P3RF Hockey R
Glen Murray
Boston Bruins · CAN · born 1972-11-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007–2008 | Bruins | NHL | 63 | 17 | 13 | 30 | -4 | 50 |
| 2007–2008 Playoffs | Bruins | NHL | 7 | 0 | 0 | 0 | -3 | 2 |
| 2006–2007 | Bruins | NHL | 59 | 28 | 17 | 45 | -12 | 44 |
| 2006–2007 | Bruins | NHL | Playoffs not reached | |||||
| 2005–2006 | Bruins | NHL | 64 | 24 | 29 | 53 | -8 | 52 |
| 2005–2006 | Bruins | NHL | Playoffs not reached | |||||
| 2003–2004 | Bruins | NHL | 81 | 32 | 28 | 60 | 17 | 56 |
| 2003–2004 | Canada | WC-A | 9 | 2 | 2 | 4 | — | 4 |
| 2003–2004 Playoffs | Bruins | NHL | 7 | 2 | 1 | 3 | -2 | 8 |
| 2002–2003 | Bruins | NHL | 82 | 44 | 48 | 92 | 9 | 64 |
| 2002–2003 Playoffs | Bruins | NHL | 5 | 1 | 1 | 2 | -5 | 4 |
| 2001–2002 | Kings | NHL | 9 | 6 | 5 | 11 | 5 | 0 |
| 2001–2002 | Bruins | NHL | 73 | 35 | 25 | 60 | 26 | 40 |
| 2001–2002 Playoffs | Bruins | NHL | 6 | 1 | 4 | 5 | -1 | 4 |
| 2000–2001 | Kings | NHL | 64 | 18 | 21 | 39 | 9 | 32 |
| 2000–2001 Playoffs | Kings | NHL | 13 | 4 | 3 | 7 | -1 | 4 |
| 1999–2000 | Kings | NHL | 78 | 29 | 33 | 62 | 13 | 60 |
| 1999–2000 Playoffs | Kings | NHL | 4 | 0 | 0 | 0 | -3 | 2 |
| 1998–1999 | Kings | NHL | 61 | 16 | 15 | 31 | -14 | 36 |
| 1998–1999 | Kings | NHL | Playoffs not reached | |||||
| 1997–1998 | Kings | NHL | 81 | 29 | 31 | 60 | 6 | 54 |
| 1997–1998 | Canada | WC-A | 5 | 1 | 2 | 3 | — | 4 |
| 1997–1998 Playoffs | Kings | NHL | 4 | 2 | 0 | 2 | 2 | 6 |
| 1996–1997 | Penguins | NHL | 66 | 11 | 11 | 22 | -19 | 24 |
| 1996–1997 | Kings | NHL | 11 | 5 | 3 | 8 | -2 | 8 |
| 1996–1997 | Penguins | NHL | Playoffs not reached | |||||
| 1995–1996 | Penguins | NHL | 69 | 14 | 15 | 29 | 4 | 57 |
| 1995–1996 Playoffs | Penguins | NHL | 18 | 2 | 6 | 8 | 2 | 10 |
| 1994–1995 | Bruins | NHL | 35 | 5 | 2 | 7 | -11 | 46 |
| 1994–1995 Playoffs | Bruins | NHL | 2 | 0 | 0 | 0 | -1 | 2 |
| 1993–1994 | Bruins | NHL | 81 | 18 | 13 | 31 | -1 | 48 |
| 1993–1994 Playoffs | Bruins | NHL | 13 | 4 | 5 | 9 | -2 | 14 |
| 1992–1993 | Bruins | NHL | 27 | 3 | 4 | 7 | -6 | 8 |
| 1992–1993 | Providence | AHL | 48 | 30 | 26 | 56 | — | 42 |
| 1992–1993 Playoffs | Providence | AHL | 6 | 1 | 4 | 5 | — | 4 |
| 1991–1992 | Bruins | NHL | 5 | 3 | 1 | 4 | 2 | 0 |
| 1991–1992 | Sudbury | OHL | 54 | 37 | 47 | 84 | — | 93 |
| 1991–1992 Playoffs | Bruins | NHL | 15 | 4 | 2 | 6 | -1 | 10 |
| 1991–1992 Playoffs | Sudbury | OHL | 11 | 7 | 4 | 11 | — | 18 |
| 1990–1991 | Sudbury | OHL | 66 | 27 | 38 | 65 | — | 82 |
| 1990–1991 Playoffs | Sudbury | OHL | 5 | 8 | 4 | 12 | — | 10 |
| 1989–1990 | Sudbury | OHL | 62 | 8 | 28 | 36 | — | 17 |
| 1989–1990 Playoffs | Sudbury | OHL | 7 | 0 | 0 | 0 | — | 4 |
| 1988–1989 | Bridgewater | NSMHL | 45 | 50 | 56 | 106 | — | 62 |
| 1988–1989 | Bridgewater | NSMHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2007–2008 | forwards | #27 | |
| 2006–2007 | forwards | #27 | |
| 2005–2006 | forwards | #27 | |
| 2003–2004 | forwards | #27 | |
| 2002–2003 | forwards | #27 | |
| 2001–2002 | forwards | #27 | |
| 2001–2002 | forwards | #27 | |
| 2000–2001 | forwards | #27 | |
| 1999–2000 | forwards | #27 | |
| 1998–1999 | forwards | #27 | |
| 1997–1998 | forwards | #27 | |
| 1996–1997 | forwards | #27 | |
| 1996–1997 | forwards | #27 | |
| 1995–1996 | forwards | #27 | |
| 1994–1995 | forwards | #27 | |
| 1993–1994 | forwards | #27 | |
| 1992–1993 | forwards | #27 | |
| 1991–1992 | forwards | #27 |