P3RF Hockey R
Pat Falloon
Pittsburgh Penguins · CAN · born 1972-09-22
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007–2008 | Foxwarren Falcons | NCHL-MB | 13 | 17 | 18 | 35 | β | 8 |
| 2007–2008 | Foxwarren Falcons | NCHL-MB | Playoffs not reached | |||||
| 2006–2007 | Foxwarren Falcons | NCHL-MB | 21 | 28 | 48 | 76 | β | 14 |
| 2006–2007 | Foxwarren Falcons | NCHL-MB | Playoffs not reached | |||||
| 2005–2006 | Foxwarren Falcons | NCHL-MB | 22 | 44 | 49 | 93 | β | 10 |
| 2005–2006 | Foxwarren Falcons | NCHL-MB | Playoffs not reached | |||||
| 2004–2005 | Foxwarren Falcons | NCHL-MB | 16 | 23 | 41 | 64 | β | 4 |
| 2004–2005 | Foxwarren Falcons | NCHL-MB | Playoffs not reached | |||||
| 2003–2004 | Foxwarren Falcons | NCHL-MB | 26 | 55 | 63 | 118 | β | 8 |
| 2003–2004 | Foxwarren Falcons | NCHL-MB | Playoffs not reached | |||||
| 2002–2003 | Foxwarren Falcons | NCHL-MB | 23 | 47 | 64 | 111 | β | 6 |
| 2002–2003 Playoffs | Γle-des-ChΓͺnes North Stars | Allan Cup | 4 | 4 | 5 | 9 | β | 10 |
| 2001–2002 | Foxwarren | NCSHL | 23 | 51 | 60 | 111 | β | β |
| 2001–2002 | Foxwarren | NCSHL | Playoffs not reached | |||||
| 2000–2001 | Davos | Swiss | 43 | 12 | 26 | 38 | β | 49 |
| 2000–2001 Playoffs | Davos | Swiss | 4 | 1 | 0 | 1 | β | 2 |
| 1999–2000 | Oilers | NHL | 33 | 5 | 13 | 18 | 6 | 4 |
| 1999–2000 | Penguins | NHL | 30 | 4 | 9 | 13 | -2 | 10 |
| 1999–2000 Playoffs | Penguins | NHL | 10 | 1 | 0 | 1 | 0 | 2 |
| 1998–1999 | Oilers | NHL | 82 | 17 | 23 | 40 | -4 | 20 |
| 1998–1999 Playoffs | Oilers | NHL | 4 | 0 | 1 | 1 | 0 | 4 |
| 1997–1998 | Flyers | NHL | 30 | 5 | 7 | 12 | 3 | 8 |
| 1997–1998 | Senators | NHL | 28 | 3 | 3 | 6 | -11 | 8 |
| 1997–1998 Playoffs | Senators | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996–1997 | Flyers | NHL | 52 | 11 | 12 | 23 | -8 | 10 |
| 1996–1997 Playoffs | Flyers | NHL | 14 | 3 | 1 | 4 | -1 | 2 |
| 1995–1996 | Sharks | NHL | 9 | 3 | 0 | 3 | -1 | 4 |
| 1995–1996 | Flyers | NHL | 62 | 22 | 26 | 48 | 15 | 6 |
| 1995–1996 Playoffs | Flyers | NHL | 12 | 3 | 2 | 5 | -2 | 2 |
| 1994–1995 | Sharks | NHL | 46 | 12 | 7 | 19 | -4 | 25 |
| 1994–1995 Playoffs | Sharks | NHL | 11 | 3 | 1 | 4 | -6 | 0 |
| 1993–1994 | Sharks | NHL | 83 | 22 | 31 | 53 | -3 | 18 |
| 1993–1994 Playoffs | Sharks | NHL | 14 | 1 | 2 | 3 | -2 | 6 |
| 1992–1993 | Sharks | NHL | 41 | 14 | 14 | 28 | -25 | 12 |
| 1992–1993 | Sharks | NHL | Playoffs not reached | |||||
| 1991–1992 | Sharks | NHL | 79 | 25 | 34 | 59 | -32 | 16 |
| 1991–1992 | Canada | WC-A | 6 | 2 | 1 | 3 | β | 2 |
| 1991–1992 | Sharks | NHL | Playoffs not reached | |||||
| 1990–1991 | Spokane | WHL | 61 | 64 | 74 | 138 | β | 33 |
| 1990–1991 | Canada | WJC-A | 7 | 3 | 3 | 6 | β | 2 |
| 1990–1991 | Spokane | M-Cup | 4 | 8 | 4 | 12 | β | 2 |
| 1990–1991 Playoffs | Spokane | WHL | 15 | 10 | 14 | 24 | β | 10 |
| 1990–1991 Playoffs | Spokane | M-Cup | 4 | 8 | 4 | 12 | β | 2 |
| 1989–1990 | Spokane | WHL | 71 | 60 | 64 | 124 | β | 48 |
| 1989–1990 Playoffs | Spokane | WHL | 6 | 5 | 8 | 13 | β | 4 |
| 1988–1989 | Spokane | WHL | 72 | 22 | 56 | 78 | β | 41 |
| 1988–1989 | Spokane | WHL | Playoffs not reached | |||||
| 1987–1988 | Yellowhead Pass | AAHA | 52 | 74 | 69 | 143 | β | 50 |
| 1987–1988 | Yellowhead Pass | AAHA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1999–2000 | forwards | #17 | |
| 1999–2000 | forwards | #17 | |
| 1998–1999 | forwards | #17 | |
| 1997–1998 | forwards | #17 | |
| 1997–1998 | forwards | #17 | |
| 1996–1997 | forwards | #17 | |
| 1995–1996 | forwards | #17 | |
| 1995–1996 | forwards | #17 | |
| 1994–1995 | forwards | #17 | |
| 1993–1994 | forwards | #17 | |
| 1992–1993 | forwards | #17 | |
| 1991–1992 | forwards | #17 |