P3RF Hockey C

Chris Taylor

Buffalo Sabres · CAN · born 1972-03-06

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Rochester AHL 72 10 41 51 -13 38
2010–2011 Rochester AHL Playoffs not reached
2009–2010 Rochester AHL 80 17 44 61 -2 89
2009–2010 Playoffs Rochester AHL 7 1 3 4 -5 6
2008–2009 Frankfurt Germany 52 15 34 49 — 60
2008–2009 Playoffs Frankfurt Germany 5 0 3 3 — 4
2007–2008 Frankfurt Germany 56 17 49 66 — 48
2007–2008 Playoffs Frankfurt Germany 12 5 8 13 — 6
2006–2007 Frankfurt Germany 52 12 34 46 — 80
2006–2007 Playoffs Frankfurt Germany 8 1 9 10 — 8
2005–2006 Rochester AHL 32 11 26 37 -3 34
2005–2006 Rochester AHL Playoffs not reached
2004–2005 Rochester AHL 79 21 58 79 2 50
2004–2005 Playoffs Rochester AHL 9 1 8 9 0 4
2003–2004 Sabres NHL 54 6 6 12 -2 22
2003–2004 Rochester AHL 24 9 18 27 0 20
2003–2004 Playoffs Rochester AHL 16 5 12 17 6 0
2002–2003 Sabres NHL 11 1 3 4 -1 2
2002–2003 Rochester AHL 61 12 55 67 -5 44
2002–2003 Playoffs Rochester AHL 3 3 1 4 2 2
2001–2002 Rochester AHL 77 21 45 66 -1 66
2001–2002 Playoffs Rochester AHL 2 0 1 1 — 0
2000–2001 Sabres NHL 14 0 2 2 1 6
2000–2001 Rochester AHL 45 20 24 44 0 25
2000–2001 Sabres NHL Playoffs not reached
1999–2000 Sabres NHL 11 1 1 2 -2 2
1999–2000 Rochester AHL 49 21 28 49 11 21
1999–2000 Playoffs Sabres NHL 2 0 0 0 -1 2
1998–1999 Bruins NHL 37 3 5 8 -3 12
1998–1999 Providence AHL 21 6 11 17 0 6
1998–1999 Las Vegas IHL 14 3 12 15 0 2
1998–1999 Bruins NHL Playoffs not reached
1997–1998 Utah IHL 79 28 56 84 3 66
1997–1998 Playoffs Utah IHL 4 0 2 2 — 6
1996–1997 Islanders NHL 1 0 0 0 0 0
1996–1997 Utah IHL 71 27 40 67 — 24
1996–1997 Playoffs Utah IHL 7 1 2 3 — 0
1995–1996 Islanders NHL 11 0 1 1 1 2
1995–1996 Utah IHL 50 18 23 41 — 60
1995–1996 Playoffs Utah IHL 22 5 11 16 — 26
1994–1995 Islanders NHL 10 0 3 3 1 2
1994–1995 Denver IHL 78 38 48 86 — 47
1994–1995 Playoffs Denver IHL 14 7 6 13 — 10
1993–1994 Salt Lake IHL 79 21 20 41 — 38
1993–1994 Salt Lake IHL Playoffs not reached
1992–1993 Capital District AHL 77 19 43 62 — 32
1992–1993 Playoffs Capital District AHL 4 0 1 1 — 2
1991–1992 London OHL 66 48 74 122 — 57
1991–1992 Playoffs London OHL 10 8 16 24 — 9
1990–1991 London OHL 65 50 78 128 — 50
1990–1991 Playoffs London OHL 7 4 8 12 — 6
1989–1990 London OHL 66 45 60 105 — 60
1989–1990 Playoffs London OHL 6 3 2 5 — 6
1988–1989 London OHL 62 7 16 23 — 52
1988–1989 Playoffs London OHL 15 0 2 2 — 15
1987–1988 Stratford OHA-B 52 28 37 65 — 112
1987–1988 Stratford OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #16
2002–2003 forwards #16
2000–2001 forwards #16
1999–2000 forwards #16
1998–1999 forwards #16
1996–1997 forwards #16
1995–1996 forwards #16
1994–1995 forwards #16