P3RF Hockey R

Turner Stevenson

Philadelphia Flyers · CAN · born 1972-05-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Flyers NHL 31 1 3 4 -2 45
2005–2006 Flyers NHL Playoffs not reached
2003–2004 Devils NHL 61 14 13 27 0 76
2003–2004 Playoffs Devils NHL 5 0 0 0 -2 0
2002–2003 Devils NHL 77 7 13 20 7 115
2002–2003 Playoffs Devils NHL 14 1 1 2 2 26
2001–2002 Devils NHL 21 0 2 2 -3 25
2001–2002 Playoffs Devils NHL 1 0 0 0 0 4
2000–2001 Devils NHL 69 8 18 26 11 97
2000–2001 Playoffs Devils NHL 23 1 3 4 2 20
1999–2000 Canadiens NHL 64 8 13 21 -1 61
1999–2000 Canadiens NHL Playoffs not reached
1998–1999 Canadiens NHL 69 10 17 27 6 88
1998–1999 Canadiens NHL Playoffs not reached
1997–1998 Canadiens NHL 63 4 6 10 -8 110
1997–1998 Playoffs Canadiens NHL 10 3 4 7 1 12
1996–1997 Canadiens NHL 65 8 13 21 -14 97
1996–1997 Playoffs Canadiens NHL 5 1 1 2 1 2
1995–1996 Canadiens NHL 80 9 16 25 -2 167
1995–1996 Playoffs Canadiens NHL 6 0 1 1 -1 2
1994–1995 Canadiens NHL 41 6 1 7 0 86
1994–1995 Fredericton AHL 37 12 12 24 β€” 109
1994–1995 Canadiens NHL Playoffs not reached
1993–1994 Canadiens NHL 2 0 0 0 -2 2
1993–1994 Fredericton AHL 66 19 28 47 β€” 155
1993–1994 Playoffs Canadiens NHL 3 0 2 2 1 0
1992–1993 Canadiens NHL 1 0 0 0 -1 0
1992–1993 Fredericton AHL 79 25 34 59 β€” 102
1992–1993 Playoffs Fredericton AHL 5 2 3 5 β€” 11
1991–1992 Seattle WHL 58 20 32 52 β€” 264
1991–1992 Canada WJC-A 7 0 2 2 β€” 14
1991–1992 Seattle M-Cup 4 2 0 2 β€” 18
1991–1992 Playoffs Seattle WHL 15 9 3 12 β€” 55
1991–1992 Playoffs Seattle M-Cup 4 2 0 2 β€” 18
1990–1991 Seattle WHL 57 36 27 63 β€” 222
1990–1991 Playoffs Seattle WHL 6 1 5 6 β€” 15
1990–1991 Playoffs Fredericton AHL 4 0 0 0 β€” 5
1989–1990 Seattle WHL 62 29 32 61 β€” 276
1989–1990 Playoffs Seattle WHL 13 3 2 5 β€” 35
1988–1989 Seattle WHL 69 15 12 27 β€” 84
1988–1989 Seattle WHL Playoffs not reached
1987–1988 Prince George Minor-BC 53 45 46 91 β€” 127
1987–1988 Prince George Minor-BC Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #27
2003–2004 forwards #27
2002–2003 forwards #27
2001–2002 forwards #27
2000–2001 forwards #27
1999–2000 forwards #27
1998–1999 forwards #27
1997–1998 forwards #27
1996–1997 forwards #27
1995–1996 forwards #27
1994–1995 forwards #27
1993–1994 forwards #27
1992–1993 forwards #27