P3RF Hockey D

John Slaney

Philadelphia Flyers · CAN · born 1972-02-07

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Plzen CzRep 29 3 8 11 — 24
2010–2011 Playoffs Plzen CzRep 4 0 0 0 — 2
2009–2010 Frankfurt Germany 44 4 20 24 — 18
2009–2010 Playoffs Frankfurt Germany 4 0 1 1 — 2
2008–2009 Frankfurt Germany 52 11 16 27 — 44
2008–2009 Playoffs Frankfurt Germany 5 0 2 2 — 4
2007–2008 Koln Germany 53 6 27 33 — 40
2007–2008 Playoffs Koln Germany 9 1 5 6 — 8
2006–2007 Philadelphia AHL 55 9 24 33 -11 26
2006–2007 Philadelphia AHL Playoffs not reached
2005–2006 Philadelphia AHL 79 8 42 50 -14 60
2005–2006 Philadelphia AHL Playoffs not reached
2004–2005 Philadelphia AHL 78 14 30 44 12 39
2004–2005 Playoffs Philadelphia AHL 21 3 7 10 7 12
2003–2004 Flyers NHL 4 0 2 2 0 0
2003–2004 Philadelphia AHL 59 19 29 48 20 31
2003–2004 Playoffs Philadelphia AHL 12 3 4 7 0 6
2002–2003 Philadelphia AHL 55 9 33 42 2 36
2002–2003 Philadelphia AHL Playoffs not reached
2001–2002 Flyers NHL 1 0 0 0 2 0
2001–2002 Philadelphia AHL 64 20 39 59 12 26
2001–2002 Playoffs Flyers NHL 1 0 0 0 -1 0
2001–2002 Playoffs Philadelphia AHL 5 2 1 3 — 0
2000–2001 Wilkes-Barre AHL 40 12 38 50 3 4
2000–2001 Philadelphia AHL 25 6 11 17 13 10
2000–2001 Playoffs Philadelphia AHL 10 2 6 8 — 6
1999–2000 Penguins NHL 29 1 4 5 -10 10
1999–2000 Wilkes-Barre AHL 49 30 30 60 1 25
1999–2000 Playoffs Penguins NHL 2 1 0 1 0 2
1998–1999 Predators NHL 46 2 12 14 -12 14
1998–1999 Milwaukee IHL 7 0 1 1 5 0
1998–1999 Predators NHL Playoffs not reached
1997–1998 Coyotes NHL 55 3 14 17 -3 24
1997–1998 Las Vegas IHL 5 2 2 4 -4 10
1997–1998 Coyotes NHL Playoffs not reached
1996–1997 Kings NHL 32 3 11 14 -10 4
1996–1997 Phoenix IHL 35 9 25 34 — 8
1996–1997 Kings NHL Playoffs not reached
1995–1996 Avalanche NHL 7 0 3 3 2 4
1995–1996 Kings NHL 31 6 11 17 5 10
1995–1996 Cornwall AHL 5 0 4 4 — 2
1995–1996 Avalanche NHL Playoffs not reached
1994–1995 Capitals NHL 16 0 3 3 -3 6
1994–1995 Portland AHL 8 3 10 13 — 4
1994–1995 Playoffs Portland AHL 7 1 3 4 — 4
1993–1994 Capitals NHL 47 7 9 16 3 27
1993–1994 Portland AHL 29 14 13 27 — 17
1993–1994 Playoffs Capitals NHL 11 1 1 2 -1 2
1992–1993 Baltimore AHL 79 20 46 66 — 60
1992–1993 Playoffs Baltimore AHL 7 0 7 7 — 8
1991–1992 Cornwall OHL 34 19 41 60 — 43
1991–1992 Canada WJC-A 7 1 3 4 — 6
1991–1992 Baltimore AHL 6 2 4 6 — 0
1991–1992 Playoffs Cornwall OHL 6 3 8 11 — 0
1990–1991 Cornwall OHL 34 21 25 46 — 28
1990–1991 Canada WJC-A 7 1 2 3 — 6
1990–1991 Cornwall OHL Playoffs not reached
1989–1990 Cornwall OHL 64 38 59 97 — 68
1989–1990 Playoffs Cornwall OHL 6 0 8 8 — 11
1988–1989 Cornwall OHL 66 16 43 59 — 23
1988–1989 Playoffs Cornwall OHL 18 8 16 24 — 10
1987–1988 St. John's NFAHA 65 41 69 110 — 70
1987–1988 St. John's NFAHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 defensemen #45
2001–2002 defensemen #45
1999–2000 defensemen #45
1998–1999 defensemen #45
1996–1997 defensemen #45
1995–1996 defensemen #45
1995–1996 defensemen #45
1994–1995 defensemen #45
1993–1994 defensemen #45