P3RF Hockey L
Reid Simpson
Pittsburgh Penguins · CAN · born 1969-05-21
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009–2010 | Chicago | AHL | 14 | 0 | 2 | 2 | -1 | 35 |
| 2009–2010 | Chicago | AHL | Playoffs not reached | |||||
| 2006–2007 | Chekhov | Russia | 36 | 3 | 7 | 10 | β | 231 |
| 2006–2007 Playoffs | Chekhov | Russia | 2 | 0 | 0 | 0 | β | 25 |
| 2005–2006 | Chekhov | Russia | 41 | 0 | 3 | 3 | β | 300 |
| 2005–2006 | Chekhov | Russia | Playoffs not reached | |||||
| 2004–2005 | Rockford | UHL | 15 | 1 | 3 | 4 | -4 | 46 |
| 2004–2005 Playoffs | Rockford | UHL | 7 | 0 | 0 | 0 | -2 | 18 |
| 2003–2004 | Penguins | NHL | 2 | 0 | 0 | 0 | 0 | 17 |
| 2003–2004 | Wilkes-Barre | AHL | 51 | 6 | 11 | 17 | -1 | 168 |
| 2003–2004 Playoffs | Wilkes-Barre | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002–2003 | Predators | NHL | 26 | 0 | 1 | 1 | -4 | 56 |
| 2002–2003 | Milwaukee | AHL | 17 | 6 | 6 | 12 | 4 | 40 |
| 2002–2003 | Predators | NHL | Playoffs not reached | |||||
| 2001–2002 | Canadiens | NHL | 25 | 1 | 1 | 2 | 0 | 63 |
| 2001–2002 | Predators | NHL | 26 | 5 | 0 | 5 | -1 | 69 |
| 2001–2002 | Milwaukee | AHL | 2 | 1 | 0 | 1 | -2 | 37 |
| 2001–2002 | Canadiens | NHL | Playoffs not reached | |||||
| 2000–2001 | Blues | NHL | 38 | 2 | 1 | 3 | -3 | 96 |
| 2000–2001 Playoffs | Blues | NHL | 5 | 0 | 0 | 0 | 0 | 2 |
| 1999–2000 | Lightning | NHL | 26 | 1 | 0 | 1 | -3 | 103 |
| 1999–2000 | Cleveland | IHL | 12 | 2 | 2 | 4 | 3 | 56 |
| 1999–2000 | Lightning | NHL | Playoffs not reached | |||||
| 1998–1999 | Blackhawks | NHL | 53 | 5 | 4 | 9 | 2 | 145 |
| 1998–1999 | Blackhawks | NHL | Playoffs not reached | |||||
| 1997–1998 | Devils | NHL | 6 | 0 | 0 | 0 | -2 | 16 |
| 1997–1998 | Blackhawks | NHL | 38 | 3 | 2 | 5 | -1 | 102 |
| 1997–1998 | Devils | NHL | Playoffs not reached | |||||
| 1996–1997 | Devils | NHL | 27 | 0 | 4 | 4 | 0 | 60 |
| 1996–1997 | Albany | AHL | 3 | 0 | 0 | 0 | β | 10 |
| 1996–1997 Playoffs | Devils | NHL | 5 | 0 | 0 | 0 | -1 | 29 |
| 1995–1996 | Devils | NHL | 23 | 1 | 5 | 6 | 2 | 79 |
| 1995–1996 | Albany | AHL | 6 | 1 | 3 | 4 | β | 17 |
| 1995–1996 | Devils | NHL | Playoffs not reached | |||||
| 1994–1995 | Devils | NHL | 9 | 0 | 0 | 0 | -1 | 27 |
| 1994–1995 | Albany | AHL | 70 | 18 | 25 | 43 | β | 268 |
| 1994–1995 Playoffs | Albany | AHL | 14 | 1 | 8 | 9 | β | 13 |
| 1993–1994 | Kalamazoo | IHL | 5 | 0 | 0 | 0 | β | 16 |
| 1993–1994 | Albany | AHL | 37 | 9 | 5 | 14 | β | 135 |
| 1993–1994 Playoffs | Albany | AHL | 5 | 1 | 1 | 2 | β | 18 |
| 1992–1993 | North Stars | NHL | 1 | 0 | 0 | 0 | 0 | 5 |
| 1992–1993 | Kalamazoo | IHL | 45 | 5 | 5 | 10 | β | 193 |
| 1992–1993 | North Stars | NHL | Playoffs not reached | |||||
| 1991–1992 | Flyers | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991–1992 | Hershey | AHL | 60 | 11 | 7 | 18 | β | 145 |
| 1991–1992 | Flyers | NHL | Playoffs not reached | |||||
| 1990–1991 | Hershey | AHL | 54 | 9 | 15 | 24 | β | 183 |
| 1990–1991 Playoffs | Hershey | AHL | 1 | 0 | 0 | 0 | β | 0 |
| 1989–1990 | Prince Albert | WHL | 29 | 15 | 17 | 32 | β | 121 |
| 1989–1990 | Hershey | AHL | 28 | 2 | 2 | 4 | β | 175 |
| 1989–1990 Playoffs | Prince Albert | WHL | 14 | 4 | 7 | 11 | β | 34 |
| 1988–1989 | Prince Albert | WHL | 59 | 26 | 29 | 55 | β | 264 |
| 1988–1989 Playoffs | Prince Albert | WHL | 4 | 2 | 1 | 3 | β | 30 |
| 1987–1988 | Prince Albert | WHL | 72 | 13 | 14 | 27 | β | 164 |
| 1987–1988 Playoffs | Prince Albert | WHL | 10 | 1 | 0 | 1 | β | 43 |
| 1986–1987 | Prince Albert | WHL | 47 | 3 | 8 | 11 | β | 105 |
| 1986–1987 Playoffs | Prince Albert | WHL | 8 | 2 | 3 | 5 | β | 13 |
| 1985–1986 | Flin Flon | MJHL | 40 | 20 | 21 | 41 | β | 200 |
| 1985–1986 | New Westminster | WHL | 2 | 0 | 0 | 0 | β | 0 |
| 1985–1986 | Flin Flon | MJHL | Playoffs not reached | |||||
| 1984–1985 | Flin Flon | MMMHL | 50 | 60 | 70 | 130 | β | 100 |
| 1984–1985 | Flin Flon | MMMHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | forwards | #33 | |
| 2002–2003 | forwards | #33 | |
| 2001–2002 | forwards | #33 | |
| 2001–2002 | forwards | #33 | |
| 2000–2001 | forwards | #33 | |
| 1999–2000 | forwards | #33 | |
| 1998–1999 | forwards | #33 | |
| 1997–1998 | forwards | #33 | |
| 1997–1998 | forwards | #33 | |
| 1996–1997 | forwards | #33 | |
| 1995–1996 | forwards | #33 | |
| 1994–1995 | forwards | #33 | |
| 1991–1992 | forwards | #33 |