P3RF Hockey L

Jason Simon

New York Islanders · CAN · born 1969-03-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Detroit Dragons AAHL 12 5 8 13 β€” 22
2008–2009 Detroit Dragons AAHL Playoffs not reached
2007–2008 Brantford OHA-Sr. 29 6 18 24 β€” 46
2007–2008 Playoffs Brantford OHA-Sr. 9 2 2 4 0 4
2006–2007 Brantford OHA-Sr. 4 1 0 1 β€” 12
2006–2007 Playoffs Brantford Blast MLH 11 2 2 4 β€” 17
2005–2006 Jacksonville Barracudas SPHL 42 15 16 31 -32 128
2005–2006 Jacksonville Barracudas SPHL Playoffs not reached
2004–2005 Sherbrooke Saint-FranΓ§ois LNAH 9 0 2 2 β€” 33
2004–2005 Playoffs Huntsville Havoc SPHL 1 0 0 0 -1 0
2002–2003 Port Huron UHL 27 4 2 6 -2 79
2002–2003 Port Huron UHL Playoffs not reached
2001–2002 Lasalle QSPHL 9 3 4 7 β€” 60
2001–2002 Anchorage WCHL 11 1 3 4 -16 41
2001–2002 Playoffs Anchorage WCHL 4 0 3 3 β€” 8
2000–2001 Memphis CHL 61 24 19 43 β€” 301
2000–2001 Playoffs Memphis CHL 5 3 1 4 β€” 19
1999–2000 Port Huron UHL 45 21 22 43 29 118
1999–2000 Louisville AHL 11 1 0 1 -5 28
1999–2000 Port Huron UHL Playoffs not reached
1998–1999 Colorado WCHL 60 16 23 39 5 419
1998–1999 Playoffs Colorado WCHL 3 1 1 2 β€” 17
1997–1998 Hershey AHL 26 0 1 1 -8 170
1997–1998 Quebec IHL 30 6 3 9 -1 127
1997–1998 Hershey AHL Playoffs not reached
1996–1997 Coyotes NHL 1 0 0 0 -1 0
1996–1997 Las Vegas IHL 64 4 3 7 β€” 402
1996–1997 Playoffs Las Vegas IHL 3 0 0 0 β€” 0
1995–1996 Springfield AHL 18 2 2 4 β€” 90
1995–1996 Playoffs Springfield AHL 7 1 0 1 β€” 26
1994–1995 Denver IHL 61 3 6 9 β€” 300
1994–1995 Playoffs Denver IHL 1 0 0 0 β€” 12
1993–1994 Islanders NHL 4 0 0 0 0 34
1993–1994 Detroit ColHL 13 9 16 25 β€” 87
1993–1994 Salt Lake IHL 50 7 7 14 β€” 323
1993–1994 Islanders NHL Playoffs not reached
1992–1993 Detroit ColHL 11 7 13 20 β€” 38
1992–1993 Flint ColHL 44 17 32 49 β€” 202
1992–1993 Playoffs Detroit Falcons CoHL 6 1 2 3 -9 40
1991–1992 Utica AHL 1 0 0 0 β€” 12
1991–1992 San Diego IHL 13 1 4 5 β€” 45
1991–1992 Playoffs San Diego IHL 3 0 1 1 β€” 9
1990–1991 Utica AHL 50 2 12 14 β€” 189
1990–1991 Johnstown ECHL 22 11 9 20 β€” 55
1990–1991 Utica AHL Playoffs not reached
1989–1990 Utica AHL 16 3 4 7 β€” 28
1989–1990 Nashville ECHL 13 4 3 7 β€” 81
1989–1990 Playoffs Utica AHL 2 0 0 0 β€” 12
1989–1990 Playoffs Nashville ECHL 5 1 3 4 β€” 17
1988–1989 Kingston OHL 17 7 12 19 β€” 58
1988–1989 Windsor OHL 45 16 27 43 β€” 135
1988–1989 Playoffs Windsor OHL 4 1 4 5 β€” 13
1987–1988 Sudbury OHL 26 5 7 12 β€” 35
1987–1988 Hamilton OHL 29 5 13 18 β€” 124
1987–1988 Playoffs Hamilton OHL 11 0 2 2 β€” 15
1986–1987 London OHL 33 1 2 3 β€” 33
1986–1987 Sudbury OHL 26 2 3 5 β€” 50
1986–1987 London OHL Playoffs not reached
1985–1986 Chatham OHA-B 32 5 19 24 β€” 118
1985–1986 Chatham OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 forwards #38