P3RF Hockey D

Brad Schlegel

Calgary Flames · CAN · born 1968-07-22

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2006–2007 Hannover Scorp. Germany 51 7 14 21 β€” 93
2006–2007 Playoffs Hannover Scorp. Germany 6 1 2 3 β€” 2
2005–2006 Koln Germany 51 6 28 34 β€” 112
2005–2006 Playoffs Koln Germany 9 2 7 9 β€” 12
2004–2005 Koln Germany 13 2 8 10 β€” 12
2004–2005 Koln Germany Playoffs not reached
2003–2004 Koln Germany 52 12 35 47 β€” 74
2003–2004 Playoffs Koln Germany 6 0 1 1 β€” 4
2002–2003 Koln Germany 48 9 28 37 β€” 67
2002–2003 Playoffs Koln Germany 15 2 10 12 β€” 16
2001–2002 Koln Germany 60 6 13 19 β€” 54
2001–2002 Canada WC-A 7 1 0 1 β€” 4
2001–2002 Playoffs Koln Germany 13 0 0 0 β€” 14
2000–2001 Schwenningen Germany 56 12 16 28 β€” 62
2000–2001 Schwenningen Germany Playoffs not reached
1999–2000 Villach IEHL 31 3 8 11 β€” 63
1999–2000 Villach EuroHL 6 0 0 0 β€” 4
1999–2000 Villach Austria 15 0 4 4 β€” 12
1999–2000 Villach IEHL Playoffs not reached
1998–1999 Villach Alpenliga 32 7 20 27 β€” 18
1998–1999 Villach Austria 23 1 8 9 β€” 34
1998–1999 Villach Alpenliga Playoffs not reached
1997–1998 Villach Alpenliga 19 5 14 19 β€” 32
1997–1998 Villach Austria 19 1 13 14 β€” 10
1997–1998 Playoffs Villach Austria 5 1 3 4 β€” 4
1996–1997 Villach Alpenliga 49 3 29 32 β€” 103
1996–1997 Villach Alpenliga Playoffs not reached
1995–1996 Villach Alpenliga 24 5 18 23 β€” 18
1995–1996 Hannover Germany 26 1 16 17 β€” 34
1995–1996 Playoffs Hannover Germany 2 0 0 0 β€” 0
1994–1995 Villach Austria 28 7 26 33 β€” 40
1994–1995 Canada Nat-Tm 4 0 1 1 β€” 2
1994–1995 Canada WC-A 8 0 3 3 β€” 12
1994–1995 Playoffs Villach Austria 12 1 11 12 β€” 44
1993–1994 Flames NHL 26 1 6 7 -4 4
1993–1994 Saint John AHL 21 2 8 10 β€” 6
1993–1994 Canada Nat-Tm 4 0 0 0 β€” 2
1993–1994 Canada Olympics 8 0 0 0 β€” 6
1993–1994 Playoffs Saint John AHL 7 0 1 1 β€” 6
1992–1993 Capitals NHL 7 0 1 1 1 6
1992–1993 Baltimore AHL 61 3 20 23 β€” 40
1992–1993 Playoffs Baltimore AHL 7 0 5 5 β€” 6
1991–1992 Capitals NHL 15 0 1 1 -4 0
1991–1992 Canada Nat-Tm 61 3 18 21 β€” 84
1991–1992 Canada Olympics 8 1 2 3 β€” 4
1991–1992 Canada WC-A 3 0 0 0 β€” 2
1991–1992 Baltimore AHL 2 0 1 1 β€” 0
1991–1992 Playoffs Capitals NHL 7 0 1 1 1 2
1990–1991 Canada Nat-Tm 59 8 20 28 β€” 64
1990–1991 Canada WEC-A 10 0 1 1 β€” 6
1990–1991 Canada Nat-Tm Playoffs not reached
1989–1990 Canada Nat-Tm 72 7 25 32 β€” 44
1989–1990 Canada Nat-Tm Playoffs not reached
1988–1989 Canada Nat-Tm 60 2 22 24 β€” 30
1988–1989 Canada Nat-Tm Playoffs not reached
1987–1988 London OHL 66 13 63 76 β€” 49
1987–1988 Playoffs London OHL 12 8 17 25 β€” 6
1986–1987 London OHL 65 4 23 27 β€” 24
1986–1987 London OHL Playoffs not reached
1985–1986 London OHL 62 2 13 15 β€” 35
1985–1986 Playoffs London OHL 5 0 0 0 β€” 4
1984–1985 Kitchener Dutch Minor-ON 40 30 50 80 β€” 70
1984–1985 Kitchener OHA-B 1 0 0 0 β€” 0
1984–1985 Kitchener Dutch Minor-ON Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 defensemen #21
1992–1993 defensemen #21
1991–1992 defensemen #21