P3RF Hockey L

Jean-Francois Quintin

San Jose Sharks · CAN · born 1969-05-28

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Dusseldorf Germany 47 12 20 32 β€” 94
2002–2003 Playoffs Dusseldorf Germany 5 1 1 2 β€” 26
2001–2002 Dusseldorf Germany 38 8 6 14 β€” 69
2001–2002 Dusseldorf Germany Playoffs not reached
2000–2001 Essen Germany 54 15 32 47 β€” 217
2000–2001 Essen Germany Playoffs not reached
1999–2000 Rosenheim Germany 66 21 43 64 β€” 225
1999–2000 Playoffs Sportbund DJK Rosenheim DEL 11 8 8 16 4 28
1998–1999 Ljubljana Slovenia 19 14 16 30 β€” β€”
1998–1999 Ljubljana Slovenia Playoffs not reached
1997–1998 Kansas City IHL 79 22 37 59 β€” 126
1997–1998 Playoffs Kansas City IHL 11 3 6 9 β€” 34
1996–1997 Kansas City IHL 21 3 5 8 β€” 49
1996–1997 Playoffs Kansas City IHL 2 0 0 0 β€” 2
1995–1996 Kansas City IHL 77 26 35 61 β€” 158
1995–1996 Playoffs Kansas City IHL 5 0 3 3 β€” 20
1994–1995 Kansas City IHL 63 23 35 58 β€” 130
1994–1995 Playoffs Kansas City IHL 19 2 9 11 β€” 57
1993–1994 Kansas City IHL 41 14 19 33 β€” 117
1993–1994 Kansas City IHL Playoffs not reached
1992–1993 Sharks NHL 14 2 5 7 -4 4
1992–1993 Kansas City IHL 64 20 29 49 β€” 169
1992–1993 Playoffs Kansas City IHL 11 2 1 3 β€” 16
1991–1992 Sharks NHL 8 3 0 3 2 0
1991–1992 Kansas City IHL 21 4 6 10 β€” 29
1991–1992 Playoffs Kansas City IHL 13 2 10 12 β€” 29
1990–1991 Kalamazoo IHL 78 31 43 74 β€” 64
1990–1991 Playoffs Kalamazoo IHL 9 1 5 6 β€” 11
1989–1990 Kalamazoo IHL 68 20 18 38 β€” 38
1989–1990 Playoffs Kalamazoo IHL 10 8 4 12 β€” 14
1988–1989 Shawinigan QMJHL 69 52 100 152 β€” 105
1988–1989 Playoffs Shawinigan QMJHL 10 9 15 24 β€” 16
1987–1988 Shawinigan QMJHL 70 28 70 98 β€” 143
1987–1988 Playoffs Shawinigan QMJHL 11 5 8 13 β€” 26
1986–1987 Shawinigan QMJHL 43 1 9 10 β€” 17
1986–1987 Playoffs Shawinigan QMJHL 10 0 2 2 β€” 2
1985–1986 Richelieu QAAA 38 34 46 80 β€” 46
1985–1986 Playoffs Richelieu QAAA 7 4 7 11 β€” 2
1984–1985 Richelieu QAAA 3 0 0 0 β€” 0
1984–1985 Playoffs Richelieu QAAA 6 4 3 7 β€” 0

Team History

From roster records
SeasonTeamGroup#
1992–1993 forwards #28
1991–1992 forwards #28