P3RF Hockey D

Todd Nelson

Washington Capitals · CAN · born 1969-05-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2001–2002 Muskegon UHL 66 8 25 33 33 38
2001–2002 Grand Rapids AHL 7 0 2 2 0 8
2001–2002 Playoffs Muskegon UHL 17 2 6 8 — 2
2000–2001 Rochester AHL 74 6 20 26 9 32
2000–2001 Playoffs Rochester AHL 4 0 2 2 — 2
1999–2000 Hifk EuroHL 1 0 0 0 — 0
1999–2000 Hifk Finland 4 1 1 2 — 2
1999–2000 Grand Rapids IHL 73 2 15 17 36 47
1999–2000 Playoffs Grand Rapids IHL 17 0 2 2 — 10
1998–1999 Berlin Cap. Germany 44 5 10 15 — 26
1998–1999 Berlin Cap. Germany Playoffs not reached
1997–1998 Grand Rapids IHL 75 6 21 27 15 36
1997–1998 Playoffs Grand Rapids IHL 3 0 0 0 — 2
1996–1997 Grand Rapids IHL 81 3 18 21 — 32
1996–1997 Playoffs Grand Rapids IHL 5 1 0 1 — 0
1995–1996 Hershey AHL 70 10 40 50 — 38
1995–1996 Playoffs Hershey AHL 5 1 2 3 — 8
1994–1995 Portland AHL 75 10 35 45 — 76
1994–1995 Playoffs Portland AHL 7 0 4 4 — 6
1993–1994 Capitals NHL 2 1 0 1 1 2
1993–1994 Portland AHL 80 11 34 45 — 69
1993–1994 Playoffs Capitals NHL 4 0 0 0 -1 0
1993–1994 Playoffs Portland AHL 11 0 6 6 — 6
1992–1993 Cleveland IHL 76 7 35 42 — 115
1992–1993 Playoffs Cleveland IHL 4 0 2 2 — 4
1991–1992 Penguins NHL 1 0 0 0 0 0
1991–1992 Muskegon IHL 80 6 35 41 — 46
1991–1992 Playoffs Muskegon IHL 14 1 11 12 — 4
1990–1991 Muskegon IHL 79 4 20 24 — 32
1990–1991 Playoffs Muskegon IHL 3 0 0 0 — 4
1989–1990 Prince Albert WHL 69 13 42 55 — 88
1989–1990 Playoffs Prince Albert WHL 14 3 12 15 — 12
1988–1989 Prince Albert WHL 72 14 45 59 — 72
1988–1989 Playoffs Prince Albert WHL 4 1 3 4 — 4
1987–1988 Prince Albert WHL 72 3 21 24 — 59
1987–1988 Playoffs Prince Albert WHL 10 3 2 5 — 4
1986–1987 Prince Albert WHL 35 1 6 7 — 10
1986–1987 Playoffs Prince Albert WHL 4 0 0 0 — 0
1985–1986 Prince Albert SMHL 36 3 23 26 — 74
1985–1986 Prince Albert WHL 4 0 0 0 — 0
1985–1986 Prince Albert SMHL Playoffs not reached
1984–1985 Prince Albert SMBHL 36 3 18 21 — 50
1984–1985 Prince Albert SMBHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 defensemen #40
1991–1992 defensemen #40