P3RF Hockey R
Bill Guerin
Pittsburgh Penguins · USA · born 1970-11-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009–2010 | Penguins | NHL | 78 | 21 | 24 | 45 | -9 | 75 |
| 2009–2010 Playoffs | Penguins | NHL | 11 | 4 | 5 | 9 | 3 | 2 |
| 2008–2009 | Islanders | NHL | 61 | 16 | 20 | 36 | -15 | 63 |
| 2008–2009 | Penguins | NHL | 17 | 5 | 7 | 12 | 3 | 18 |
| 2008–2009 Playoffs | Penguins | NHL | 24 | 7 | 8 | 15 | 8 | 15 |
| 2007–2008 | Islanders | NHL | 81 | 23 | 21 | 44 | -15 | 65 |
| 2007–2008 | Islanders | NHL | Playoffs not reached | |||||
| 2006–2007 | Blues | NHL | 61 | 28 | 19 | 47 | 8 | 52 |
| 2006–2007 | Sharks | NHL | 16 | 8 | 1 | 9 | 2 | 14 |
| 2006–2007 Playoffs | Sharks | NHL | 9 | 0 | 2 | 2 | -3 | 12 |
| 2005–2006 | Stars | NHL | 70 | 13 | 27 | 40 | 0 | 115 |
| 2005–2006 | USA | Olympics | 6 | 1 | 0 | 1 | β | 0 |
| 2005–2006 Playoffs | Stars | NHL | 5 | 3 | 1 | 4 | -2 | 0 |
| 2004–2005 | USA | WCup | 5 | 2 | 2 | 4 | β | 8 |
| 2004–2005 | USA | WCup | Playoffs not reached | |||||
| 2003–2004 | Stars | NHL | 82 | 34 | 35 | 69 | 14 | 109 |
| 2003–2004 | USA | W-Cup | 5 | 2 | 2 | 4 | 6 | 8 |
| 2003–2004 Playoffs | Stars | NHL | 5 | 0 | 1 | 1 | -1 | 4 |
| 2002–2003 | Stars | NHL | 64 | 25 | 25 | 50 | 5 | 113 |
| 2002–2003 Playoffs | Stars | NHL | 4 | 0 | 0 | 0 | -1 | 4 |
| 2001–2002 | Bruins | NHL | 78 | 41 | 25 | 66 | -1 | 91 |
| 2001–2002 | USA | Olympics | 6 | 4 | 0 | 4 | β | 4 |
| 2001–2002 Playoffs | Bruins | NHL | 6 | 4 | 2 | 6 | -2 | 6 |
| 2000–2001 | Oilers | NHL | 21 | 12 | 10 | 22 | 11 | 18 |
| 2000–2001 | Bruins | NHL | 64 | 28 | 35 | 63 | -4 | 122 |
| 2000–2001 | Oilers | NHL | Playoffs not reached | |||||
| 1999–2000 | Oilers | NHL | 70 | 24 | 22 | 46 | 4 | 123 |
| 1999–2000 Playoffs | Oilers | NHL | 5 | 3 | 2 | 5 | -1 | 9 |
| 1998–1999 | Oilers | NHL | 80 | 30 | 34 | 64 | 7 | 133 |
| 1998–1999 Playoffs | Oilers | NHL | 3 | 0 | 2 | 2 | -4 | 2 |
| 1997–1998 | Devils | NHL | 19 | 5 | 5 | 10 | 0 | 13 |
| 1997–1998 | Oilers | NHL | 40 | 13 | 16 | 29 | 1 | 80 |
| 1997–1998 | USA | Olympics | 4 | 0 | 3 | 3 | β | 2 |
| 1997–1998 Playoffs | Oilers | NHL | 12 | 7 | 1 | 8 | -6 | 17 |
| 1996–1997 | Devils | NHL | 82 | 29 | 18 | 47 | -2 | 95 |
| 1996–1997 | USA | W-Cup | 7 | 0 | 2 | 2 | β | 17 |
| 1996–1997 Playoffs | Devils | NHL | 8 | 2 | 1 | 3 | -5 | 18 |
| 1995–1996 | Devils | NHL | 80 | 23 | 30 | 53 | 7 | 116 |
| 1995–1996 | USA | WCup | 7 | 0 | 2 | 2 | β | 17 |
| 1995–1996 | Devils | NHL | Playoffs not reached | |||||
| 1994–1995 | Devils | NHL | 48 | 12 | 13 | 25 | 6 | 72 |
| 1994–1995 Playoffs | Devils | NHL | 20 | 3 | 8 | 11 | 6 | 30 |
| 1993–1994 | Devils | NHL | 81 | 25 | 19 | 44 | 14 | 101 |
| 1993–1994 Playoffs | Devils | NHL | 17 | 2 | 1 | 3 | 1 | 35 |
| 1992–1993 | Devils | NHL | 65 | 14 | 20 | 34 | 14 | 63 |
| 1992–1993 | Utica | AHL | 18 | 10 | 7 | 17 | β | 47 |
| 1992–1993 Playoffs | Devils | NHL | 5 | 1 | 1 | 2 | -2 | 4 |
| 1991–1992 | Devils | NHL | 5 | 0 | 1 | 1 | 1 | 9 |
| 1991–1992 | USA | Nat-Tm | 46 | 12 | 15 | 27 | β | 67 |
| 1991–1992 | Utica | AHL | 22 | 13 | 10 | 23 | β | 6 |
| 1991–1992 Playoffs | Devils | NHL | 6 | 3 | 0 | 3 | 2 | 4 |
| 1991–1992 Playoffs | Utica | AHL | 4 | 1 | 3 | 4 | β | 14 |
| 1990–1991 | Boston College | H-East | 38 | 26 | 19 | 45 | β | 102 |
| 1990–1991 | Boston College | H-East | Playoffs not reached | |||||
| 1989–1990 | Boston College | H-East | 39 | 14 | 11 | 25 | β | 54 |
| 1989–1990 | USA | WJC-A | 7 | 0 | 0 | 0 | β | 18 |
| 1989–1990 | Boston College | H-East | Playoffs not reached | |||||
| 1988–1989 | Spring. Olympics | NEJHL | 31 | 32 | 35 | 67 | β | 90 |
| 1988–1989 | USA | WJC-A | 7 | 0 | 3 | 3 | β | 16 |
| 1988–1989 | Spring. Olympics | NEJHL | Playoffs not reached | |||||
| 1987–1988 | Spring. Olympics | NEJHL | 38 | 31 | 44 | 75 | β | 146 |
| 1987–1988 | Spring. Olympics | NEJHL | Playoffs not reached | |||||
| 1986–1987 | Spring. Olympics | NEJHL | 32 | 34 | 20 | 54 | β | 40 |
| 1986–1987 | Spring. Olympics | NEJHL | Playoffs not reached | |||||
| 1985–1986 | Spring. Olympics | NEJHL | 48 | 26 | 19 | 45 | β | 71 |
| 1985–1986 | Spring. Olympics | NEJHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2009–2010 | forwards | #13 | |
| 2008–2009 | forwards | #13 | |
| 2008–2009 | forwards | #13 | |
| 2007–2008 | forwards | #13 | |
| 2006–2007 | forwards | #13 | |
| 2006–2007 | forwards | #13 | |
| 2005–2006 | forwards | #13 | |
| 2003–2004 | forwards | #13 | |
| 2002–2003 | forwards | #13 | |
| 2001–2002 | forwards | #13 | |
| 2000–2001 | forwards | #13 | |
| 2000–2001 | forwards | #13 | |
| 1999–2000 | forwards | #13 | |
| 1998–1999 | forwards | #13 | |
| 1997–1998 | forwards | #13 | |
| 1997–1998 | forwards | #13 | |
| 1996–1997 | forwards | #13 | |
| 1995–1996 | forwards | #13 | |
| 1994–1995 | forwards | #13 | |
| 1993–1994 | forwards | #13 | |
| 1992–1993 | forwards | #13 | |
| 1991–1992 | forwards | #13 |