P3RF Hockey C

Iain Fraser

San Jose Sharks · CAN · born 1969-08-10

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2006–2007 Newcastle Vipers EIHL 6 3 6 9 — 2
2006–2007 Playoffs Newcastle Vipers EIHL 2 0 0 0 — 2
2005–2006 Meran/Merano Italy2 34 14 26 40 — 24
2005–2006 Playoffs Meran/Merano Italy2 5 1 2 3 — 6
2004–2005 Meran/Merano Italy2 35 19 46 65 — 37
2004–2005 Playoffs Meran/Merano Italy2 12 4 17 21 — 4
2003–2004 Alleghe Italy 36 10 47 57 — 20
2003–2004 Playoffs Alleghe Italy 1 0 0 0 — 0
2002–2003 Sheffield Britain 3 1 2 3 — 2
2002–2003 Playoffs Sheffield Britain 4 1 0 1 0 0
2001–2002 Frankfurt Germany 41 5 19 24 — 45
2001–2002 Frankfurt Germany Playoffs not reached
2000–2001 Berlin Cap. Germany 59 19 25 44 — 24
2000–2001 Playoffs Berlin Cap. Germany 3 0 2 2 — 35
1999–2000 Schwenningen Germany 68 20 33 53 — 30
1999–2000 Playoffs Schwenninger Wild Wings DEL 12 7 6 13 -3 6
1998–1999 Schwenningen Germany 15 4 5 9 — 2
1998–1999 Schwenningen Germany Playoffs not reached
1997–1998 Kansas City IHL 77 16 44 60 -6 45
1997–1998 Playoffs Kansas City IHL 11 2 6 8 — 6
1996–1997 Sharks NHL 2 0 0 0 -1 2
1996–1997 Kentucky AHL 57 27 33 60 — 24
1996–1997 Sharks NHL Playoffs not reached
1995–1996 Jets NHL 12 1 1 2 1 4
1995–1996 Springfield AHL 53 24 47 71 — 27
1995–1996 Playoffs Jets NHL 4 0 0 0 0 0
1995–1996 Playoffs Springfield AHL 6 0 6 6 — 2
1994–1995 Stars NHL 4 0 0 0 -3 0
1994–1995 Oilers NHL 9 3 0 3 3 0
1994–1995 Denver IHL 1 0 0 0 — 0
1994–1995 Canada WC-A 8 2 7 9 — 8
1994–1995 Stars NHL Playoffs not reached
1993–1994 Nordiques NHL 60 17 20 37 -5 23
1993–1994 Nordiques NHL Playoffs not reached
1992–1993 Islanders NHL 7 2 2 4 -1 2
1992–1993 Capital District AHL 74 41 69 110 — 16
1992–1993 Playoffs Capital District AHL 4 0 1 1 — 0
1991–1992 Capital District AHL 45 9 11 20 — 24
1991–1992 Capital District AHL Playoffs not reached
1990–1991 Capital District AHL 32 5 13 18 — 16
1990–1991 Richmond ECHL 3 1 1 2 — 0
1990–1991 Capital District AHL Playoffs not reached
1989–1990 Oshawa OHL 56 40 65 105 — 75
1989–1990 Oshawa M-Cup 4 3 7 10 — 2
1989–1990 Playoffs Oshawa OHL 17 10 22 32 — 8
1989–1990 Playoffs Oshawa M-Cup 4 3 7 10 — 2
1988–1989 Oshawa OHL 62 33 57 90 — 87
1988–1989 Playoffs Oshawa OHL 6 2 8 10 — 12
1987–1988 Oshawa OHL 16 4 4 8 — 22
1987–1988 Playoffs Oshawa OHL 6 2 3 5 — 2
1986–1987 Oshawa OHA-B 31 18 22 40 — 119
1986–1987 Oshawa OHL 5 2 1 3 — 0
1986–1987 Oshawa M-Cup 1 0 0 0 — 2
1986–1987 Playoffs Oshawa M-Cup 1 0 0 0 — 2

Team History

From roster records
SeasonTeamGroup#
1996–1997 forwards #38
1994–1995 forwards #38
1994–1995 forwards #38
1992–1993 forwards #38