P3RF Hockey C

Craig Ferguson

Florida Panthers · USA · born 1970-04-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Ingolstadt Germany 48 10 11 21 — 77
2005–2006 Ingolstadt Germany Playoffs not reached
2004–2005 Ingolstadt Germany 49 9 12 21 — 28
2004–2005 Playoffs Ingolstadt Germany 11 4 2 6 — 4
2003–2004 Ingolstadt Germany 51 10 11 21 — 42
2003–2004 Playoffs Ingolstadt Germany 9 0 1 1 — 10
2002–2003 Fribourg Swiss 44 18 14 32 — 52
2002–2003 Fribourg Swiss Playoffs not reached
2001–2002 Fribourg Swiss 43 9 21 30 — 106
2001–2002 Playoffs Fribourg Swiss 5 1 0 1 — 0
2000–2001 Fribourg Swiss 42 16 22 38 — 65
2000–2001 Playoffs Fribourg Swiss 5 0 3 3 — 18
1999–2000 Panthers NHL 3 0 0 0 -2 0
1999–2000 Louisville AHL 61 29 27 56 20 28
1999–2000 Playoffs Louisville AHL 4 1 3 4 — 2
1998–1999 New Haven AHL 61 18 27 45 -16 76
1998–1999 New Haven AHL Playoffs not reached
1997–1998 New Haven AHL 64 24 28 52 9 41
1997–1998 Playoffs New Haven AHL 3 2 1 3 — 2
1996–1997 Panthers NHL 3 0 0 0 -1 0
1996–1997 Carolina AHL 74 29 41 70 — 57
1996–1997 Panthers NHL Playoffs not reached
1995–1996 Canadiens NHL 10 1 0 1 -5 2
1995–1996 Flames NHL 8 0 0 0 -4 4
1995–1996 Saint John AHL 18 5 13 18 — 8
1995–1996 Phoenix IHL 31 6 9 15 — 25
1995–1996 Playoffs Phoenix IHL 4 0 2 2 — 6
1994–1995 Canadiens NHL 1 0 0 0 0 0
1994–1995 Fredericton AHL 80 27 35 62 — 62
1994–1995 Playoffs Fredericton AHL 17 6 2 8 — 6
1993–1994 Canadiens NHL 2 0 1 1 1 0
1993–1994 Fredericton AHL 57 29 32 61 — 60
1993–1994 Canadiens NHL Playoffs not reached
1992–1993 Fredericton AHL 55 15 13 28 — 20
1992–1993 Wheeling ECHL 9 6 5 11 — 24
1992–1993 Playoffs Fredericton AHL 5 0 1 1 — 2
1991–1992 Yale ECAC 27 9 16 25 — 26
1991–1992 Yale ECAC Playoffs not reached
1990–1991 Yale ECAC 29 11 10 21 — 34
1990–1991 Yale ECAC Playoffs not reached
1989–1990 Yale ECAC 28 6 13 19 — 36
1989–1990 Yale ECAC Playoffs not reached
1988–1989 Yale ECAC 24 11 6 17 — 20
1988–1989 Yale ECAC Playoffs not reached
1986–1987 Sydney NSAHA — — — — — —
1986–1987 Sydney NSAHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #46
1996–1997 forwards #46
1995–1996 forwards #46
1995–1996 forwards #46
1994–1995 forwards #46
1993–1994 forwards #46