P3RF Hockey C

Paul Di Pietro

Los Angeles Kings · CAN · born 1970-09-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Olten NLB 35 5 26 31 — 12
2013–2014 Playoffs Olten NLB 2 0 0 0 — 0
2012–2013 Seewen SwissDiv1 1 0 0 0 — 2
2012–2013 Playoffs Olten NLB 17 9 3 12 — 8
2011–2012 Langnau Swiss 17 5 5 10 — 6
2011–2012 Playoffs Langnau Swiss 4 2 2 4 — 14
2010–2011 Zug NLA 49 7 19 26 0 20
2010–2011 Playoffs Zug NLA 10 0 3 3 -1 6
2009–2010 Zug Swiss 49 9 14 23 — 16
2009–2010 Playoffs Zug NLA 13 3 6 9 — 6
2008–2009 Zug Swiss 50 11 22 33 — 42
2008–2009 Zug Swiss Playoffs not reached
2007–2008 Zug Swiss 50 12 29 41 — 30
2007–2008 Switzerland WC-A 7 1 4 5 — 2
2007–2008 Playoffs Zug Swiss 7 2 2 4 0 6
2006–2007 Zug Swiss 41 22 25 47 — 36
2006–2007 Switzerland WC-A 7 3 2 5 — 2
2006–2007 Playoffs Zug Swiss 12 3 4 7 — 10
2005–2006 Zug Swiss 42 9 26 35 — 28
2005–2006 Switzerland Olympics 6 3 0 3 — 0
2005–2006 Playoffs Zug Swiss 7 2 4 6 — 0
2004–2005 Lugano Swiss 1 0 1 1 — 2
2004–2005 Switzerland WC-A 7 1 2 3 — 6
2004–2005 Playoffs Lugano Swiss 4 1 0 1 — 2
2003–2004 Zug Swiss 46 14 23 37 — 10
2003–2004 Playoffs Zug Swiss 3 1 0 1 — 2
2002–2003 Milano Italy 1 0 2 2 — 0
2002–2003 Zug Swiss 42 14 28 42 — 51
2002–2003 Playoffs Milano Italy 2 0 1 1 — 0
2001–2002 Zug Swiss 42 20 23 43 — 45
2001–2002 Playoffs Zug Swiss 6 6 3 9 — 4
2000–2001 Zug Swiss 43 26 29 55 — 34
2000–2001 Playoffs Zug Swiss 4 2 0 2 — 27
1999–2000 Zug Swiss 45 20 34 54 — 58
1999–2000 Canada Nat-Tm 4 0 3 3 — 0
1999–2000 Playoffs Zug Swiss 10 3 5 8 — 10
1998–1999 Ambri Swiss 45 38 44 82 — 22
1998–1999 Playoffs Ambri Swiss 15 6 12 18 — 22
1997–1998 Kassel Germany 48 20 32 52 — 16
1997–1998 Playoffs EC Kassel Huskies DEL 4 0 3 3 — 2
1996–1997 Kings NHL 6 1 0 1 -2 6
1996–1997 Phoenix IHL 33 9 20 29 — 32
1996–1997 Cincinnati IHL 32 15 14 29 — 28
1996–1997 Playoffs Cincinnati IHL 3 1 1 2 — 2
1995–1996 Maple Leafs NHL 20 4 4 8 -3 4
1995–1996 St. John's AHL 2 2 2 4 — 0
1995–1996 Houston IHL 36 18 23 41 — 44
1995–1996 Las Vegas IHL 13 5 6 11 — 10
1995–1996 Playoffs Las Vegas IHL 13 4 8 12 — 16
1994–1995 Canadiens NHL 22 4 5 9 -3 4
1994–1995 Maple Leafs NHL 12 1 1 2 -6 6
1994–1995 Playoffs Maple Leafs NHL 7 1 1 2 -3 0
1993–1994 Canadiens NHL 70 13 20 33 -2 37
1993–1994 Playoffs Canadiens NHL 7 2 4 6 -3 2
1992–1993 Canadiens NHL 29 4 13 17 11 14
1992–1993 Fredericton AHL 26 8 16 24 — 16
1992–1993 Playoffs Canadiens NHL 17 8 5 13 2 8
1991–1992 Canadiens NHL 33 4 6 10 5 25
1991–1992 Fredericton AHL 43 26 31 57 — 52
1991–1992 Playoffs Fredericton AHL 7 3 4 7 — 8
1990–1991 Fredericton AHL 78 39 31 70 — 38
1990–1991 Playoffs Fredericton AHL 9 5 6 11 — 2
1989–1990 Sudbury OHL 66 56 63 119 — 57
1989–1990 Playoffs Sudbury OHL 7 3 6 9 — 7
1988–1989 Sudbury OHL 57 31 48 79 — 27
1988–1989 Sudbury OHL Playoffs not reached
1987–1988 Sudbury OHL 63 25 42 67 — 27
1987–1988 Sudbury OHL Playoffs not reached
1986–1987 Sudbury OHL 49 5 11 16 — 13
1986–1987 Sudbury OHL Playoffs not reached
1985–1986 Soo Legion NOHA 38 33 25 58 — 87
1985–1986 Soo Legion NOHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1996–1997 forwards #15
1995–1996 forwards #15
1994–1995 forwards #15
1994–1995 forwards #15
1993–1994 forwards #15
1992–1993 forwards #15
1991–1992 forwards #15