P3RF Hockey R

Blair Atcheynum

Chicago Blackhawks · CAN · born 1969-04-20

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Blackhawks NHL 19 1 2 3 -7 2
2000–2001 Chicago IHL 7 1 0 1 -1 0
2000–2001 Norfolk AHL 37 12 8 20 -6 16
2000–2001 Playoffs Norfolk AHL 4 0 0 0 — 6
1999–2000 Blackhawks NHL 47 5 7 12 -8 6
1999–2000 Blackhawks NHL Playoffs not reached
1998–1999 Predators NHL 53 8 6 14 -10 16
1998–1999 Blues NHL 12 2 2 4 2 2
1998–1999 Playoffs Blues NHL 13 1 3 4 2 6
1997–1998 Blues NHL 61 11 15 26 5 10
1997–1998 Playoffs Blues NHL 10 0 0 0 -2 2
1996–1997 Hershey AHL 77 42 45 87 — 57
1996–1997 Playoffs Hershey AHL 13 6 11 17 — 6
1995–1996 Cape Breton AHL 79 30 42 72 — 65
1995–1996 Cape Breton AHL Playoffs not reached
1994–1995 Minnesota IHL 17 4 6 10 — 7
1994–1995 Worcester AHL 55 17 29 46 — 26
1994–1995 Minnesota IHL Playoffs not reached
1993–1994 Columbus ECHL 16 15 12 27 — 10
1993–1994 Portland AHL 2 0 0 0 — 0
1993–1994 Springfield AHL 40 18 22 40 — 13
1993–1994 Playoffs Springfield AHL 6 0 2 2 — 0
1992–1993 Senators NHL 4 0 1 1 -3 0
1992–1993 New Haven AHL 51 16 18 34 — 47
1992–1993 Senators NHL Playoffs not reached
1991–1992 Springfield AHL 62 16 21 37 — 64
1991–1992 Playoffs Springfield AHL 6 1 1 2 — 2
1990–1991 Springfield AHL 72 25 27 52 — 42
1990–1991 Playoffs Springfield AHL 13 0 6 6 — 6
1989–1990 Binghamton AHL 78 20 21 41 — 45
1989–1990 Binghamton AHL Playoffs not reached
1988–1989 Moose Jaw WHL 71 70 68 138 — 70
1988–1989 Playoffs Moose Jaw WHL 7 2 5 7 — 13
1987–1988 Moose Jaw WHL 60 32 16 48 — 52
1987–1988 Moose Jaw WHL Playoffs not reached
1986–1987 Saskatoon WHL 21 0 4 4 — 4
1986–1987 Swift Current WHL 5 2 1 3 — 0
1986–1987 Moose Jaw WHL 12 3 0 3 — 2
1986–1987 Saskatoon WHL Playoffs not reached
1985–1986 North Battleford SJHL 33 16 14 30 — 41
1985–1986 Saskatoon WHL 19 1 4 5 — 22
1985–1986 Playoffs North Battleford SJHL 6 2 0 2 — 6
1984–1985 North Battleford SMBHL 26 25 21 46 — 106
1984–1985 North Battleford SMBHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #15
1999–2000 forwards #15
1998–1999 forwards #15
1998–1999 forwards #15
1997–1998 forwards #15
1992–1993 forwards #15