P3RF Hockey C
Steve Yzerman
Detroit Red Wings · CAN · born 1965-05-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Red Wings | NHL | 61 | 14 | 20 | 34 | 8 | 18 |
| 2005–2006 Playoffs | Red Wings | NHL | 4 | 0 | 4 | 4 | -2 | 4 |
| 2003–2004 | Red Wings | NHL | 75 | 18 | 33 | 51 | 10 | 46 |
| 2003–2004 Playoffs | Red Wings | NHL | 11 | 3 | 2 | 5 | -1 | 0 |
| 2002–2003 | Red Wings | NHL | 16 | 2 | 6 | 8 | 6 | 8 |
| 2002–2003 Playoffs | Red Wings | NHL | 4 | 0 | 1 | 1 | 0 | 2 |
| 2001–2002 | Red Wings | NHL | 52 | 13 | 35 | 48 | 11 | 18 |
| 2001–2002 | Canada | Olympics | 6 | 2 | 4 | 6 | — | 2 |
| 2001–2002 Playoffs | Red Wings | NHL | 23 | 6 | 17 | 23 | 4 | 10 |
| 2000–2001 | Red Wings | NHL | 54 | 18 | 34 | 52 | 4 | 18 |
| 2000–2001 Playoffs | Red Wings | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999–2000 | Red Wings | NHL | 78 | 35 | 44 | 79 | 28 | 34 |
| 1999–2000 Playoffs | Red Wings | NHL | 8 | 0 | 4 | 4 | -4 | 0 |
| 1998–1999 | Red Wings | NHL | 80 | 29 | 45 | 74 | 8 | 42 |
| 1998–1999 Playoffs | Red Wings | NHL | 10 | 9 | 4 | 13 | 2 | 0 |
| 1997–1998 | Red Wings | NHL | 75 | 24 | 45 | 69 | 3 | 46 |
| 1997–1998 | Canada | Olympics | 6 | 1 | 1 | 2 | — | 10 |
| 1997–1998 Playoffs | Red Wings | NHL | 22 | 6 | 18 | 24 | 10 | 22 |
| 1996–1997 | Red Wings | NHL | 81 | 22 | 63 | 85 | 22 | 78 |
| 1996–1997 | Canada | W-Cup | 6 | 2 | 1 | 3 | — | 0 |
| 1996–1997 Playoffs | Red Wings | NHL | 20 | 7 | 6 | 13 | 3 | 4 |
| 1995–1996 | Red Wings | NHL | 80 | 36 | 59 | 95 | 29 | 64 |
| 1995–1996 | Canada | WCup | 6 | 2 | 1 | 3 | — | 0 |
| 1995–1996 Playoffs | Red Wings | NHL | 18 | 8 | 12 | 20 | -1 | 4 |
| 1994–1995 | Red Wings | NHL | 47 | 12 | 26 | 38 | 6 | 40 |
| 1994–1995 Playoffs | Red Wings | NHL | 15 | 4 | 8 | 12 | -2 | 0 |
| 1993–1994 | Red Wings | NHL | 58 | 24 | 58 | 82 | 11 | 36 |
| 1993–1994 Playoffs | Red Wings | NHL | 3 | 1 | 3 | 4 | 4 | 0 |
| 1992–1993 100-Point Season50-Goal Season | Red Wings | NHL | 84 | 58 | 79 | 137 | 33 | 44 |
| 1992–1993 Playoffs | Red Wings | NHL | 7 | 4 | 3 | 7 | -4 | 4 |
| 1991–1992 100-Point Season | Red Wings | NHL | 79 | 45 | 58 | 103 | 26 | 64 |
| 1991–1992 Playoffs | Red Wings | NHL | 11 | 3 | 5 | 8 | -3 | 12 |
| 1990–1991 100-Point Season50-Goal Season | Red Wings | NHL | 80 | 51 | 57 | 108 | -2 | 34 |
| 1990–1991 Playoffs | Red Wings | NHL | 7 | 3 | 3 | 6 | -1 | 4 |
| 1989–1990 100-Point Season50-Goal Season | Red Wings | NHL | 79 | 62 | 65 | 127 | -6 | 79 |
| 1989–1990 | Canada | WEC-A | 10 | 10 | 10 | 20 | — | 8 |
| 1989–1990 | Red Wings | NHL | Playoffs not reached | |||||
| 1988–1989 100-Point Season50-Goal Season | Red Wings | NHL | 80 | 65 | 90 | 155 | 17 | 61 |
| 1988–1989 | Canada | WEC-A | 8 | 5 | 7 | 12 | — | 2 |
| 1988–1989 Playoffs | Red Wings | NHL | 6 | 5 | 5 | 10 | -7 | 2 |
| 1987–1988 100-Point Season50-Goal Season | Red Wings | NHL | 64 | 50 | 52 | 102 | 30 | 44 |
| 1987–1988 Playoffs | Red Wings | NHL | 3 | 1 | 3 | 4 | -3 | 6 |
| 1986–1987 | Red Wings | NHL | 80 | 31 | 59 | 90 | -2 | 43 |
| 1986–1987 Playoffs | Red Wings | NHL | 16 | 5 | 13 | 18 | -2 | 8 |
| 1985–1986 | Red Wings | NHL | 51 | 14 | 28 | 42 | -22 | 16 |
| 1985–1986 | Red Wings | NHL | Playoffs not reached | |||||
| 1984–1985 | Red Wings | NHL | 80 | 30 | 59 | 89 | -17 | 58 |
| 1984–1985 | Canada | Can-Cup | 4 | 0 | 0 | 0 | — | 0 |
| 1984–1985 | Canada | WEC-A | 10 | 3 | 4 | 7 | — | 6 |
| 1984–1985 Playoffs | Red Wings | NHL | 3 | 2 | 1 | 3 | -5 | 2 |
| 1983–1984 | Red Wings | NHL | 80 | 39 | 48 | 87 | -19 | 33 |
| 1983–1984 | Canada | CC | 4 | 0 | 0 | 0 | -2 | 0 |
| 1983–1984 Playoffs | Red Wings | NHL | 4 | 3 | 3 | 6 | 1 | 0 |
| 1982–1983 | Peterborough | OHL | 56 | 42 | 49 | 91 | — | 33 |
| 1982–1983 | Canada | WJC-A | 7 | 2 | 3 | 5 | — | 2 |
| 1982–1983 Playoffs | Peterborough | OHL | 4 | 1 | 4 | 5 | — | 0 |
| 1981–1982 | Peterborough | OHL | 58 | 21 | 43 | 64 | — | 65 |
| 1981–1982 Playoffs | Peterborough | OHL | 6 | 0 | 1 | 1 | — | 16 |
| 1980–1981 | Nepean | CJHL | 50 | 38 | 54 | 92 | — | 44 |
| 1980–1981 | Nepean | CJHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | forwards | #19 | |
| 2003–2004 | forwards | #19 | |
| 2002–2003 | forwards | #19 | |
| 2001–2002 | forwards | #19 | |
| 2000–2001 | forwards | #19 | |
| 1999–2000 | forwards | #19 | |
| 1998–1999 | forwards | #19 | |
| 1997–1998 | forwards | #19 | |
| 1996–1997 | forwards | #19 | |
| 1995–1996 | forwards | #19 | |
| 1994–1995 | forwards | #19 | |
| 1993–1994 | forwards | #19 | |
| 1992–1993 | forwards | #19 | |
| 1991–1992 | forwards | #19 | |
| 1990–1991 | forwards | #19 | |
| 1989–1990 | forwards | #19 | |
| 1988–1989 | forwards | #19 | |
| 1987–1988 | forwards | #19 | |
| 1986–1987 | forwards | #19 | |
| 1985–1986 | forwards | #19 | |
| 1984–1985 | forwards | #19 | |
| 1983–1984 | forwards | #19 |