P3RF Hockey C

Simon Wheeldon

New York Rangers · CAN · born 1966-08-30

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2003–2004 VEU Feldkirch EBEL 46 10 19 29 -10 78
2003–2004 VEU Feldkirch EBEL Playoffs not reached
2002–2003 VEU Feldkirch Austria 40 11 21 32 — 52
2002–2003 Playoffs VEU Feldkirch Austria 3 1 0 1 — 4
2001–2002 Munchen Bar. Germany 57 9 26 35 — 81
2001–2002 Austria Olympics 4 1 1 2 — 2
2001–2002 Playoffs Munchen Bar. Germany 9 2 3 5 — 14
2000–2001 Munchen Bar. Germany 57 9 37 46 — 74
2000–2001 Munich Con-Cup 3 0 2 2 — 0
2000–2001 Austria WC-A 6 1 2 3 — 2
2000–2001 Playoffs Munchen Bar. Germany 11 2 6 8 — 20
1999–2000 Munchen Bar. Germany 56 26 34 60 — 85
1999–2000 Austria WC-A 5 1 3 4 — 10
1999–2000 Playoffs Munchen Bar. Germany 12 2 6 8 — 8
1998–1999 Feldkirch Alpenliga 35 19 30 49 — 46
1998–1999 Feldkirch Austria 17 6 7 13 — 22
1998–1999 Austria WC-Q 3 2 2 4 — 4
1998–1999 Feldkirch Alpenliga Playoffs not reached
1997–1998 Feldkirch Alpenliga 16 8 9 17 — 30
1997–1998 Feldkirch Austria 21 13 14 27 — 24
1997–1998 Feldkirch EuroHL 10 6 6 12 — 8
1997–1998 Austria Olympics 4 0 1 1 — 8
1997–1998 Austria WC-A 3 1 0 1 — 2
1997–1998 Playoffs Feldkirch Alpenliga 5 4 10 14 — —
1997–1998 Playoffs Feldkirch Austria 6 0 3 3 — 4
1996–1997 Feldkirch Alpenliga 45 32 39 71 — 38
1996–1997 Feldkirch Austria 11 9 5 14 — 14
1996–1997 Switzerland Oly-Q 3 2 0 2 — 14
1996–1997 Austria WC-B 7 4 0 4 — 2
1996–1997 Playoffs Feldkirch Austria 6 5 2 7 — 6
1995–1996 Feldkirch Alpenliga 8 13 11 24 — 6
1995–1996 Feldkirch Austria 37 35 50 85 — 32
1995–1996 Feldkirch Alpenliga Playoffs not reached
1994–1995 Feldkirch Euroliga 17 24 15 39 — 24
1994–1995 Feldkirch Austria 45 32 39 71 — 38
1994–1995 Feldkirch Euroliga Playoffs not reached
1993–1994 Feldkirch Alpenliga 28 24 20 44 — 30
1993–1994 Feldkirch Austria 27 19 26 45 — 24
1993–1994 Feldkirch Alpenliga Playoffs not reached
1992–1993 Feldkirch Alpenliga 30 19 32 51 — 38
1992–1993 Feldkirch Austria 20 10 25 35 — —
1992–1993 Feldkirch Alpenliga Playoffs not reached
1991–1992 Baltimore AHL 78 38 53 91 — 62
1991–1992 Baltimore AHL Playoffs not reached
1990–1991 Jets NHL 4 0 0 0 2 4
1990–1991 Moncton AHL 66 30 38 68 — 38
1990–1991 Playoffs Moncton AHL 8 4 3 7 — 2
1989–1990 Flint IHL 76 34 49 83 — 61
1989–1990 Playoffs Flint IHL 4 1 2 3 — 2
1988–1989 Rangers NHL 6 0 1 1 -1 2
1988–1989 Denver IHL 74 50 56 106 — 77
1988–1989 Playoffs Denver IHL 4 0 2 2 — 6
1987–1988 Rangers NHL 5 0 1 1 -2 4
1987–1988 Colorado IHL 69 45 54 99 — 80
1987–1988 Playoffs Colorado IHL 13 8 11 19 — 12
1986–1987 Flint IHL 41 17 53 70 — 20
1986–1987 New Haven AHL 38 11 28 39 — 39
1986–1987 Playoffs New Haven AHL 5 0 0 0 — 6
1985–1986 Victoria WHL 70 61 96 157 — 85
1985–1986 Victoria WHL Playoffs not reached
1984–1985 Victoria WHL 67 50 76 126 — 78
1984–1985 Nova Scotia AHL 4 0 1 1 — 0
1984–1985 Playoffs Nova Scotia AHL 1 0 0 0 — 0
1983–1984 Victoria WHL 56 14 24 38 — 43
1983–1984 Victoria WHL Playoffs not reached
1982–1983 Kelowna BCJHL 55 30 44 74 — 74
1982–1983 Kelowna BCJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1988–1989 forwards #41
1987–1988 forwards #41