P3RF Hockey G

Rick Wamsley

Toronto Maple Leafs · CAN · born 1959-05-25

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
1992–1993 Maple Leafs NHL 3 0 3 — 5.64 0.835 0
1992–1993 St. John's AHL 2 0 1 — 4.29 — 0
1992–1993 Maple Leafs NHL Playoffs not reached
1991–1992 Flames NHL 9 3 4 — 4.47 0.850 0
1991–1992 Maple Leafs NHL 8 4 3 — 3.78 0.876 0
1991–1992 Flames NHL Playoffs not reached
1990–1991 Flames NHL 29 14 7 — 3.05 0.888 0
1990–1991 Playoffs Flames NHL 1 — — — 25.53 0.500 0
1989–1990 Flames NHL 36 18 8 — 3.26 0.875 2
1989–1990 Calgary Fr-Tour 3 — — — 3.26 — 0
1989–1990 Playoffs Flames NHL 1 0 1 — 11.04 0.609 0
1988–1989 Flames NHL 35 17 11 — 2.96 0.881 2
1988–1989 Playoffs Flames NHL 1 0 1 — 6.00 0.800 0
1987–1988 Blues NHL 31 13 16 — 3.40 0.888 2
1987–1988 Flames NHL 2 1 0 — 4.11 0.861 0
1987–1988 Playoffs Flames NHL 1 0 1 — 3.84 0.750 0
1986–1987 Blues NHL 41 17 15 — 3.54 0.883 0
1986–1987 Playoffs Blues NHL 2 1 1 — 2.51 0.907 0
1985–1986 Blues NHL 42 22 16 — 3.44 0.894 1
1985–1986 Playoffs Blues NHL 10 4 6 — 3.92 0.879 0
1984–1985 Blues NHL 40 23 12 — 3.27 0.885 0
1984–1985 Canada WEC-A 2 1 1 — 5.50 — 0
1984–1985 Playoffs Blues NHL 2 0 2 — 3.59 0.875 0
1983–1984 Canadiens NHL 42 19 17 — 3.71 0.853 2
1983–1984 Playoffs Canadiens NHL 1 — — — 0.00 1.000 0
1982–1983 Canadiens NHL 46 27 12 — 3.51 0.878 0
1982–1983 Canada WEC-A 10 6 4 — 3.00 — 1
1982–1983 Playoffs Canadiens NHL 3 0 3 — 2.79 0.892 0
1981–1982 Canadiens NHL 38 23 7 — 2.75 0.893 2
1981–1982 Playoffs Canadiens NHL 5 2 3 — 2.21 0.893 0
1980–1981 Canadiens NHL 5 3 0 — 1.91 0.927 1
1980–1981 Nova Scotia AHL 43 17 19 — 3.92 — 0
1980–1981 Playoffs Nova Scotia AHL 4 2 1 — 1.81 — 1
1979–1980 Nova Scotia AHL 40 19 16 — 3.25 — 2
1979–1980 Playoffs Nova Scotia AHL 3 1 1 — 5.03 — 0
1978–1979 Brantford OMJHL 24 — — — 5.32 — 0
1978–1979 Brantford OMJHL Playoffs not reached
1977–1978 Hamilton OMJHL 25 — — — 2.97 — 2
1977–1978 Playoffs Hamilton OMJHL 3 2 1 — 2.90 — 0
1976–1977 St. Catharines OMJHL 12 — — — 3.34 — 0
1976–1977 Playoffs St. Catharines OMJHL 3 0 1 — 4.52 — 0

Team History

From roster records
SeasonTeamGroup#
1992–1993 goalies #30
1991–1992 goalies #30
1991–1992 goalies #30
1990–1991 goalies #30
1989–1990 goalies #30
1988–1989 goalies #30
1987–1988 goalies #30
1987–1988 goalies #30
1986–1987 goalies #30
1985–1986 goalies #30
1984–1985 goalies #30
1983–1984 goalies #30
1982–1983 goalies #30
1981–1982 goalies #30
1980–1981 goalies #30