P3RF Hockey L

Sylvain Turgeon

Ottawa Senators · CAN · born 1965-01-17

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2001–2002 Thurgau NLB 19 8 7 15 — 53
2001–2002 Thurgau NLB Playoffs not reached
2000–2001 Kassel Germany 58 15 10 25 — 44
2000–2001 Playoffs Kassel Germany 8 0 3 3 — 2
1999–2000 Kassel Germany 49 32 13 45 — 49
1999–2000 Playoffs Kassel Germany 8 2 2 4 — 10
1998–1999 Langnau Swiss 5 1 1 2 — 4
1998–1999 Kassel Germany 34 20 8 28 — 32
1998–1999 Langnau Swiss Playoffs not reached
1997–1998 Oberhausen Germany 27 11 15 26 — 24
1997–1998 Herisau Swiss 14 9 2 11 — 26
1997–1998 Playoffs Herisau NL 12 4 3 7 — 16
1996–1997 Bolzano Alpenliga 23 14 11 25 — 22
1996–1997 Hannover Tur. German-2 10 4 6 10 — 12
1996–1997 Playoffs Hannover Tur. German-2 8 5 2 7 — 41
1995–1996 Houston IHL 65 28 31 59 — 66
1995–1996 Houston IHL Playoffs not reached
1994–1995 Senators NHL 33 11 8 19 -1 29
1994–1995 Senators NHL Playoffs not reached
1993–1994 Senators NHL 47 11 15 26 -25 52
1993–1994 Senators NHL Playoffs not reached
1992–1993 Senators NHL 72 25 18 43 -29 104
1992–1993 Senators NHL Playoffs not reached
1991–1992 Canadiens NHL 56 9 11 20 -4 39
1991–1992 Playoffs Canadiens NHL 5 1 0 1 0 4
1990–1991 Canadiens NHL 19 5 7 12 -2 20
1990–1991 Playoffs Canadiens NHL 5 0 0 0 0 2
1989–1990 Devils NHL 72 30 17 47 -8 81
1989–1990 Playoffs Devils NHL 1 0 0 0 -1 0
1988–1989 Whalers NHL 42 16 14 30 -11 40
1988–1989 Playoffs Whalers NHL 4 0 2 2 -2 4
1987–1988 Whalers NHL 71 23 26 49 -5 71
1987–1988 Playoffs Whalers NHL 6 0 0 0 -7 4
1986–1987 Whalers NHL 41 23 13 36 -3 45
1986–1987 Playoffs Whalers NHL 6 1 2 3 -2 4
1985–1986 Whalers NHL 76 45 34 79 1 88
1985–1986 Playoffs Whalers NHL 9 2 3 5 2 4
1984–1985 Whalers NHL 64 31 31 62 -10 67
1984–1985 Whalers NHL Playoffs not reached
1983–1984 Whalers NHL 76 40 32 72 -11 55
1983–1984 Whalers NHL Playoffs not reached
1982–1983 Hull QMJHL 67 54 109 163 — 103
1982–1983 Canada WJC-A 7 4 2 6 — 8
1982–1983 Playoffs Hull QMJHL 7 8 7 15 — 10
1981–1982 Hull QMJHL 57 33 40 73 — 78
1981–1982 Playoffs Hull QMJHL 14 11 11 22 — 16
1980–1981 Mtl-Bourassa QAAA 43 34 44 78 — 87
1980–1981 Playoffs Mtl-Bourassa QAAA 11 13 9 22 — 30

Team History

From roster records
SeasonTeamGroup#
1994–1995 forwards #16
1993–1994 forwards #16
1992–1993 forwards #16
1991–1992 forwards #16
1990–1991 forwards #16
1989–1990 forwards #16