P3RF Hockey G
Ron Tugnutt
Dallas Stars · CAN · born 1967-10-22
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2003–2004 | Stars | NHL | 11 | 3 | 7 | — | 2.41 | 0.900 | 1 |
| 2003–2004 | Utah | AHL | 5 | 1 | 3 | — | 2.99 | 0.894 | 0 |
| 2003–2004 | Stars | NHL | Playoffs not reached | ||||||
| 2002–2003 | Stars | NHL | 31 | 15 | 10 | — | 2.47 | 0.896 | 4 |
| 2002–2003 | Utah | AHL | 5 | 1 | 3 | — | 2.99 | — | 0 |
| 2002–2003 | Stars | NHL | Playoffs not reached | ||||||
| 2001–2002 | Blue Jackets | NHL | 44 | 12 | 27 | — | 2.85 | 0.900 | 2 |
| 2001–2002 | Blue Jackets | NHL | Playoffs not reached | ||||||
| 2000–2001 | Blue Jackets | NHL | 53 | 22 | 25 | — | 2.44 | 0.917 | 4 |
| 2000–2001 | Blue Jackets | NHL | Playoffs not reached | ||||||
| 1999–2000 | Senators | NHL | 44 | 18 | 12 | — | 2.54 | 0.899 | 4 |
| 1999–2000 | Penguins | NHL | 7 | 4 | 2 | — | 2.40 | 0.924 | 0 |
| 1999–2000 Playoffs | Penguins | NHL | 11 | 6 | 5 | — | 1.77 | 0.945 | 2 |
| 1998–1999 | Senators | NHL | 43 | 22 | 10 | — | 1.79 | 0.925 | 3 |
| 1998–1999 | Canada | WC-A | 7 | 4 | 3 | — | 2.01 | — | — |
| 1998–1999 Playoffs | Senators | NHL | 2 | 0 | 2 | — | 3.06 | 0.854 | 0 |
| 1997–1998 | Senators | NHL | 42 | 15 | 14 | — | 2.25 | 0.905 | 3 |
| 1997–1998 Playoffs | Senators | NHL | 2 | 0 | 1 | — | 4.86 | 0.760 | 0 |
| 1996–1997 | Senators | NHL | 37 | 17 | 15 | — | 2.80 | 0.895 | 3 |
| 1996–1997 Playoffs | Senators | NHL | 7 | 3 | 4 | — | 1.98 | 0.917 | 1 |
| 1995–1996 | Portland | AHL | 58 | 21 | 23 | — | 3.34 | 0.898 | 2 |
| 1995–1996 Playoffs | Portland | AHL | 13 | 7 | 6 | — | 2.76 | — | 1 |
| 1994–1995 | Canadiens | NHL | 7 | 1 | 3 | — | 3.12 | 0.895 | 0 |
| 1994–1995 | Canadiens | NHL | Playoffs not reached | ||||||
| 1993–1994 | Ducks | NHL | 28 | 10 | 15 | — | 3.00 | 0.908 | 1 |
| 1993–1994 | Canadiens | NHL | 8 | 2 | 3 | — | 3.81 | 0.860 | 0 |
| 1993–1994 Playoffs | Canadiens | NHL | 1 | 0 | 1 | — | 5.05 | 0.800 | 0 |
| 1992–1993 | Oilers | NHL | 26 | 9 | 12 | — | 4.17 | 0.879 | 0 |
| 1992–1993 | Canada | WC-A | 4 | — | — | — | 2.87 | — | — |
| 1992–1993 | Oilers | NHL | Playoffs not reached | ||||||
| 1991–1992 | Nordiques | NHL | 30 | 6 | 17 | — | 4.02 | 0.864 | 1 |
| 1991–1992 | Oilers | NHL | 3 | 1 | 1 | — | 4.83 | 0.863 | 0 |
| 1991–1992 | Halifax | AHL | 8 | 3 | 3 | — | 4.03 | — | 0 |
| 1991–1992 Playoffs | Oilers | NHL | 2 | 0 | 0 | — | 3.00 | 0.912 | 0 |
| 1990–1991 | Nordiques | NHL | 56 | 12 | 29 | — | 4.05 | 0.885 | 0 |
| 1990–1991 | Halifax | AHL | 2 | 0 | 1 | — | 4.80 | — | 0 |
| 1990–1991 | Nordiques | NHL | Playoffs not reached | ||||||
| 1989–1990 | Nordiques | NHL | 35 | 5 | 24 | — | 4.61 | 0.859 | 0 |
| 1989–1990 | Halifax | AHL | 6 | 1 | 5 | — | 3.77 | — | 0 |
| 1989–1990 | Nordiques | NHL | Playoffs not reached | ||||||
| 1988–1989 | Nordiques | NHL | 26 | 10 | 10 | — | 3.60 | 0.891 | 0 |
| 1988–1989 | Halifax | AHL | 24 | 14 | 7 | — | 3.46 | — | 1 |
| 1988–1989 | Nordiques | NHL | Playoffs not reached | ||||||
| 1987–1988 | Nordiques | NHL | 6 | 2 | 3 | — | 3.41 | 0.870 | 0 |
| 1987–1988 | Fredericton | AHL | 34 | 20 | 9 | — | 3.60 | — | 1 |
| 1987–1988 Playoffs | Fredericton | AHL | 4 | 1 | 2 | — | 3.24 | — | 0 |
| 1986–1987 | Peterborough | OHL | 31 | 21 | 7 | — | 2.79 | — | 2 |
| 1986–1987 Playoffs | Peterborough | OHL | 6 | 3 | 3 | — | 3.37 | — | 1 |
| 1985–1986 | Peterborough | OHL | 26 | 18 | 7 | — | 2.88 | — | 1 |
| 1985–1986 Playoffs | Peterborough | OHL | 3 | 2 | 0 | — | 2.71 | — | 0 |
| 1984–1985 | Peterborough | OHL | 18 | 7 | 4 | — | 3.77 | — | 0 |
| 1984–1985 | Peterborough | OHL | Playoffs not reached | ||||||
| 1983–1984 | Tor. Red Wings | MTHL | 34 | — | — | — | 2.67 | — | 3 |
| 1983–1984 | Weston | MTJHL | 1 | 0 | 0 | — | 6.00 | — | 0 |
| 1983–1984 | Tor. Red Wings | MTHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #31 | |
| 2002–2003 | goalies | #31 | |
| 2001–2002 | goalies | #31 | |
| 2000–2001 | goalies | #31 | |
| 1999–2000 | goalies | #31 | |
| 1999–2000 | goalies | #31 | |
| 1998–1999 | goalies | #31 | |
| 1997–1998 | goalies | #31 | |
| 1996–1997 | goalies | #31 | |
| 1994–1995 | goalies | #31 | |
| 1993–1994 | goalies | #31 | |
| 1993–1994 | goalies | #31 | |
| 1992–1993 | goalies | #31 | |
| 1991–1992 | goalies | #31 |