P3RF Hockey R

Shayne Stevenson

Tampa Bay Lightning · CAN · born 1970-10-26

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Playoffs Manchester Storm Autumn Cup 5 1 2 3 — 2
1999–2000 Ayr Britain 7 2 7 9 — 24
1999–2000 Playoffs Ayr Britain 7 2 2 4 — 29
1998–1999 San Angelo WPHL 48 28 28 56 14 41
1998–1999 Playoffs San Angelo WPHL 13 7 8 15 — 51
1997–1998 Port Huron UHL 18 8 9 17 3 27
1997–1998 Playoffs Port Huron UHL 3 2 0 2 — 4
1996–1997 Utica ColHL 10 2 6 8 — 18
1996–1997 Saginaw ColHL 17 2 23 25 — 30
1996–1997 Brantford ColHL 10 3 9 12 — 25
1996–1997 Playoffs Brantford ColHL 6 3 5 8 — 24
1995–1996 Utica ColHL 27 11 21 32 — 72
1995–1996 Utica ColHL Playoffs not reached
1994–1995 Utica ColHL 43 17 40 57 — 37
1994–1995 Playoffs Utica ColHL 6 0 3 3 — 14
1993–1994 Brunico Alpenliga 16 8 15 23 — 66
1993–1994 Fort Wayne IHL 22 3 5 8 — 116
1993–1994 Muskegon ColHL 1 2 0 2 — 0
1993–1994 St. Thomas ColHL 6 3 3 6 — 15
1993–1994 Playoffs St. Thomas ColHL 2 0 2 2 — 9
1992–1993 Lightning NHL 8 0 1 1 -5 7
1992–1993 Atlanta IHL 53 17 17 34 — 160
1992–1993 Playoffs Atlanta IHL 6 0 2 2 — 21
1991–1992 Bruins NHL 5 0 1 1 1 2
1991–1992 Maine AHL 54 10 23 33 — 150
1991–1992 Bruins NHL Playoffs not reached
1990–1991 Bruins NHL 14 0 0 0 -4 26
1990–1991 Maine AHL 58 22 28 50 — 112
1990–1991 Bruins NHL Playoffs not reached
1989–1990 Kitchener OHL 56 28 61 89 — 225
1989–1990 Kitchener M-Cup 5 4 7 11 — 4
1989–1990 Playoffs Kitchener OHL 17 16 21 37 — 31
1989–1990 Playoffs Kitchener M-Cup 5 4 7 11 — 4
1988–1989 Kitchener OHL 56 25 51 76 — 86
1988–1989 Playoffs Kitchener OHL 5 2 3 5 — 4
1987–1988 London OHL 36 14 25 39 — 56
1987–1988 Kitchener OHL 30 10 25 35 — 48
1987–1988 Playoffs Kitchener OHL 4 1 1 2 — 4
1986–1987 London OHL 61 7 15 22 — 56
1986–1987 London OHL Playoffs not reached
1985–1986 Barrie OHA-B 38 14 23 37 — 75
1985–1986 Orillia OJHL 1 0 0 0 — 0
1985–1986 Barrie OHA-B Playoffs not reached
1984–1985 Aurora Tigers OJAHL 2 0 1 1 — 0
1984–1985 Aurora Tigers OJAHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1992–1993 forwards #49
1991–1992 forwards #49
1990–1991 forwards #49