P3RF Hockey D

Bruce Shoebottom

Boston Bruins · CAN · born 1965-08-20

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Saint-Georges Garaga QSPHL 1 0 0 0 β€” 5
2002–2003 Saint-Georges Garaga QSPHL Playoffs not reached
1997–1998 Austin WPHL 9 0 4 4 -5 37
1997–1998 Playoffs Austin WPHL 4 0 0 0 β€” 14
1996–1997 San Diego WCHL 38 6 6 12 β€” 288
1996–1997 Playoffs San Diego WCHL 2 0 0 0 β€” 24
1995–1996 San Diego WCHL 22 1 7 8 β€” 102
1995–1996 Playoffs San Diego WCHL 9 0 2 2 β€” 17
1994–1995 Rochester AHL 1 0 0 0 β€” 0
1994–1995 Rochester AHL Playoffs not reached
1993–1994 Oklahoma City CHL 43 4 11 15 β€” 236
1993–1994 Playoffs Oklahoma City CHL 1 0 0 0 β€” 14
1992–1993 Rochester AHL 65 7 5 12 β€” 253
1992–1993 Playoffs Rochester AHL 14 0 0 0 β€” 19
1991–1992 Peoria IHL 79 4 12 16 β€” 234
1991–1992 Playoffs Peoria IHL 10 0 0 0 β€” 33
1990–1991 Bruins NHL 1 0 0 0 -1 5
1990–1991 Maine AHL 71 2 8 10 β€” 238
1990–1991 Playoffs Maine AHL 1 0 0 0 β€” 14
1989–1990 Bruins NHL 2 0 0 0 0 4
1989–1990 Maine AHL 66 3 11 14 β€” 228
1989–1990 Bruins NHL Playoffs not reached
1988–1989 Bruins NHL 29 1 3 4 5 44
1988–1989 Maine AHL 44 0 8 8 β€” 265
1988–1989 Playoffs Bruins NHL 10 0 2 2 0 35
1987–1988 Bruins NHL 3 0 1 1 -3 0
1987–1988 Maine AHL 70 2 12 14 β€” 338
1987–1988 Playoffs Bruins NHL 4 1 0 1 4 42
1986–1987 Fort Wayne IHL 75 2 10 12 β€” 309
1986–1987 Playoffs Fort Wayne IHL 10 0 0 0 β€” 31
1985–1986 New Haven AHL 6 2 0 2 β€” 12
1985–1986 Binghamton AHL 62 7 5 12 β€” 249
1985–1986 New Haven AHL Playoffs not reached
1984–1985 Peterborough OHL 60 2 15 17 β€” 143
1984–1985 Playoffs Peterborough OHL 17 0 4 4 β€” 26
1983–1984 Peterborough OHL 16 0 5 5 β€” 73
1983–1984 Peterborough OHL Playoffs not reached
1982–1983 Peterborough OHL 34 2 10 12 β€” 106
1982–1983 Peterborough OHL Playoffs not reached
1981–1982 Peterborough OHL 51 0 4 4 β€” 67
1981–1982 Peterborough OHL Playoffs not reached
1980–1981 Tor. Young Nats MTHL 40 10 32 42 β€” β€”
1980–1981 Tor. Young Nats MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1990–1991 defensemen #40
1989–1990 defensemen #40
1988–1989 defensemen #40
1987–1988 defensemen #40