P3RF Hockey R

Ray Sheppard

Florida Panthers · CAN · born 1966-05-27

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Langnau Swiss 13 13 4 17 — 0
2000–2001 Playoffs Langnau Swiss 4 3 3 6 — 2
1999–2000 Panthers NHL 47 10 10 20 -4 4
1999–2000 Panthers NHL Playoffs not reached
1998–1999 Hurricanes NHL 74 25 33 58 4 16
1998–1999 Playoffs Hurricanes NHL 6 5 1 6 -2 2
1997–1998 Panthers NHL 61 14 17 31 -13 21
1997–1998 Hurricanes NHL 10 4 2 6 2 2
1997–1998 Panthers NHL Playoffs not reached
1996–1997 Panthers NHL 68 29 31 60 4 4
1996–1997 Playoffs Panthers NHL 5 2 0 2 -4 0
1995–1996 Red Wings NHL 5 2 2 4 0 2
1995–1996 Sharks NHL 51 27 19 46 -19 10
1995–1996 Panthers NHL 14 8 2 10 0 4
1995–1996 Playoffs Panthers NHL 21 8 8 16 4 0
1994–1995 Red Wings NHL 43 30 10 40 11 17
1994–1995 Playoffs Red Wings NHL 17 4 3 7 -6 5
1993–1994 50-Goal Season Red Wings NHL 82 52 41 93 13 26
1993–1994 Playoffs Red Wings NHL 7 2 1 3 0 4
1992–1993 Red Wings NHL 70 32 34 66 7 29
1992–1993 Playoffs Red Wings NHL 7 2 3 5 2 0
1991–1992 Red Wings NHL 74 36 26 62 7 27
1991–1992 Playoffs Red Wings NHL 11 6 2 8 1 4
1990–1991 Rangers NHL 59 24 23 47 8 21
1990–1991 Rangers NHL Playoffs not reached
1989–1990 Sabres NHL 18 4 2 6 3 0
1989–1990 Rochester AHL 5 3 5 8 — 2
1989–1990 Playoffs Rochester AHL 17 8 7 15 — 9
1988–1989 Sabres NHL 67 22 21 43 -7 15
1988–1989 Playoffs Sabres NHL 1 0 1 1 1 0
1987–1988 Sabres NHL 74 38 27 65 -6 14
1987–1988 Playoffs Sabres NHL 6 1 1 2 -7 2
1986–1987 Rochester AHL 55 18 13 31 — 11
1986–1987 Playoffs Rochester AHL 15 12 3 15 — 2
1985–1986 Cornwall OHL 63 81 61 142 — 25
1985–1986 Playoffs Cornwall OHL 6 7 4 11 — 0
1984–1985 Cornwall OHL 49 25 33 58 — 51
1984–1985 Playoffs Cornwall OHL 9 2 12 14 — 4
1983–1984 Cornwall OHL 68 44 36 80 — 69
1983–1984 Cornwall OHL Playoffs not reached
1982–1983 Brockville CJHL 48 27 36 63 — 81
1982–1983 Brockville CJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #23
1998–1999 forwards #23
1997–1998 forwards #23
1997–1998 forwards #23
1996–1997 forwards #23
1995–1996 forwards #23
1995–1996 forwards #23
1995–1996 forwards #23
1994–1995 forwards #23
1993–1994 forwards #23
1992–1993 forwards #23
1991–1992 forwards #23
1990–1991 forwards #23
1989–1990 forwards #23
1988–1989 forwards #23
1987–1988 forwards #23