P3RF Hockey D

Ron Shudra

Edmonton Oilers · CAN · born 1967-11-28

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Sheffield Scimitars EPIHL 52 14 25 39 — 8
2008–2009 Sheffield Scimitars EPIHL Playoffs not reached
2007–2008 Sheffield Scimitars EPIHL 39 7 14 21 — 22
2007–2008 Playoffs Sheffield Scimitars EPIHL 7 2 2 4 — 14
2006–2007 Sheffield Scimitars EPIHL 44 14 41 55 — 18
2006–2007 Playoffs Sheffield Scimitars EPIHL 6 0 3 3 — 8
2005–2006 Sheffield Steelers EIHL 44 7 19 26 — 38
2005–2006 Playoffs Sheffield Steelers EIHL 8 1 7 8 — 6
2004–2005 Sheffield Steelers EIHL 30 2 9 11 — 4
2004–2005 Playoffs Sheffield Steelers EIHL 10 1 2 3 — 0
2003–2004 Sheffield Steelers EIHL 50 8 33 41 — 24
2003–2004 Playoffs Sheffield Steelers EIHL 6 0 1 1 — 0
2002–2003 Coventry Blaze BNL 36 10 22 32 — 20
2002–2003 Playoffs Coventry Blaze BNL 10 1 3 4 — 4
2001–2002 Edinburgh Britain-2 7 3 1 4 — 2
2001–2002 Sheffield Britain 25 4 6 10 — 10
2001–2002 Playoffs Sheffield Britain 8 1 0 1 — 0
2000–2001 Hull BH-Cup 8 3 10 13 — 2
2000–2001 Hull Britain 35 22 26 48 — 42
2000–2001 Playoffs Hull Britain 6 2 2 4 — 2
1999–2000 Hull Britain 35 18 32 50 — 26
1999–2000 Playoffs Hull Britain 6 2 6 8 — 2
1998–1999 Sheffield BH-Cup 10 1 3 4 — 4
1998–1999 Sheffield Britain 11 0 1 1 — 2
1998–1999 Playoffs Sheffield Britain 6 2 1 3 — 2
1997–1998 Sheffield BH-Cup 12 1 6 7 — 6
1997–1998 Sheffield Britain 38 8 16 24 — 18
1997–1998 Playoffs Sheffield Britain 9 1 2 3 — 0
1996–1997 Sheffield BH-Cup 10 2 5 7 — 8
1996–1997 Sheffield Britain 41 13 16 29 — 12
1996–1997 Playoffs Sheffield Britain 8 3 1 4 — 4
1995–1996 Sheffield BH-Cup 13 13 16 29 — 10
1995–1996 Sheffield Britain 36 23 31 54 — 56
1995–1996 Playoffs Sheffield Britain 8 2 4 6 — 2
1994–1995 Sheffield BH-Cup 12 10 8 18 — 33
1994–1995 Sheffield Britain 43 25 38 63 — 83
1994–1995 Playoffs Sheffield Britain 8 5 8 13 — 2
1993–1994 Sheffield BH-Cup 6 8 11 19 — 8
1993–1994 Sheffield Britain 34 31 48 79 — 69
1993–1994 Playoffs Sheffield Britain 8 8 16 24 — 6
1992–1993 Sheffield BH-Cup 8 6 6 12 — 14
1992–1993 Sheffield Britain-2 26 32 46 78 — 36
1992–1993 Playoffs Sheffield Steelers BD1 6 9 8 17 — 8
1991–1992 Solihull Aut-Cup 6 7 6 13 — 2
1991–1992 Sheffield Britain-3 32 78 70 148 — 42
1991–1992 Playoffs Sheffield Britain-3 6 15 14 29 — 4
1990–1991 Solihull Aut-Cup 3 1 0 1 — 2
1990–1991 Solihull Britain 36 24 53 77 — 70
1990–1991 Playoffs Solihull Britain 6 7 9 16 — 10
1989–1990 Fort Wayne IHL 67 11 16 27 — 48
1989–1990 Playoffs Fort Wayne IHL 2 0 0 0 — 0
1988–1989 Cape Breton AHL 5 0 0 0 — 0
1988–1989 Denver IHL 64 11 14 25 — 44
1988–1989 Playoffs Denver IHL 2 0 0 0 — 0
1987–1988 Oilers NHL 10 0 5 5 5 6
1987–1988 Nova Scotia AHL 49 7 15 22 — 21
1987–1988 Oilers NHL Playoffs not reached
1986–1987 Kamloops WHL 71 49 70 119 — 68
1986–1987 Playoffs Kamloops WHL 11 7 3 10 — 10
1985–1986 Kamloops WHL 72 10 40 50 — 81
1985–1986 Kamloops M-Cup 5 1 1 2 — 0
1985–1986 Playoffs Kamloops WHL 16 1 11 12 — 11
1985–1986 Playoffs Kamloops M-Cup 5 1 1 2 — 0
1984–1985 Red Deer AJHL 57 14 57 71 — 70
1984–1985 Red Deer AJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1987–1988 defensemen #27