P3RF Hockey R
Brendan Shanahan
New Jersey Devils · CAN · born 1969-01-23
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Devils | NHL | 34 | 6 | 8 | 14 | -2 | 29 |
| 2008–2009 Playoffs | Devils | NHL | 7 | 1 | 2 | 3 | -1 | 2 |
| 2007–2008 | Rangers | NHL | 73 | 23 | 23 | 46 | -2 | 35 |
| 2007–2008 Playoffs | Rangers | NHL | 10 | 1 | 4 | 5 | 0 | 8 |
| 2006–2007 | Rangers | NHL | 67 | 29 | 33 | 62 | 2 | 47 |
| 2006–2007 Playoffs | Rangers | NHL | 10 | 5 | 2 | 7 | -5 | 12 |
| 2005–2006 | Red Wings | NHL | 82 | 40 | 41 | 81 | 29 | 105 |
| 2005–2006 | Canada | WC-A | 8 | 3 | 1 | 4 | — | 10 |
| 2005–2006 Playoffs | Red Wings | NHL | 6 | 1 | 1 | 2 | 0 | 6 |
| 2003–2004 | Red Wings | NHL | 82 | 25 | 28 | 53 | 15 | 117 |
| 2003–2004 Playoffs | Red Wings | NHL | 12 | 1 | 5 | 6 | 4 | 20 |
| 2002–2003 | Red Wings | NHL | 78 | 30 | 38 | 68 | 5 | 103 |
| 2002–2003 Playoffs | Red Wings | NHL | 4 | 1 | 1 | 2 | -1 | 4 |
| 2001–2002 | Red Wings | NHL | 80 | 37 | 38 | 75 | 23 | 118 |
| 2001–2002 | Canada | Olympics | 6 | 0 | 1 | 1 | — | 0 |
| 2001–2002 Playoffs | Red Wings | NHL | 23 | 8 | 11 | 19 | 5 | 20 |
| 2000–2001 | Red Wings | NHL | 81 | 31 | 45 | 76 | 9 | 81 |
| 2000–2001 Playoffs | Red Wings | NHL | 2 | 2 | 2 | 4 | 3 | 0 |
| 1999–2000 | Red Wings | NHL | 78 | 41 | 37 | 78 | 24 | 105 |
| 1999–2000 Playoffs | Red Wings | NHL | 9 | 3 | 2 | 5 | 0 | 10 |
| 1998–1999 | Red Wings | NHL | 81 | 31 | 27 | 58 | 2 | 123 |
| 1998–1999 Playoffs | Red Wings | NHL | 10 | 3 | 7 | 10 | 2 | 6 |
| 1997–1998 | Red Wings | NHL | 75 | 28 | 29 | 57 | 6 | 154 |
| 1997–1998 | Canada | Olympics | 6 | 2 | 0 | 2 | — | 0 |
| 1997–1998 Playoffs | Red Wings | NHL | 20 | 5 | 4 | 9 | 5 | 22 |
| 1996–1997 | Whalers | NHL | 2 | 1 | 0 | 1 | 1 | 0 |
| 1996–1997 | Red Wings | NHL | 79 | 46 | 41 | 87 | 31 | 131 |
| 1996–1997 | Canada | W-Cup | 7 | 3 | 3 | 6 | — | 8 |
| 1996–1997 Playoffs | Red Wings | NHL | 20 | 9 | 8 | 17 | 8 | 43 |
| 1995–1996 | Whalers | NHL | 74 | 44 | 34 | 78 | 2 | 125 |
| 1995–1996 | Canada | WCup | 7 | 3 | 3 | 6 | — | 8 |
| 1995–1996 | Whalers | NHL | Playoffs not reached | |||||
| 1994–1995 | Blues | NHL | 45 | 20 | 21 | 41 | 7 | 136 |
| 1994–1995 | Dusseldorf | Germany | 3 | 5 | 3 | 8 | — | 4 |
| 1994–1995 Playoffs | Blues | NHL | 5 | 4 | 5 | 9 | 2 | 14 |
| 1993–1994 100-Point Season50-Goal Season | Blues | NHL | 81 | 52 | 50 | 102 | -9 | 211 |
| 1993–1994 | Canada | WC-A | 6 | 4 | 3 | 7 | — | 6 |
| 1993–1994 Playoffs | Blues | NHL | 4 | 2 | 5 | 7 | 6 | 4 |
| 1992–1993 50-Goal Season | Blues | NHL | 71 | 51 | 43 | 94 | 10 | 174 |
| 1992–1993 Playoffs | Blues | NHL | 11 | 4 | 3 | 7 | 0 | 18 |
| 1991–1992 | Blues | NHL | 80 | 33 | 36 | 69 | -3 | 171 |
| 1991–1992 | Canada | Can-Cup | 8 | 2 | 0 | 2 | — | 6 |
| 1991–1992 Playoffs | Blues | NHL | 6 | 2 | 3 | 5 | 0 | 14 |
| 1990–1991 | Devils | NHL | 75 | 29 | 37 | 66 | 4 | 141 |
| 1990–1991 | Canada | CC | 8 | 2 | 0 | 2 | 1 | 6 |
| 1990–1991 Playoffs | Devils | NHL | 7 | 3 | 5 | 8 | 3 | 12 |
| 1989–1990 | Devils | NHL | 73 | 30 | 42 | 72 | 15 | 137 |
| 1989–1990 Playoffs | Devils | NHL | 6 | 3 | 3 | 6 | 0 | 20 |
| 1988–1989 | Devils | NHL | 68 | 22 | 28 | 50 | 2 | 115 |
| 1988–1989 | Devils | NHL | Playoffs not reached | |||||
| 1987–1988 | Devils | NHL | 65 | 7 | 19 | 26 | -20 | 131 |
| 1987–1988 Playoffs | Devils | NHL | 12 | 2 | 1 | 3 | 0 | 44 |
| 1986–1987 | London | OHL | 56 | 39 | 53 | 92 | — | 92 |
| 1986–1987 | Canada | WJC-A | 6 | 4 | 3 | 7 | — | 4 |
| 1986–1987 | London | OHL | Playoffs not reached | |||||
| 1985–1986 | London | OHL | 59 | 28 | 34 | 62 | — | 70 |
| 1985–1986 Playoffs | London | OHL | 5 | 5 | 5 | 10 | — | 5 |
| 1984–1985 | Miss. Reps | MTHL | 36 | 20 | 21 | 41 | — | 26 |
| 1984–1985 | Dixie | OJHL | 1 | 0 | 0 | 0 | — | 0 |
| 1984–1985 | Miss. Reps | MTHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2006–2007 | forwards | #14 | |
| 2005–2006 | forwards | #14 | |
| 2003–2004 | forwards | #14 | |
| 2002–2003 | forwards | #14 | |
| 2001–2002 | forwards | #14 | |
| 2000–2001 | forwards | #14 | |
| 1999–2000 | forwards | #14 | |
| 1998–1999 | forwards | #14 | |
| 1997–1998 | forwards | #14 | |
| 1996–1997 | forwards | #14 | |
| 1994–1995 | forwards | #14 | |
| 1993–1994 | forwards | #14 | |
| 1992–1993 | forwards | #14 | |
| 1991–1992 | forwards | #14 | |
| 1990–1991 | forwards | #14 | |
| 1989–1990 | forwards | #14 | |
| 1988–1989 | forwards | #14 | |
| 1987–1988 | forwards | #14 |