P3RF Hockey R

Joel Savage

Buffalo Sabres · CAN · born 1969-12-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2003–2004 Zug Swiss 47 4 6 10 — 67
2003–2004 Playoffs Zug Swiss 2 0 0 0 — 0
2002–2003 Zug Swiss 34 3 5 8 — 26
2002–2003 Zug Swiss Playoffs not reached
2001–2002 Zug Swiss 31 12 12 24 — 38
2001–2002 Playoffs Zug Swiss 5 0 0 0 — 6
2000–2001 Lugano Swiss 41 8 8 16 — 63
2000–2001 Playoffs Lugano Swiss 18 4 3 7 — 30
1999–2000 Mannheim Germany 47 10 13 23 — 61
1999–2000 Mannheim EuroHL 6 0 0 0 — 6
1999–2000 Playoffs Mannheim Germany 5 0 0 0 — 4
1998–1999 Frankfurt Germany 49 13 11 24 — 56
1998–1999 Frankfurt EuroHL 5 2 4 6 — 10
1998–1999 Playoffs Frankfurt Germany 8 4 3 7 — 8
1997–1998 Lugano Swiss 11 1 3 4 — 8
1997–1998 Frankfurt Germany 27 7 14 21 — 40
1997–1998 Lugano Swiss Playoffs not reached
1996–1997 Rosenheim Germany 46 8 19 27 — 108
1996–1997 Playoffs Rosenheim Germany 3 0 2 2 — 2
1995–1996 Rosenheim Germany 50 16 38 54 — 62
1995–1996 Canada Nat-Tm 2 0 0 0 — 0
1995–1996 Playoffs Rosenheim Germany 4 0 3 3 — 18
1994–1995 Canada Nat-Tm 37 10 17 27 — 47
1994–1995 Canada Nat-Tm Playoffs not reached
1993–1994 Fort Wayne IHL 31 2 11 13 — 29
1993–1994 San Diego IHL 20 0 2 2 — 4
1993–1994 Kalamazoo IHL 4 2 1 3 — 0
1993–1994 Playoffs Kalamazoo IHL 2 0 0 0 — 4
1992–1993 Rochester AHL 6 1 1 2 — 6
1992–1993 Fort Wayne IHL 46 21 16 37 — 60
1992–1993 Playoffs Rochester AHL 3 0 0 0 — 12
1992–1993 Playoffs Fort Wayne IHL 10 3 5 8 — 22
1991–1992 Rochester AHL 59 8 14 22 — 39
1991–1992 Playoffs Rochester AHL 9 2 0 2 — 8
1990–1991 Sabres NHL 3 0 1 1 -2 0
1990–1991 Rochester AHL 61 25 19 44 — 45
1990–1991 Playoffs Rochester AHL 15 3 3 6 — 8
1989–1990 Rochester AHL 43 6 7 13 — 39
1989–1990 Playoffs Rochester AHL 5 0 1 1 — 4
1988–1989 Victoria WHL 60 17 30 47 — 95
1988–1989 Playoffs Victoria WHL 6 1 1 2 — 8
1987–1988 Victoria WHL 69 37 32 69 — 73
1987–1988 Victoria WHL Playoffs not reached
1986–1987 Victoria WHL 68 14 13 27 — 48
1986–1987 Playoffs Victoria WHL 5 2 0 2 — 0
1985–1986 Kelowna BCJHL 43 10 12 22 — 76
1985–1986 Playoffs Kelowna BCJHL 11 2 1 3 — 6

Team History

From roster records
SeasonTeamGroup#
1990–1991 forwards #38