P3RF Hockey L
Luc Robitaille
Los Angeles Kings · CAN · born 1966-02-17
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Kings | NHL | 65 | 15 | 9 | 24 | -6 | 52 |
| 2005–2006 | Kings | NHL | Playoffs not reached | |||||
| 2003–2004 | Kings | NHL | 80 | 22 | 29 | 51 | 4 | 56 |
| 2003–2004 | Kings | NHL | Playoffs not reached | |||||
| 2002–2003 | Red Wings | NHL | 81 | 11 | 20 | 31 | 4 | 50 |
| 2002–2003 Playoffs | Red Wings | NHL | 4 | 1 | 0 | 1 | 1 | 0 |
| 2001–2002 | Red Wings | NHL | 81 | 30 | 20 | 50 | -2 | 38 |
| 2001–2002 Playoffs | Red Wings | NHL | 23 | 4 | 5 | 9 | 4 | 10 |
| 2000–2001 | Kings | NHL | 82 | 37 | 51 | 88 | 10 | 66 |
| 2000–2001 Playoffs | Kings | NHL | 13 | 4 | 3 | 7 | 1 | 10 |
| 1999–2000 | Kings | NHL | 71 | 36 | 38 | 74 | 11 | 68 |
| 1999–2000 Playoffs | Kings | NHL | 4 | 2 | 2 | 4 | -1 | 6 |
| 1998–1999 | Kings | NHL | 82 | 39 | 35 | 74 | -1 | 54 |
| 1998–1999 | Kings | NHL | Playoffs not reached | |||||
| 1997–1998 | Kings | NHL | 57 | 16 | 24 | 40 | 5 | 66 |
| 1997–1998 Playoffs | Kings | NHL | 4 | 1 | 2 | 3 | 1 | 6 |
| 1996–1997 | Rangers | NHL | 69 | 24 | 24 | 48 | 16 | 48 |
| 1996–1997 Playoffs | Rangers | NHL | 15 | 4 | 7 | 11 | 7 | 4 |
| 1995–1996 | Rangers | NHL | 77 | 23 | 46 | 69 | 13 | 80 |
| 1995–1996 Playoffs | Rangers | NHL | 11 | 1 | 5 | 6 | 1 | 8 |
| 1994–1995 | Penguins | NHL | 46 | 23 | 19 | 42 | 10 | 37 |
| 1994–1995 Playoffs | Penguins | NHL | 12 | 7 | 4 | 11 | 5 | 26 |
| 1993–1994 | Kings | NHL | 83 | 44 | 42 | 86 | -20 | 86 |
| 1993–1994 | Canada | WC-A | 8 | 4 | 4 | 8 | — | 2 |
| 1993–1994 | Kings | NHL | Playoffs not reached | |||||
| 1992–1993 100-Point Season50-Goal Season | Kings | NHL | 84 | 63 | 62 | 125 | 18 | 100 |
| 1992–1993 Playoffs | Kings | NHL | 24 | 9 | 13 | 22 | -13 | 28 |
| 1991–1992 100-Point Season | Kings | NHL | 80 | 44 | 63 | 107 | -4 | 95 |
| 1991–1992 | Canada | Can-Cup | 8 | 1 | 2 | 3 | — | 10 |
| 1991–1992 Playoffs | Kings | NHL | 6 | 3 | 4 | 7 | -1 | 12 |
| 1990–1991 | Kings | NHL | 76 | 45 | 46 | 91 | 28 | 68 |
| 1990–1991 | Canada | CC | 8 | 1 | 2 | 3 | 1 | 10 |
| 1990–1991 Playoffs | Kings | NHL | 12 | 12 | 4 | 16 | -2 | 22 |
| 1989–1990 100-Point Season50-Goal Season | Kings | NHL | 80 | 52 | 49 | 101 | 8 | 38 |
| 1989–1990 Playoffs | Kings | NHL | 10 | 5 | 5 | 10 | -5 | 12 |
| 1988–1989 | Kings | NHL | 78 | 46 | 52 | 98 | 5 | 65 |
| 1988–1989 Playoffs | Kings | NHL | 11 | 2 | 6 | 8 | 0 | 10 |
| 1987–1988 100-Point Season50-Goal Season | Kings | NHL | 80 | 53 | 58 | 111 | -9 | 82 |
| 1987–1988 Playoffs | Kings | NHL | 5 | 2 | 5 | 7 | -8 | 18 |
| 1986–1987 | Kings | NHL | 79 | 45 | 39 | 84 | -19 | 28 |
| 1986–1987 Playoffs | Kings | NHL | 5 | 1 | 4 | 5 | -7 | 2 |
| 1985–1986 | Hull | QMJHL | 63 | 68 | 123 | 191 | — | 91 |
| 1985–1986 | Canada | WJC-A | 7 | 3 | 5 | 8 | — | 2 |
| 1985–1986 | Hull | M-Cup | 5 | 8 | 5 | 13 | — | 8 |
| 1985–1986 Playoffs | Hull | QMJHL | 15 | 17 | 27 | 44 | — | 28 |
| 1985–1986 Playoffs | Hull | M-Cup | 5 | 8 | 5 | 13 | — | 8 |
| 1984–1985 | Hull | QMJHL | 64 | 55 | 94 | 149 | — | 115 |
| 1984–1985 Playoffs | Hull | QMJHL | 5 | 4 | 2 | 6 | — | 27 |
| 1983–1984 | Hull | QMJHL | 70 | 32 | 53 | 85 | — | 48 |
| 1983–1984 | Hull | QMJHL | Playoffs not reached | |||||
| 1982–1983 | Mtl-Bourassa | QAAA | 48 | 36 | 57 | 93 | — | 28 |
| 1982–1983 Playoffs | Mtl-Bourassa | QAAA | 7 | 9 | 6 | 15 | — | 14 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | forwards | #20 | |
| 2003–2004 | forwards | #20 | |
| 2002–2003 | forwards | #20 | |
| 2001–2002 | forwards | #20 | |
| 2000–2001 | forwards | #20 | |
| 1999–2000 | forwards | #20 | |
| 1998–1999 | forwards | #20 | |
| 1997–1998 | forwards | #20 | |
| 1996–1997 | forwards | #20 | |
| 1995–1996 | forwards | #20 | |
| 1994–1995 | forwards | #20 | |
| 1993–1994 | forwards | #20 | |
| 1992–1993 | forwards | #20 | |
| 1991–1992 | forwards | #20 | |
| 1990–1991 | forwards | #20 | |
| 1989–1990 | forwards | #20 | |
| 1988–1989 | forwards | #20 | |
| 1987–1988 | forwards | #20 | |
| 1986–1987 | forwards | #20 |