P3RF Hockey G
Mike Richter
New York Rangers · USA · born 1966-09-22
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Rangers | NHL | 13 | 5 | 6 | — | 2.94 | 0.897 | 0 |
| 2002–2003 | Rangers | NHL | Playoffs not reached | ||||||
| 2001–2002 | Rangers | NHL | 55 | 24 | 26 | — | 2.95 | 0.906 | 2 |
| 2001–2002 | USA | Olympics | 4 | 2 | 1 | — | 2.25 | — | 1 |
| 2001–2002 | Rangers | NHL | Playoffs not reached | ||||||
| 2000–2001 | Rangers | NHL | 45 | 20 | 21 | — | 3.28 | 0.893 | 0 |
| 2000–2001 | Rangers | NHL | Playoffs not reached | ||||||
| 1999–2000 | Rangers | NHL | 61 | 22 | 31 | — | 2.87 | 0.905 | 0 |
| 1999–2000 | Rangers | NHL | Playoffs not reached | ||||||
| 1998–1999 | Rangers | NHL | 68 | 27 | 30 | — | 2.63 | 0.910 | 4 |
| 1998–1999 | Rangers | NHL | Playoffs not reached | ||||||
| 1997–1998 | Rangers | NHL | 72 | 21 | 31 | — | 2.66 | 0.903 | 0 |
| 1997–1998 | USA | Olympics | 4 | 1 | 3 | — | 3.54 | — | 0 |
| 1997–1998 | Rangers | NHL | Playoffs not reached | ||||||
| 1996–1997 | Rangers | NHL | 61 | 33 | 22 | — | 2.69 | 0.917 | 4 |
| 1996–1997 | USA | W-Cup | 6 | 4 | 2 | — | 2.43 | — | 0 |
| 1996–1997 Playoffs | Rangers | NHL | 15 | 9 | 6 | — | 2.11 | 0.932 | 3 |
| 1995–1996 | Rangers | NHL | 41 | 24 | 13 | — | 2.68 | 0.912 | 3 |
| 1995–1996 | USA | WCup | 6 | — | — | — | 2.43 | — | — |
| 1995–1996 Playoffs | Rangers | NHL | 11 | 5 | 6 | — | 3.27 | 0.883 | 0 |
| 1994–1995 | Rangers | NHL | 35 | 14 | 17 | — | 2.92 | 0.890 | 2 |
| 1994–1995 Playoffs | Rangers | NHL | 7 | 2 | 5 | — | 3.59 | 0.878 | 0 |
| 1993–1994 35-Win Season | Rangers | NHL | 68 | 42 | 12 | — | 2.57 | 0.910 | 5 |
| 1993–1994 Playoffs | Rangers | NHL | 23 | 16 | 7 | — | 2.07 | 0.921 | 4 |
| 1992–1993 | Rangers | NHL | 38 | 13 | 19 | — | 3.82 | 0.886 | 1 |
| 1992–1993 | Binghamton | AHL | 5 | 4 | 0 | — | 1.18 | — | 0 |
| 1992–1993 | USA | WC-A | 4 | 1 | 1 | — | 3.29 | — | 0 |
| 1992–1993 | Rangers | NHL | Playoffs not reached | ||||||
| 1991–1992 | Rangers | NHL | 41 | 23 | 12 | — | 3.11 | 0.901 | 3 |
| 1991–1992 | USA | Can-Cup | 7 | 4 | 3 | — | 3.14 | — | 0 |
| 1991–1992 Playoffs | Rangers | NHL | 7 | 4 | 2 | — | 3.50 | 0.894 | 1 |
| 1990–1991 | Rangers | NHL | 45 | 21 | 13 | — | 3.12 | 0.903 | 0 |
| 1990–1991 | USA | CC | 7 | — | — | — | 3.14 | 0.904 | — |
| 1990–1991 Playoffs | Rangers | NHL | 6 | 2 | 4 | — | 2.69 | 0.923 | 1 |
| 1989–1990 | Rangers | NHL | 23 | 12 | 5 | — | 3.00 | 0.904 | 0 |
| 1989–1990 | Flint | IHL | 13 | 7 | 4 | — | 3.76 | — | 0 |
| 1989–1990 Playoffs | Rangers | NHL | 6 | 3 | 2 | — | 3.45 | 0.895 | 0 |
| 1988–1989 | Denver | IHL | 57 | 23 | 26 | — | 4.30 | — | 1 |
| 1988–1989 Playoffs | Rangers | NHL | 1 | 0 | 1 | — | 4.12 | 0.867 | 0 |
| 1988–1989 Playoffs | Denver | IHL | 4 | 0 | 4 | — | 6.00 | — | 0 |
| 1987–1988 | USA | Nat-Tm | 29 | 17 | 7 | — | 3.31 | — | 0 |
| 1987–1988 | USA | Olympics | 4 | 2 | 2 | — | 3.91 | — | 0 |
| 1987–1988 | Colorado | IHL | 22 | 16 | 5 | — | 3.14 | — | 1 |
| 1987–1988 Playoffs | Colorado | IHL | 10 | 5 | 3 | — | 3.92 | — | 0 |
| 1986–1987 | U. Of Wisconsin | WCHA | 36 | 19 | 16 | — | 3.54 | — | 0 |
| 1986–1987 | USA | WEC-A | 2 | 0 | 2 | — | 6.00 | — | 0 |
| 1986–1987 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 1985–1986 | U. Of Wisconsin | WCHA | 24 | 14 | 9 | — | 3.96 | — | 1 |
| 1985–1986 | USA | WJC-A | 4 | 3 | 1 | — | 2.60 | — | 0 |
| 1985–1986 | USA | WEC-A | 1 | 0 | 0 | — | 5.66 | — | 0 |
| 1985–1986 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 1984–1985 | Northwood | High-NY | 24 | — | — | — | 2.27 | — | 2 |
| 1984–1985 | USA | WJC-A | 3 | — | — | — | 8.37 | — | 0 |
| 1984–1985 | Northwood | High-NY | Playoffs not reached | ||||||
| 1983–1984 | Junior Flyers | NEJHL | 36 | 23 | 10 | — | 2.61 | — | 0 |
| 1983–1984 | Junior Flyers | NEJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | goalies | #35 | |
| 2001–2002 | goalies | #35 | |
| 2000–2001 | goalies | #35 | |
| 1999–2000 | goalies | #35 | |
| 1998–1999 | goalies | #35 | |
| 1997–1998 | goalies | #35 | |
| 1996–1997 | goalies | #35 | |
| 1995–1996 | goalies | #35 | |
| 1994–1995 | goalies | #35 | |
| 1993–1994 | goalies | #35 | |
| 1992–1993 | goalies | #35 | |
| 1991–1992 | goalies | #35 | |
| 1990–1991 | goalies | #35 | |
| 1989–1990 | goalies | #35 | |
| 1988–1989 | goalies | #35 |