P3RF Hockey R
Mark Recchi
Boston Bruins · CAN · born 1968-02-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Bruins | NHL | 81 | 14 | 34 | 48 | 13 | 35 |
| 2010–2011 Playoffs | Bruins | NHL | 25 | 5 | 9 | 14 | 7 | 8 |
| 2009–2010 | Bruins | NHL | 81 | 18 | 25 | 43 | 4 | 34 |
| 2009–2010 Playoffs | Bruins | NHL | 13 | 6 | 4 | 10 | 0 | 6 |
| 2008–2009 | Lightning | NHL | 62 | 13 | 32 | 45 | -15 | 20 |
| 2008–2009 | Bruins | NHL | 18 | 10 | 6 | 16 | -3 | 2 |
| 2008–2009 Playoffs | Bruins | NHL | 11 | 3 | 3 | 6 | 0 | 2 |
| 2007–2008 | Penguins | NHL | 19 | 2 | 6 | 8 | -2 | 12 |
| 2007–2008 | Thrashers | NHL | 53 | 12 | 28 | 40 | -16 | 20 |
| 2007–2008 | Penguins | NHL | Playoffs not reached | |||||
| 2006–2007 | Penguins | NHL | 82 | 24 | 44 | 68 | 1 | 62 |
| 2006–2007 Playoffs | Penguins | NHL | 5 | 0 | 4 | 4 | -3 | 0 |
| 2005–2006 | Penguins | NHL | 63 | 24 | 33 | 57 | -28 | 56 |
| 2005–2006 | Hurricanes | NHL | 20 | 4 | 3 | 7 | -8 | 12 |
| 2005–2006 Playoffs | Hurricanes | NHL | 25 | 7 | 9 | 16 | -5 | 18 |
| 2003–2004 | Flyers | NHL | 82 | 26 | 49 | 75 | 18 | 47 |
| 2003–2004 Playoffs | Flyers | NHL | 18 | 4 | 2 | 6 | -3 | 4 |
| 2002–2003 | Flyers | NHL | 79 | 20 | 32 | 52 | 0 | 35 |
| 2002–2003 Playoffs | Flyers | NHL | 13 | 7 | 3 | 10 | 4 | 2 |
| 2001–2002 | Flyers | NHL | 80 | 22 | 42 | 64 | 5 | 46 |
| 2001–2002 Playoffs | Flyers | NHL | 4 | 0 | 0 | 0 | -1 | 2 |
| 2000–2001 | Flyers | NHL | 69 | 27 | 50 | 77 | 15 | 33 |
| 2000–2001 Playoffs | Flyers | NHL | 6 | 2 | 2 | 4 | -3 | 2 |
| 1999–2000 | Flyers | NHL | 82 | 28 | 63 | 91 | 20 | 50 |
| 1999–2000 Playoffs | Flyers | NHL | 18 | 6 | 12 | 18 | 3 | 6 |
| 1998–1999 | Canadiens | NHL | 61 | 12 | 35 | 47 | -4 | 28 |
| 1998–1999 | Flyers | NHL | 10 | 4 | 2 | 6 | -3 | 6 |
| 1998–1999 Playoffs | Flyers | NHL | 6 | 0 | 1 | 1 | -1 | 2 |
| 1997–1998 | Canadiens | NHL | 82 | 32 | 42 | 74 | 11 | 51 |
| 1997–1998 | Canada | Olympics | 5 | 0 | 2 | 2 | — | 0 |
| 1997–1998 Playoffs | Canadiens | NHL | 10 | 4 | 8 | 12 | 2 | 6 |
| 1996–1997 | Canadiens | NHL | 82 | 34 | 46 | 80 | -1 | 58 |
| 1996–1997 | Canada | WC-A | 9 | 3 | 3 | 6 | — | 0 |
| 1996–1997 Playoffs | Canadiens | NHL | 5 | 4 | 2 | 6 | 2 | 2 |
| 1995–1996 | Canadiens | NHL | 82 | 28 | 50 | 78 | 20 | 69 |
| 1995–1996 Playoffs | Canadiens | NHL | 6 | 3 | 3 | 6 | 1 | 0 |
| 1994–1995 | Flyers | NHL | 10 | 2 | 3 | 5 | -6 | 12 |
| 1994–1995 | Canadiens | NHL | 39 | 14 | 29 | 43 | -3 | 16 |
| 1994–1995 | Flyers | NHL | Playoffs not reached | |||||
| 1993–1994 100-Point Season | Flyers | NHL | 84 | 40 | 67 | 107 | -2 | 46 |
| 1993–1994 | Flyers | NHL | Playoffs not reached | |||||
| 1992–1993 100-Point Season50-Goal Season | Flyers | NHL | 84 | 53 | 70 | 123 | 1 | 95 |
| 1992–1993 | Canada | WC-A | 8 | 2 | 5 | 7 | — | 2 |
| 1992–1993 | Flyers | NHL | Playoffs not reached | |||||
| 1991–1992 | Penguins | NHL | 58 | 33 | 37 | 70 | -16 | 78 |
| 1991–1992 | Flyers | NHL | 22 | 10 | 17 | 27 | -5 | 18 |
| 1991–1992 | Penguins | NHL | Playoffs not reached | |||||
| 1990–1991 100-Point Season | Penguins | NHL | 78 | 40 | 73 | 113 | 0 | 48 |
| 1990–1991 Playoffs | Penguins | NHL | 24 | 10 | 24 | 34 | 6 | 33 |
| 1989–1990 | Penguins | NHL | 74 | 30 | 37 | 67 | 6 | 44 |
| 1989–1990 | Muskegon | IHL | 4 | 7 | 4 | 11 | — | 2 |
| 1989–1990 | Canada | WEC-A | 5 | 0 | 2 | 2 | — | 2 |
| 1989–1990 | Penguins | NHL | Playoffs not reached | |||||
| 1988–1989 | Penguins | NHL | 15 | 1 | 1 | 2 | -2 | 0 |
| 1988–1989 | Muskegon | IHL | 63 | 50 | 49 | 99 | — | 86 |
| 1988–1989 Playoffs | Muskegon | IHL | 14 | 7 | 14 | 21 | — | 28 |
| 1987–1988 | Kamloops | WHL | 62 | 61 | 93 | 154 | — | 75 |
| 1987–1988 | Canada | WJC-A | 7 | 0 | 5 | 5 | — | 4 |
| 1987–1988 Playoffs | Kamloops | WHL | 17 | 10 | 21 | 31 | — | 18 |
| 1986–1987 | Kamloops | WHL | 40 | 26 | 50 | 76 | — | 63 |
| 1986–1987 Playoffs | Kamloops | WHL | 13 | 3 | 16 | 19 | — | 17 |
| 1985–1986 | New Westminster | WHL | 72 | 21 | 40 | 61 | — | 55 |
| 1985–1986 | New Westminster | WHL | Playoffs not reached | |||||
| 1984–1985 | Langley | BCJHL | 51 | 26 | 39 | 65 | — | 39 |
| 1984–1985 | New Westminster | WHL | 4 | 1 | 0 | 1 | — | 0 |
| 1984–1985 | Langley | BCJHL | Playoffs not reached | |||||
| 1983–1984 | Kamloops | Minor-BC | — | — | — | — | — | — |
| 1983–1984 | Kamloops | Minor-BC | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | forwards | #28 | |
| 2009–2010 | forwards | #28 | |
| 2008–2009 | forwards | #28 | |
| 2008–2009 | forwards | #8 | |
| 2007–2008 | forwards | #8 | |
| 2006–2007 | forwards | #8 | |
| 2005–2006 | forwards | #8 | |
| 2005–2006 | forwards | #28 | |
| 2003–2004 | forwards | #28 | |
| 2002–2003 | forwards | #28 | |
| 2001–2002 | forwards | #28 | |
| 2000–2001 | forwards | #28 | |
| 1999–2000 | forwards | #28 | |
| 1998–1999 | forwards | #28 | |
| 1998–1999 | forwards | #28 | |
| 1997–1998 | forwards | #28 | |
| 1996–1997 | forwards | #28 | |
| 1995–1996 | forwards | #28 | |
| 1994–1995 | forwards | #28 | |
| 1994–1995 | forwards | #28 | |
| 1993–1994 | forwards | #28 | |
| 1992–1993 | forwards | #28 | |
| 1991–1992 | forwards | #28 | |
| 1991–1992 | forwards | #8 | |
| 1990–1991 | forwards | #8 | |
| 1989–1990 | forwards | #8 | |
| 1988–1989 | forwards | #8 |