P3RF Hockey G
Bruce Racine
St. Louis Blues · CAN · born 1966-08-09
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Ilves | Finland | 15 | 1 | 7 | — | 3.69 | — | 0 |
| 2002–2003 | Ilves | Finland | Playoffs not reached | ||||||
| 2001–2002 | Ilves | Finland | 37 | 13 | 13 | — | 2.54 | — | 2 |
| 2001–2002 Playoffs | Ilves | Finland | 2 | 0 | 2 | — | 5.00 | — | 0 |
| 2000–2001 | Lukko | Finland | 54 | 20 | 20 | — | 2.45 | — | 4 |
| 2000–2001 Playoffs | Lukko | Finland | 3 | 0 | 3 | — | 3.71 | — | 0 |
| 1999–2000 | Kansas City | IHL | 33 | 12 | 17 | — | 2.86 | 0.911 | 1 |
| 1999–2000 | Kansas City | IHL | Playoffs not reached | ||||||
| 1998–1999 | Fort Wayne | IHL | 53 | 21 | 18 | — | 3.06 | 0.909 | 1 |
| 1998–1999 Playoffs | Fort Wayne | IHL | 1 | 0 | 1 | — | 5.00 | 0.839 | 0 |
| 1997–1998 | San Antonio | IHL | 15 | 4 | 9 | — | 3.66 | 0.889 | 0 |
| 1997–1998 | Fort Wayne | IHL | 45 | 30 | 10 | — | 2.51 | 0.920 | 1 |
| 1997–1998 Playoffs | Fort Wayne | IHL | 3 | 1 | 2 | — | 3.95 | — | 0 |
| 1996–1997 | San Antonio | IHL | 44 | 25 | 14 | — | 3.02 | 0.906 | 6 |
| 1996–1997 Playoffs | San Antonio | IHL | 6 | 3 | 2 | — | 3.13 | — | 0 |
| 1995–1996 | Blues | NHL | 11 | 0 | 3 | — | 3.13 | 0.881 | 0 |
| 1995–1996 | Peoria | IHL | 22 | 11 | 10 | — | 3.37 | 0.902 | 1 |
| 1995–1996 Playoffs | Blues | NHL | 1 | 0 | 0 | — | 0.00 | — | 0 |
| 1995–1996 Playoffs | Peoria | IHL | 1 | 0 | 1 | — | 3.05 | — | 0 |
| 1994–1995 | St. John's | AHL | 27 | 11 | 10 | — | 3.42 | 0.891 | 1 |
| 1994–1995 Playoffs | St. John's | AHL | 2 | 1 | 1 | — | 1.51 | — | 0 |
| 1993–1994 | St. John's | AHL | 37 | 20 | 9 | — | 3.71 | — | 0 |
| 1993–1994 Playoffs | St. John's | AHL | 1 | 0 | 0 | — | 0.00 | — | 0 |
| 1992–1993 | Cleveland | IHL | 35 | 13 | 16 | — | 4.31 | — | 1 |
| 1992–1993 Playoffs | Cleveland | IHL | 2 | 0 | 0 | — | 3.24 | — | 0 |
| 1991–1992 | Muskegon | IHL | 27 | 13 | 10 | — | 3.50 | — | 1 |
| 1991–1992 Playoffs | Muskegon | IHL | 1 | 0 | 1 | — | 6.00 | — | 0 |
| 1990–1991 | Albany | IHL | 29 | 7 | 18 | — | 3.98 | — | 0 |
| 1990–1991 | Muskegon | IHL | 9 | 4 | 4 | — | 4.65 | — | 0 |
| 1990–1991 | Albany | IHL | Playoffs not reached | ||||||
| 1989–1990 | Muskegon | IHL | 49 | 29 | 15 | — | 3.75 | — | 1 |
| 1989–1990 Playoffs | Muskegon | IHL | 9 | 5 | 4 | — | 3.34 | — | 1 |
| 1988–1989 | Muskegon | IHL | 51 | 37 | 11 | — | 3.63 | — | 3 |
| 1988–1989 Playoffs | Muskegon | IHL | 5 | 4 | 1 | — | 3.00 | — | 0 |
| 1987–1988 | Northeastern | H-East | 30 | 15 | 11 | — | 3.58 | — | 1 |
| 1987–1988 | Northeastern | H-East | Playoffs not reached | ||||||
| 1986–1987 | Northeastern | H-East | 33 | 12 | 18 | — | 4.06 | — | 0 |
| 1986–1987 | Northeastern | H-East | Playoffs not reached | ||||||
| 1985–1986 | Northeastern | H-East | 32 | 17 | 14 | — | 4.56 | — | 0 |
| 1985–1986 | Northeastern | H-East | Playoffs not reached | ||||||
| 1984–1985 | Northeastern | H-East | 26 | 11 | 14 | — | 3.83 | — | 1 |
| 1984–1985 | Northeastern | H-East | Playoffs not reached | ||||||
| 1983–1984 | Hawkesbury | OJHL | 30 | — | — | — | 4.70 | — | 0 |
| 1983–1984 | Hawkesbury | OJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1995–1996 | goalies | #29 |