P3RF Hockey R

John Purves

Washington Capitals · CAN · born 1968-02-12

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Nottingham Panthers BISL 27 9 11 20 — 82
2002–2003 Playoffs Nottingham Panthers BISL 17 8 5 13 — 6
2001–2002 Utah AHL 57 14 18 32 -5 28
2001–2002 Playoffs Utah AHL 5 2 0 2 — 0
2000–2001 Utah IHL 78 22 36 58 0 32
2000–2001 Utah IHL Playoffs not reached
1999–2000 Utah IHL 78 36 27 63 3 40
1999–2000 Playoffs Utah IHL 5 1 0 1 — 2
1998–1999 Utah IHL 80 24 39 63 -7 24
1998–1999 Utah IHL Playoffs not reached
1997–1998 Kansas City IHL 21 6 10 16 -10 9
1997–1998 San Antonio IHL 59 22 21 43 -26 12
1997–1998 Kansas City IHL Playoffs not reached
1996–1997 Kansas City IHL 66 25 47 72 — 17
1996–1997 Playoffs Kansas City IHL 3 0 0 0 — 0
1995–1996 San Francisco IHL 75 56 49 105 — 32
1995–1996 Playoffs San Francisco IHL 4 0 3 3 — 0
1994–1995 Fort Wayne IHL 60 30 33 63 — 16
1994–1995 Playoffs Fort Wayne IHL 4 4 1 5 — 6
1993–1994 Fort Wayne IHL 69 38 48 86 — 29
1993–1994 Playoffs Fort Wayne IHL 18 10 14 24 — 12
1992–1993 Kaufbeuren Germany 43 15 17 32 — 34
1992–1993 Kaufbeuren Germany Playoffs not reached
1991–1992 Baltimore AHL 78 43 46 89 — 47
1991–1992 Baltimore AHL Playoffs not reached
1990–1991 Capitals NHL 7 1 0 1 -3 0
1990–1991 Baltimore AHL 53 22 29 51 — 27
1990–1991 Playoffs Baltimore AHL 6 2 3 5 — 0
1989–1990 Baltimore AHL 75 29 35 64 — 12
1989–1990 Playoffs Baltimore AHL 9 5 7 12 — 4
1988–1989 Niagara Falls OHL 5 5 11 16 — 2
1988–1989 North Bay OHL 42 34 52 86 — 38
1988–1989 Playoffs North Bay OHL 12 14 12 26 — 16
1987–1988 Hamilton OHL 64 39 44 83 — 65
1987–1988 Playoffs Hamilton OHL 14 7 18 25 — 4
1986–1987 Hamilton OHL 28 12 11 23 — 37
1986–1987 Playoffs Hamilton OHL 9 2 0 2 — 12
1985–1986 Belleville OHL 16 3 9 12 — 6
1985–1986 Hamilton OHL 36 13 28 41 — 36
1985–1986 Belleville OHL Playoffs not reached
1984–1985 Belleville OHL 55 15 14 29 — 39
1984–1985 Playoffs Belleville Bulls OHL 12 0 3 3 — 2
1983–1984 North York MTHL 40 24 35 59 — 58
1983–1984 North York MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1990–1991 forwards #37