P3RF Hockey R

Dave Pasin

Los Angeles Kings · CAN · born 1966-07-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1997–1998 Thurgau Swiss-2 9 3 8 11 — —
1997–1998 Thurgau Swiss-2 Playoffs not reached
1996–1997 Bolzano Alpenliga 38 23 28 51 — 127
1996–1997 Davos Swiss 2 3 1 4 — 6
1996–1997 Playoffs Davos Swiss 6 4 3 7 — 16
1995–1996 San Francisco IHL 26 5 9 14 — 16
1995–1996 San Francisco IHL Playoffs not reached
1994–1995 Bolzano Euroliga 18 20 25 45 — 38
1994–1995 Bolzano Italy 32 31 46 77 — 52
1994–1995 Playoffs Bolzano Italy 10 12 19 31 — 28
1993–1994 Bolzano Alpenliga 29 29 34 63 — 74
1993–1994 Bolzano Italy 15 12 27 39 — 37
1993–1994 Playoffs Bolzano Italy 6 5 7 12 — 14
1992–1993 Bolzano Alpenliga 18 12 12 24 — 100
1992–1993 Bolzano Italy 32 31 46 77 — 52
1992–1993 Playoffs Bolzano Italy 8 4 5 9 — 7
1991–1992 Gardena Italy-2 30 51 30 81 — 33
1991–1992 Gardena Italy-2 Playoffs not reached
1990–1991 New Haven AHL 39 13 25 38 — 57
1990–1991 Phoenix IHL 13 4 3 7 — 24
1990–1991 Playoffs Phoenix IHL 9 3 4 7 — 8
1989–1990 New Haven AHL 7 7 4 11 — 14
1989–1990 Fribourg Swiss 12 4 7 11 — —
1989–1990 Springfield AHL 11 2 3 5 — 2
1989–1990 Playoffs Springfield AHL 3 1 2 3 — 2
1988–1989 Kings NHL 5 0 0 0 -1 0
1988–1989 New Haven AHL 48 25 23 48 — 42
1988–1989 Maine AHL 11 2 5 7 — 6
1988–1989 Playoffs New Haven AHL 17 8 8 16 — 47
1987–1988 Maine AHL 30 8 14 22 — 39
1987–1988 Playoffs Maine AHL 8 4 3 7 — 13
1986–1987 Moncton AHL 66 27 25 52 — 47
1986–1987 Playoffs Moncton AHL 6 1 1 2 — 14
1985–1986 Bruins NHL 71 18 19 37 -1 50
1985–1986 Playoffs Bruins NHL 3 0 1 1 1 0
1984–1985 Prince Albert WHL 65 64 52 116 — 88
1984–1985 Prince Albert M-Cup 5 4 7 11 — 4
1984–1985 Playoffs Prince Albert WHL 10 10 11 21 — 10
1984–1985 Playoffs Prince Albert M-Cup 5 4 7 11 — 4
1983–1984 Prince Albert WHL 71 68 54 122 — 68
1983–1984 Playoffs Prince Albert WHL 5 1 4 5 — 0
1982–1983 Prince Albert WHL 62 40 42 82 — 48
1982–1983 Prince Albert WHL Playoffs not reached
1981–1982 Edm. Legion AMHL — — — — — —
1981–1982 Edm. Legion AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1988–1989 forwards #37
1985–1986 forwards #37