P3RF Hockey R

David Morrison

Vancouver Canucks · CAN · born 1962-06-12

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1998–1999 Manchester BH-Cup 12 1 6 7 β€” 4
1998–1999 Manchester Britain 36 5 16 21 β€” 8
1998–1999 Manchester EuroHL 6 2 1 3 β€” 0
1998–1999 Playoffs Manchester Britain 5 0 1 1 β€” 12
1997–1998 Manchester BH-Cup 14 4 8 12 β€” 6
1997–1998 Manchester Britain 36 5 26 31 β€” 10
1997–1998 Manchester EuroHL 6 0 4 4 β€” 2
1997–1998 Playoffs Manchester Britain 9 4 2 6 β€” 0
1996–1997 Kassel Germany 49 6 21 27 β€” 32
1996–1997 Playoffs Kassel Germany 10 0 5 5 β€” 2
1995–1996 Kassel Germany 50 9 26 35 β€” 16
1995–1996 Playoffs Kassel Germany 8 1 4 5 β€” 0
1994–1995 Kassel Germany 29 4 13 17 β€” 14
1994–1995 Playoffs Kassel Germany 9 1 6 7 β€” 4
1993–1994 Eisbaren Berlin Germany 44 13 15 28 β€” 32
1993–1994 Playoffs EisbΓ€ren Berlin Germany 4 1 3 4 β€” 4
1992–1993 Eisbaren Berlin Germany 13 8 9 17 β€” 6
1992–1993 Playoffs Eisbaren Berlin Germany 4 0 6 6 β€” 2
1991–1992 Kassel German-2 43 59 45 104 β€” 48
1991–1992 Kassel German-2 Playoffs not reached
1990–1991 Rotterdam Holland 40 12 21 33 β€” 8
1990–1991 Holland WEC-B 7 0 0 0 β€” 2
1990–1991 Rotterdam Holland Playoffs not reached
1989–1990 Ratingen W.Ger-2 32 38 56 94 β€” 37
1989–1990 Holland WEC-B 7 1 3 4 β€” 0
1989–1990 Playoffs Ratingen W.Ger-2 18 29 42 71 β€” β€”
1988–1989 Herisau Swiss-2 45 35 34 69 β€” 37
1988–1989 Playoffs Herisau SL 10 11 11 22 β€” 8
1987–1988 Stuttgart W.Ger-2 28 62 61 123 β€” β€”
1987–1988 Playoffs Stuttgart W.Ger-2 12 21 12 33 β€” β€”
1986–1987 Stuttgart W.Ger-3 28 95 85 180 β€” β€”
1986–1987 Playoffs Stuttgart W.Ger-3 14 32 27 59 β€” β€”
1985–1986 Stuttgart W.Ger-3 26 38 28 66 β€” 18
1985–1986 Playoffs Stuttgart W.Ger-3 14 22 23 45 β€” 10
1984–1985 Canucks NHL 8 0 0 0 -6 0
1984–1985 Fredericton Express AHL 69 21 28 49 β€” 50
1984–1985 Playoffs Fredericton Express AHL 6 3 4 7 β€” 0
1983–1984 New Haven AHL 8 0 4 4 β€” 2
1983–1984 Fredericton AHL 68 14 19 33 β€” 51
1983–1984 Playoffs Fredericton AHL 7 2 4 6 β€” 0
1982–1983 Kings NHL 24 3 3 6 -7 4
1982–1983 New Haven AHL 59 23 17 40 β€” 36
1982–1983 Playoffs New Haven AHL 11 3 1 4 β€” 23
1981–1982 Kings NHL 4 0 0 0 -1 0
1981–1982 Canada WJC-A 7 1 2 3 β€” 0
1981–1982 Peterborough OHL 53 33 31 64 β€” 38
1981–1982 New Haven AHL 2 0 0 0 β€” 2
1981–1982 Playoffs Peterborough OHL 9 6 6 12 β€” 27
1981–1982 Playoffs New Haven AHL 3 1 1 2 β€” 0
1980–1981 Kings NHL 3 0 0 0 -1 0
1980–1981 Peterborough OMJHL 62 44 53 97 β€” 71
1980–1981 Playoffs Peterborough OMJHL 5 0 3 3 β€” 11
1979–1980 Peterborough OMJHL 48 18 19 37 β€” 35
1979–1980 Playoffs Peterborough M-Cup 5 0 2 2 0 6
1978–1979 Markham OHA-B 48 13 25 38 β€” 27
1978–1979 Markham OHA-B Playoffs not reached
1977–1978 Miss. Reps MTHL β€” β€” β€” β€” β€” β€”
1977–1978 Miss. Reps MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1984–1985 forwards #21
1982–1983 forwards #21
1981–1982 forwards #21
1980–1981 forwards #21