P3RF Hockey G

Andy Moog

Montreal Canadiens · CAN · born 1960-02-18

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
1997–1998 Canadiens NHL 42 18 17 — 2.49 0.905 3
1997–1998 Playoffs Canadiens NHL 9 4 5 — 3.04 0.882 1
1996–1997 Stars NHL 48 28 13 — 2.15 0.913 3
1996–1997 Playoffs Stars NHL 7 3 4 — 2.81 0.902 0
1995–1996 Stars NHL 41 13 19 — 2.99 0.900 1
1995–1996 Stars NHL Playoffs not reached
1994–1995 Stars NHL 31 10 12 — 2.44 0.915 2
1994–1995 Playoffs Stars NHL 5 1 4 — 3.47 0.905 0
1993–1994 Stars NHL 55 24 20 — 3.27 0.894 2
1993–1994 Playoffs Stars NHL 4 1 3 — 2.93 0.901 0
1992–1993 35-Win Season Bruins NHL 55 37 14 — 3.16 0.876 3
1992–1993 Playoffs Bruins NHL 3 0 3 — 5.22 0.791 0
1991–1992 Bruins NHL 62 28 22 — 3.23 0.887 1
1991–1992 Playoffs Bruins NHL 15 8 7 — 3.19 0.881 1
1990–1991 Bruins NHL 51 25 13 — 2.87 0.896 4
1990–1991 Playoffs Bruins NHL 19 10 9 — 3.18 0.895 0
1989–1990 Bruins NHL 46 24 10 — 2.89 0.893 3
1989–1990 Playoffs Bruins NHL 20 13 7 — 2.21 0.909 2
1988–1989 Bruins NHL 41 18 14 — 3.22 0.877 1
1988–1989 Playoffs Bruins NHL 6 4 2 — 2.34 0.897 0
1987–1988 Bruins NHL 6 4 2 — 2.84 0.906 1
1987–1988 Canada Nat-Tm 27 10 7 — 3.58 — 0
1987–1988 Canada Olympics 4 4 0 — 2.25 — 1
1987–1988 Playoffs Bruins NHL 7 1 4 — 4.23 0.849 0
1986–1987 Oilers NHL 46 28 11 — 3.52 0.881 0
1986–1987 Playoffs Oilers NHL 2 2 0 — 4.00 0.784 0
1985–1986 Oilers NHL 47 27 9 — 3.70 0.889 1
1985–1986 Playoffs Oilers NHL 1 1 0 — 1.00 0.963 0
1984–1985 Oilers NHL 39 22 9 — 3.30 0.895 1
1984–1985 Playoffs Oilers NHL 2 0 0 — 0.00 1.000 0
1983–1984 Oilers NHL 38 27 8 — 3.78 0.882 1
1983–1984 Playoffs Oilers NHL 7 4 0 — 2.76 0.891 0
1982–1983 Oilers NHL 50 33 8 — 3.54 0.891 1
1982–1983 Playoffs Oilers NHL 16 11 5 — 3.04 0.896 0
1981–1982 Oilers NHL 8 3 5 — 4.82 0.841 0
1981–1982 Wichita CHL 40 23 13 — 2.99 — 1
1981–1982 Playoffs Wichita CHL 7 3 4 — 3.18 — 0
1980–1981 Oilers NHL 7 3 3 — 3.82 0.882 0
1980–1981 Wichita CHL 29 14 13 — 3.33 — 0
1980–1981 Playoffs Oilers NHL 9 5 4 — 3.65 0.881 0
1980–1981 Playoffs Wichita CHL 5 3 2 — 3.20 — 0
1979–1980 Billings WHL 46 23 14 — 3.67 — 1
1979–1980 Playoffs Billings WHL 3 2 1 — 3.16 — 0
1978–1979 Billings WHL 26 13 5 — 4.13 — 4
1978–1979 Playoffs Billings WHL 5 1 3 — 5.50 — 0
1977–1978 Penticton BCJHL 38 19 19 — 5.11 — 0
1977–1978 Penticton BCJHL Playoffs not reached
1976–1977 Kamloops BCJHL 44 18 26 — 3.81 — 1
1976–1977 Kamloops BCJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1997–1998 goalies #35
1996–1997 goalies #35
1995–1996 goalies #35
1994–1995 goalies #35
1993–1994 goalies #35
1992–1993 goalies #35
1991–1992 goalies #35
1990–1991 goalies #35
1989–1990 goalies #35
1988–1989 goalies #35
1987–1988 goalies #35
1986–1987 goalies #35
1985–1986 goalies #35
1984–1985 goalies #35
1983–1984 goalies #35
1982–1983 goalies #35
1981–1982 goalies #35
1980–1981 goalies #35