P3RF Hockey C
Mike Modano
Detroit Red Wings · USA · born 1970-06-07
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Red Wings | NHL | 40 | 4 | 11 | 15 | -4 | 8 |
| 2010–2011 Playoffs | Red Wings | NHL | 2 | 0 | 1 | 1 | 1 | 0 |
| 2009–2010 | Stars | NHL | 59 | 14 | 16 | 30 | -6 | 22 |
| 2009–2010 | Stars | NHL | Playoffs not reached | |||||
| 2008–2009 | Stars | NHL | 80 | 15 | 31 | 46 | -13 | 46 |
| 2008–2009 | Stars | NHL | Playoffs not reached | |||||
| 2007–2008 | Stars | NHL | 82 | 21 | 36 | 57 | -11 | 48 |
| 2007–2008 Playoffs | Stars | NHL | 18 | 5 | 7 | 12 | -3 | 22 |
| 2006–2007 | Stars | NHL | 59 | 22 | 21 | 43 | 9 | 34 |
| 2006–2007 Playoffs | Stars | NHL | 7 | 1 | 1 | 2 | 0 | 4 |
| 2005–2006 | Stars | NHL | 78 | 27 | 50 | 77 | 23 | 58 |
| 2005–2006 | USA | Olympics | 6 | 2 | 0 | 2 | β | 6 |
| 2005–2006 Playoffs | Stars | NHL | 5 | 1 | 3 | 4 | 0 | 4 |
| 2004–2005 | USA | WC-A | 7 | 3 | 1 | 4 | β | 4 |
| 2004–2005 | USA | WC-A | Playoffs not reached | |||||
| 2003–2004 | Stars | NHL | 76 | 14 | 30 | 44 | -21 | 46 |
| 2003–2004 | USA | W-Cup | 5 | 0 | 6 | 6 | 4 | 0 |
| 2003–2004 Playoffs | Stars | NHL | 5 | 1 | 2 | 3 | -4 | 8 |
| 2002–2003 | Stars | NHL | 79 | 28 | 57 | 85 | 34 | 30 |
| 2002–2003 Playoffs | Stars | NHL | 12 | 5 | 10 | 15 | 2 | 4 |
| 2001–2002 | Stars | NHL | 78 | 34 | 43 | 77 | 14 | 38 |
| 2001–2002 | USA | Olympics | 6 | 0 | 6 | 6 | β | 4 |
| 2001–2002 | Stars | NHL | Playoffs not reached | |||||
| 2000–2001 | Stars | NHL | 81 | 33 | 51 | 84 | 26 | 52 |
| 2000–2001 Playoffs | Stars | NHL | 9 | 3 | 4 | 7 | 1 | 0 |
| 1999–2000 | Stars | NHL | 77 | 38 | 43 | 81 | 0 | 48 |
| 1999–2000 Playoffs | Stars | NHL | 23 | 10 | 13 | 23 | 3 | 10 |
| 1998–1999 | Stars | NHL | 77 | 34 | 47 | 81 | 29 | 44 |
| 1998–1999 Playoffs | Stars | NHL | 23 | 5 | 18 | 23 | 6 | 16 |
| 1997–1998 | Stars | NHL | 52 | 21 | 38 | 59 | 25 | 32 |
| 1997–1998 | USA | Olympics | 4 | 2 | 0 | 2 | β | 0 |
| 1997–1998 Playoffs | Stars | NHL | 17 | 4 | 10 | 14 | 4 | 12 |
| 1996–1997 | Stars | NHL | 80 | 35 | 48 | 83 | 43 | 42 |
| 1996–1997 | USA | W-Cup | 7 | 2 | 4 | 6 | β | 4 |
| 1996–1997 Playoffs | Stars | NHL | 7 | 4 | 1 | 5 | 2 | 0 |
| 1995–1996 | Stars | NHL | 78 | 36 | 45 | 81 | -12 | 63 |
| 1995–1996 | USA | WCup | 7 | 2 | 4 | 6 | β | 4 |
| 1995–1996 | Stars | NHL | Playoffs not reached | |||||
| 1994–1995 | Stars | NHL | 30 | 12 | 17 | 29 | 7 | 8 |
| 1994–1995 | Stars | NHL | Playoffs not reached | |||||
| 1993–1994 50-Goal Season | Stars | NHL | 76 | 50 | 43 | 93 | -8 | 54 |
| 1993–1994 Playoffs | Stars | NHL | 9 | 7 | 3 | 10 | -2 | 16 |
| 1992–1993 | North Stars | NHL | 82 | 33 | 60 | 93 | -7 | 83 |
| 1992–1993 | USA | WC-A | 6 | 0 | 0 | 0 | β | 2 |
| 1992–1993 | North Stars | NHL | Playoffs not reached | |||||
| 1991–1992 | North Stars | NHL | 76 | 33 | 44 | 77 | -9 | 46 |
| 1991–1992 | USA | Can-Cup | 8 | 2 | 7 | 9 | β | 2 |
| 1991–1992 Playoffs | North Stars | NHL | 7 | 3 | 2 | 5 | -2 | 4 |
| 1990–1991 | North Stars | NHL | 79 | 28 | 36 | 64 | 2 | 61 |
| 1990–1991 | Minnesota | Fr-Tour | 4 | 3 | 0 | 3 | β | 2 |
| 1990–1991 Playoffs | North Stars | NHL | 23 | 8 | 12 | 20 | -3 | 16 |
| 1989–1990 | North Stars | NHL | 80 | 29 | 46 | 75 | -7 | 63 |
| 1989–1990 | USA | WEC-A | 8 | 3 | 3 | 6 | β | 2 |
| 1989–1990 Playoffs | North Stars | NHL | 7 | 1 | 1 | 2 | -3 | 12 |
| 1988–1989 | Prince Albert | WHL | 41 | 39 | 66 | 105 | β | 74 |
| 1988–1989 | USA | WJC-A | 7 | 6 | 9 | 15 | β | 12 |
| 1988–1989 Playoffs | North Stars | NHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 1987–1988 | Prince Albert | WHL | 65 | 47 | 80 | 127 | β | 80 |
| 1987–1988 | USA | WJC-A | 7 | 4 | 1 | 5 | β | 8 |
| 1987–1988 Playoffs | Prince Albert | WHL | 9 | 7 | 11 | 18 | β | 18 |
| 1986–1987 | Prince Albert | WHL | 70 | 32 | 30 | 62 | β | 96 |
| 1986–1987 Playoffs | Prince Albert | WHL | 8 | 1 | 4 | 5 | β | 4 |
| 1985–1986 | Det. Caesars | MNHL | 69 | 66 | 65 | 131 | β | 32 |
| 1985–1986 | Det. Caesars | MNHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | forwards | #90 | |
| 2009–2010 | forwards | #9 | |
| 2008–2009 | forwards | #9 | |
| 2007–2008 | forwards | #9 | |
| 2006–2007 | forwards | #9 | |
| 2005–2006 | forwards | #9 | |
| 2003–2004 | forwards | #9 | |
| 2002–2003 | forwards | #9 | |
| 2001–2002 | forwards | #9 | |
| 2000–2001 | forwards | #9 | |
| 1999–2000 | forwards | #9 | |
| 1998–1999 | forwards | #9 | |
| 1997–1998 | forwards | #9 | |
| 1996–1997 | forwards | #9 | |
| 1995–1996 | forwards | #9 | |
| 1994–1995 | forwards | #9 | |
| 1993–1994 | forwards | #9 |