P3RF Hockey C

Jason Miller

New Jersey Devils · CAN · born 1971-03-01

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Dresdner Eislöwen Germany2 38 7 22 29 — 32
2009–2010 Dresdner Eislöwen Germany2 Playoffs not reached
2008–2009 Dresdner Eislöwen Germany2 29 17 12 29 — 10
2008–2009 Dresdner Eislöwen Germany2 Playoffs not reached
2007–2008 EV Regensburg Germany2 47 18 21 39 — 64
2007–2008 EV Regensburg Germany2 Playoffs not reached
2006–2007 EV Regensburg Germany2 44 24 26 50 — 88
2006–2007 Playoffs Eisbären Regensburg Germany2 4 0 2 2 — 0
2005–2006 EV Regensburg Germany2 50 25 40 65 — 95
2005–2006 Playoffs Eisbären Regensburg Germany2 5 1 2 3 — 8
2004–2005 EV Regensburg Germany2 51 37 37 74 — 77
2004–2005 Playoffs Eisbären Regensburg Germany2 10 5 9 14 — 12
2003–2004 Schwenninger Wild Wings Germany2 48 13 38 51 — 61
2003–2004 Playoffs Schwenninger Wild Wings Germany2 3 1 1 2 — 0
2002–2003 Hamburg Germany 47 5 5 10 — 14
2002–2003 Playoffs Hamburg Germany 2 0 0 0 — 0
2001–2002 Nurnberg Germany 50 10 23 33 — 75
2001–2002 Playoffs Nurnberg Germany 4 0 1 1 — 6
2000–2001 Nurnberg Germany 56 21 36 57 — 44
2000–2001 Playoffs Nurnberg Germany 2 0 2 2 — 2
1999–2000 Nurnberg Germany 65 26 29 55 — 61
1999–2000 Nurnberg EuroHL 6 3 3 6 — 4
1999–2000 Playoffs Nurnberg EuroHL 2 2 0 2 — 2
1998–1999 Nurnberg Germany 50 30 31 61 — 56
1998–1999 Playoffs Nurnberg Germany 13 5 6 11 — 8
1997–1998 Dusseldorf Germany 46 15 19 34 — 26
1997–1998 Playoffs Dusseldorf Germany 3 1 2 3 — 0
1996–1997 San Antonio IHL 76 26 43 69 — 43
1996–1997 Playoffs San Antonio IHL 9 1 4 5 — 6
1995–1996 HPK Finland 22 4 6 10 — 10
1995–1996 Kaufbeuren Germany 3 1 1 2 — 0
1995–1996 Peoria IHL 39 16 22 38 — 6
1995–1996 Playoffs Peoria IHL 11 1 2 3 — 4
1994–1995 Adirondack Red Wings AHL 77 32 33 65 — 39
1994–1995 Playoffs Adirondack Red Wings AHL 4 1 0 1 — 0
1993–1994 Albany AHL 77 22 53 75 — 65
1993–1994 Playoffs Albany AHL 5 1 1 2 — 4
1992–1993 Devils NHL 2 0 0 0 -1 0
1992–1993 Utica AHL 72 28 42 70 — 43
1992–1993 Playoffs Utica AHL 5 4 4 8 — 2
1991–1992 Devils NHL 3 0 0 0 0 0
1991–1992 Utica AHL 71 23 32 55 — 31
1991–1992 Playoffs Utica AHL 4 1 3 4 — 0
1990–1991 Devils NHL 1 0 0 0 1 0
1990–1991 Medicine Hat WHL 66 60 76 136 — 31
1990–1991 Playoffs Medicine Hat WHL 12 9 10 19 — 8
1989–1990 Medicine Hat WHL 66 43 56 99 — 40
1989–1990 Playoffs Medicine Hat WHL 3 3 2 5 — 0
1988–1989 Medicine Hat WHL 72 51 55 106 — 44
1988–1989 Playoffs Medicine Hat WHL 3 1 2 3 — 2
1987–1988 Medicine Hat WHL 71 11 18 29 — 28
1987–1988 Playoffs Medicine Hat WHL 15 0 1 1 — 2
1987–1988 Playoffs Medicine Hat M-Cup 4 2 2 4 0 0
1986–1987 Edm. Pats AMHL 40 38 31 69 — 76
1986–1987 Edm. Pats AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1992–1993 forwards #12
1991–1992 forwards #12
1990–1991 forwards #12