P3RF Hockey C

Dave Mcllwain

New York Islanders · CAN · born 1967-06-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Koln Germany 42 8 16 24 — 48
2008–2009 Koln Germany Playoffs not reached
2007–2008 Koln Germany 53 19 35 54 — 73
2007–2008 Playoffs Koln Germany 13 1 8 9 — 26
2006–2007 Koln Germany 52 21 41 62 — 92
2006–2007 Playoffs Koln Germany 9 4 10 14 — 22
2005–2006 Koln Germany 51 14 50 64 — 111
2005–2006 Playoffs Koln Germany 9 3 9 12 0 22
2004–2005 Koln Germany 51 15 32 47 — 83
2004–2005 Playoffs Koln Germany 7 2 5 7 0 8
2003–2004 Koln Germany 47 23 29 52 — 126
2003–2004 Playoffs Koln Germany 2 1 2 3 0 2
2002–2003 Koln Germany 52 18 26 44 — 70
2002–2003 Playoffs Koln Germany 15 3 10 13 — 53
2001–2002 Koln Germany 52 12 28 40 — 58
2001–2002 Koln Germany Playoffs not reached
2000–2001 Koln Germany 50 17 24 41 — 52
2000–2001 Playoffs Koln Germany 3 1 0 1 — 6
1999–2000 Bern Swiss 45 16 33 49 — 51
1999–2000 Canada Nat-Tm 3 0 0 0 — 0
1999–2000 Playoffs Bern Swiss 5 1 1 2 — 6
1998–1999 Bern Swiss 39 20 34 54 — 30
1998–1999 Playoffs Bern Swiss 6 2 2 4 — 6
1997–1998 Landshut Germany 47 21 13 34 — 34
1997–1998 Playoffs Landshut Germany 3 0 0 0 — 4
1996–1997 Islanders NHL 4 1 1 2 -2 0
1996–1997 Cleveland IHL 63 29 46 75 — 85
1996–1997 Playoffs Cleveland IHL 14 8 15 23 — 6
1995–1996 Senators NHL 1 0 1 1 0 2
1995–1996 Penguins NHL 18 2 4 6 -5 4
1995–1996 Cleveland IHL 60 30 45 75 — 80
1995–1996 Playoffs Penguins NHL 6 0 0 0 0 0
1994–1995 Senators NHL 43 5 6 11 -26 22
1994–1995 Senators NHL Playoffs not reached
1993–1994 Senators NHL 66 17 26 43 -40 48
1993–1994 Senators NHL Playoffs not reached
1992–1993 Maple Leafs NHL 66 14 4 18 -18 30
1992–1993 Playoffs Maple Leafs NHL 4 0 0 0 -4 0
1991–1992 Jets NHL 3 1 1 2 1 2
1991–1992 Sabres NHL 5 0 0 0 -3 2
1991–1992 Islanders NHL 54 8 15 23 -8 28
1991–1992 Maple Leafs NHL 11 1 2 3 1 4
1991–1992 Jets NHL Playoffs not reached
1990–1991 Jets NHL 60 14 11 25 -13 46
1990–1991 Jets NHL Playoffs not reached
1989–1990 Jets NHL 80 25 26 51 -1 60
1989–1990 Playoffs Jets NHL 7 0 1 1 -3 2
1988–1989 Penguins NHL 24 1 2 3 -11 4
1988–1989 Muskegon IHL 46 37 35 72 — 51
1988–1989 Playoffs Penguins NHL 3 0 1 1 0 0
1988–1989 Playoffs Muskegon IHL 7 8 2 10 — 6
1987–1988 Penguins NHL 66 11 8 19 -1 40
1987–1988 Muskegon IHL 9 4 6 10 — 23
1987–1988 Playoffs Muskegon IHL 6 2 3 5 — 8
1986–1987 North Bay OHL 60 46 73 119 — 35
1986–1987 Canada WJC-A 6 4 3 7 — 2
1986–1987 Playoffs North Bay OHL 24 7 18 25 — 40
1985–1986 Kitchener OHL 13 7 7 14 — 12
1985–1986 North Bay OHL 51 30 28 58 — 25
1985–1986 Playoffs North Bay OHL 10 4 4 8 — 2
1984–1985 Dixie OJHL 1 1 1 2 — 0
1984–1985 Kitchener OHL 61 13 21 34 — 29
1984–1985 Playoffs Kitchener Rangers OHL 4 0 0 0 — 0
1983–1984 Seaforth OHA-D 33 42 36 78 — 30
1983–1984 Seaforth OHA-D Playoffs not reached
1982–1983 Seaforth OHA-D 34 25 20 45 — 26
1982–1983 Seaforth OHA-D Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1996–1997 forwards #20
1995–1996 forwards #20
1995–1996 forwards #20
1994–1995 forwards #20
1993–1994 forwards #20
1992–1993 forwards #20
1991–1992 forwards #20
1991–1992 forwards #20
1991–1992 forwards #20
1988–1989 forwards #20
1987–1988 forwards #20