P3RF Hockey L

Patrick Lebeau

Pittsburgh Penguins · CAN · born 1970-03-17

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Sherbrooke Saint-FranΓ§ois LNAH 2 0 3 3 β€” 0
2010–2011 Sherbrooke Saint-FranΓ§ois LNAH Playoffs not reached
2009–2010 Vienna Capitals EBEL 37 14 36 50 4 18
2009–2010 Playoffs Vienna Capitals EBEL 12 5 17 22 11 8
2008–2009 Vienna Capitals EBEL 52 30 52 82 7 54
2008–2009 Playoffs Vienna Capitals EBEL 5 3 2 5 2 0
2006–2007 Frankfurt Germany 33 11 24 35 β€” 36
2006–2007 Playoffs Frankfurt Germany 5 1 2 3 β€” 10
2005–2006 Frankfurt Germany 39 13 33 46 β€” 47
2005–2006 Frankfurt Germany Playoffs not reached
2004–2005 Frankfurt Germany 52 29 65 94 β€” 44
2004–2005 Playoffs Frankfurt Germany 11 4 5 9 β€” 4
2003–2004 Frankfurt Germany 51 23 46 69 β€” 46
2003–2004 Playoffs Frankfurt Germany 15 8 6 14 β€” 8
2002–2003 Frankfurt Germany 31 22 15 37 β€” 10
2002–2003 Playoffs Frankfurt Germany 1 0 0 0 β€” 0
2001–2002 Chaux-de-Fonds Swiss-2 5 3 15 18 β€” 2
2001–2002 Playoffs Chaux-de-Fonds Swiss-2 4 1 2 3 β€” 6
2000–2001 Zurich Swiss 22 9 10 19 β€” 31
2000–2001 Zurich Con-Cup 3 1 0 1 β€” 0
2000–2001 Playoffs Zurich Swiss 13 4 4 8 β€” 4
1999–2000 Ambri Swiss 44 25 38 63 β€” 32
1999–2000 Playoffs Ambri Swiss 9 5 5 10 β€” 8
1998–1999 Penguins NHL 8 1 0 1 -2 2
1998–1999 Penguins NHL Playoffs not reached
1997–1998 Chaux-de-Fonds Swiss 40 17 45 62 β€” 32
1997–1998 Playoffs Chaux-de-Fonds NLA 12 6 12 18 β€” 44
1996–1997 Zurich Swiss 38 27 19 46 β€” 26
1996–1997 Playoffs Zurich Swiss 4 1 0 1 β€” 25
1995–1996 Zurich Swiss 11 6 8 14 β€” 0
1995–1996 Dusseldorf Germany 17 13 8 21 β€” 18
1995–1996 Playoffs Dusseldorf Germany 13 11 5 16 β€” 14
1994–1995 Zurich Swiss 36 27 25 52 β€” 22
1994–1995 Playoffs Zurich Swiss 5 4 6 10 β€” 6
1993–1994 Panthers NHL 4 1 1 2 0 4
1993–1994 Cincinnati IHL 74 47 42 89 β€” 90
1993–1994 Playoffs Cincinnati IHL 11 4 8 12 β€” 14
1992–1993 Flames NHL 1 0 0 0 0 0
1992–1993 Salt Lake IHL 75 40 60 100 β€” 65
1992–1993 Flames NHL Playoffs not reached
1991–1992 Fredericton AHL 55 33 38 71 β€” 48
1991–1992 Canada Nat-Tm 7 4 2 6 β€” 6
1991–1992 Canada Olympics 8 1 3 4 β€” 4
1991–1992 Playoffs Fredericton AHL 7 4 5 9 β€” 10
1990–1991 Canadiens NHL 2 1 1 2 0 0
1990–1991 Fredericton AHL 69 50 51 101 β€” 32
1990–1991 Playoffs Fredericton AHL 9 4 7 11 β€” 8
1989–1990 St-Jean QMJHL 57 53 85 138 β€” 76
1989–1990 Victoriaville QMJHL 72 68 106 174 β€” 109
1989–1990 Playoffs Victoriaville QMJHL 16 7 15 22 β€” 12
1988–1989 Shawinigan QMJHL 17 19 17 36 β€” 18
1988–1989 St-Jean QMJHL 49 43 70 113 β€” 71
1988–1989 Playoffs St-Jean QMJHL 4 4 3 7 β€” 6
1987–1988 Shawinigan QMJHL 53 43 56 99 β€” 116
1987–1988 Playoffs Shawinigan QMJHL 11 3 9 12 β€” 16
1986–1987 Shawinigan QMJHL 66 26 52 78 β€” 90
1986–1987 Playoffs Shawinigan QMJHL 13 2 6 8 β€” 17
1985–1986 Montreal L'est QAAA 42 43 47 90 β€” β€”
1985–1986 Montreal L'est QAAA Playoffs not reached
1984–1985 Montreal L'est QAAA 38 16 19 35 β€” β€”
1984–1985 Montreal L'est QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1998–1999 forwards #18
1993–1994 forwards #18
1992–1993 forwards #18
1990–1991 forwards #18