P3RF Hockey G
Olie Kolzig
Tampa Bay Lightning · ZAF · born 1970-04-06
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Lightning | NHL | 8 | 2 | 4 | 1 | 3.66 | 0.898 | 0 |
| 2008–2009 | Lightning | NHL | Playoffs not reached | ||||||
| 2007–2008 | Capitals | NHL | 54 | 25 | 21 | 6 | 2.91 | 0.892 | 1 |
| 2007–2008 | Capitals | NHL | Playoffs not reached | ||||||
| 2006–2007 | Capitals | NHL | 54 | 22 | 24 | 6 | 3.00 | 0.910 | 1 |
| 2006–2007 | Capitals | NHL | Playoffs not reached | ||||||
| 2005–2006 | Capitals | NHL | 59 | 20 | 28 | 11 | 3.53 | 0.896 | 0 |
| 2005–2006 | Germany | Olympics | 3 | 0 | 1 | β | 2.68 | β | 0 |
| 2005–2006 | Capitals | NHL | Playoffs not reached | ||||||
| 2004–2005 | Eisbaren Berlin | Germany | 8 | β | β | β | 2.52 | β | 2 |
| 2004–2005 Playoffs | Eisbaren Berlin | Germany | 3 | β | β | β | 2.36 | β | 1 |
| 2003–2004 | Capitals | NHL | 63 | 19 | 35 | β | 2.89 | 0.908 | 2 |
| 2003–2004 | Germany | WC-A | 5 | 2 | 2 | β | 2.21 | β | 0 |
| 2003–2004 | Germany | W-Cup | 3 | 0 | 3 | 0 | 3.34 | 0.905 | 0 |
| 2003–2004 | Capitals | NHL | Playoffs not reached | ||||||
| 2002–2003 | Capitals | NHL | 66 | 33 | 25 | β | 2.40 | 0.919 | 4 |
| 2002–2003 Playoffs | Capitals | NHL | 6 | 2 | 4 | β | 2.08 | 0.927 | 1 |
| 2001–2002 | Capitals | NHL | 71 | 31 | 29 | β | 2.79 | 0.903 | 6 |
| 2001–2002 | Capitals | NHL | Playoffs not reached | ||||||
| 2000–2001 35-Win Season | Capitals | NHL | 72 | 37 | 26 | β | 2.48 | 0.909 | 5 |
| 2000–2001 Playoffs | Capitals | NHL | 6 | 2 | 4 | β | 2.24 | 0.908 | 1 |
| 1999–2000 35-Win Season | Capitals | NHL | 73 | 41 | 20 | β | 2.24 | 0.917 | 5 |
| 1999–2000 Playoffs | Capitals | NHL | 5 | 1 | 4 | β | 3.38 | 0.845 | 0 |
| 1998–1999 | Capitals | NHL | 64 | 26 | 31 | β | 2.58 | 0.900 | 4 |
| 1998–1999 | Capitals | NHL | Playoffs not reached | ||||||
| 1997–1998 | Capitals | NHL | 64 | 33 | 18 | β | 2.20 | 0.920 | 5 |
| 1997–1998 | Germany | Olympics | 2 | 2 | 0 | β | 1.00 | β | 1 |
| 1997–1998 Playoffs | Capitals | NHL | 21 | 12 | 9 | β | 1.95 | 0.941 | 4 |
| 1996–1997 | Capitals | NHL | 29 | 8 | 15 | β | 2.59 | 0.906 | 2 |
| 1996–1997 | Germany | W-Cup | 1 | 0 | 1 | β | 6.67 | β | 0 |
| 1996–1997 | Germany | WC-A | 4 | 0 | 3 | β | 3.92 | β | 0 |
| 1996–1997 | Capitals | NHL | Playoffs not reached | ||||||
| 1995–1996 | Capitals | NHL | 18 | 4 | 8 | β | 3.08 | 0.887 | 0 |
| 1995–1996 | Portland | AHL | 5 | 5 | 0 | β | 1.40 | 0.957 | 1 |
| 1995–1996 Playoffs | Capitals | NHL | 5 | 2 | 3 | β | 1.93 | 0.934 | 0 |
| 1994–1995 | Capitals | NHL | 14 | 2 | 8 | β | 2.49 | 0.902 | 0 |
| 1994–1995 | Portland | AHL | 2 | 1 | 0 | β | 1.44 | 0.952 | 0 |
| 1994–1995 Playoffs | Capitals | NHL | 2 | 1 | 0 | β | 1.35 | 0.952 | 0 |
| 1993–1994 | Capitals | NHL | 7 | 0 | 3 | β | 5.37 | 0.844 | 0 |
| 1993–1994 | Portland | AHL | 29 | 16 | 8 | β | 3.06 | β | 3 |
| 1993–1994 Playoffs | Portland | AHL | 17 | 12 | 5 | β | 2.55 | β | 0 |
| 1992–1993 | Capitals | NHL | 1 | β | β | β | 6.00 | 0.714 | 0 |
| 1992–1993 | Rochester | AHL | 49 | 25 | 16 | β | 3.68 | β | 0 |
| 1992–1993 Playoffs | Rochester | AHL | 17 | 9 | 8 | β | 3.52 | β | 0 |
| 1991–1992 | Baltimore | AHL | 28 | 5 | 17 | β | 4.19 | β | 1 |
| 1991–1992 | Hampton Roads | ECHL | 14 | 11 | 3 | β | 2.90 | β | 0 |
| 1991–1992 | Baltimore | AHL | Playoffs not reached | ||||||
| 1990–1991 | Baltimore | AHL | 26 | 10 | 12 | β | 3.16 | β | 0 |
| 1990–1991 | Hampton Roads | ECHL | 21 | 11 | 9 | β | 3.41 | β | 2 |
| 1990–1991 Playoffs | Hampton Roads | ECHL | 3 | 1 | 2 | β | 4.66 | β | 0 |
| 1989–1990 | Capitals | NHL | 2 | 0 | 2 | β | 6.00 | 0.810 | 0 |
| 1989–1990 | Washington | Fr-Tour | 2 | β | β | β | 3.69 | β | β |
| 1989–1990 | Tri-City | WHL | 48 | 21 | 18 | β | 4.48 | β | 1 |
| 1989–1990 Playoffs | Tri-City | WHL | 6 | 4 | 0 | β | 5.09 | β | 0 |
| 1988–1989 | Tri-City | WHL | 30 | 16 | 10 | β | 3.48 | β | 1 |
| 1988–1989 Playoffs | Tri-City Americans | WHL | 6 | β | β | β | 4.79 | 0.886 | β |
| 1987–1988 | New Westminster | WHL | 15 | 6 | 5 | β | 4.43 | β | 1 |
| 1987–1988 Playoffs | New Westminster | WHL | 3 | 0 | 3 | β | 4.43 | β | 0 |
| 1986–1987 | Abbotsford | Minor-BC | 17 | 5 | 9 | β | 5.67 | β | 0 |
| 1986–1987 | Abbotsford | Minor-BC | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | goalies | #37 | |
| 2007–2008 | goalies | #37 | |
| 2006–2007 | goalies | #37 | |
| 2005–2006 | goalies | #37 | |
| 2003–2004 | goalies | #37 | |
| 2002–2003 | goalies | #37 | |
| 2001–2002 | goalies | #37 | |
| 2000–2001 | goalies | #37 | |
| 1999–2000 | goalies | #37 | |
| 1998–1999 | goalies | #37 | |
| 1997–1998 | goalies | #37 | |
| 1996–1997 | goalies | #37 | |
| 1995–1996 | goalies | #37 | |
| 1994–1995 | goalies | #37 | |
| 1993–1994 | goalies | #37 | |
| 1992–1993 | goalies | #37 | |
| 1989–1990 | goalies | #37 |