P3RF Hockey R

Kim Issel

Edmonton Oilers · CAN · born 1967-09-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1998–1999 Playoffs Ljubljana Slovenia 10 10 9 19 — —
1997–1998 Schwenningen Germany 6 1 0 1 — 4
1997–1998 Ingolstadt German-2 9 4 6 10 — 8
1997–1998 Playoffs Ljubljana Slovenia 10 10 9 19 — 2
1996–1997 Ljubljana Slovenia 52 27 27 54 — —
1996–1997 Ljubljana Slovenia Playoffs not reached
1995–1996 Durham BH-Cup 6 8 7 15 — 12
1995–1996 Durham Britain 27 31 27 58 — 63
1995–1996 Playoffs Durham Britain 5 4 4 8 — 8
1994–1995 Zell am See Austria 30 31 20 51 — 80
1994–1995 Bolzano Italy 5 0 2 2 — 2
1994–1995 Playoffs Zell am See Austria 2 3 5 8 — 6
1993–1994 Villach Austria 33 23 27 50 — —
1993–1994 Villach Austria Playoffs not reached
1992–1993 Villach Austria 54 39 48 87 — —
1992–1993 Villach Austria Playoffs not reached
1991–1992 Villach Alpenliga 17 16 17 33 — 28
1991–1992 Villach Austria 45 42 49 91 — —
1991–1992 Playoffs Villach Alpenliga 2 2 1 3 — 6
1990–1991 Cape Breton AHL 24 6 4 10 — 28
1990–1991 Kansas City IHL 13 7 2 9 — 2
1990–1991 Cape Breton AHL Playoffs not reached
1989–1990 Cape Breton AHL 62 36 32 68 — 46
1989–1990 Playoffs Cape Breton AHL 6 1 3 4 — 10
1988–1989 Oilers NHL 4 0 0 0 -1 0
1988–1989 Cape Breton AHL 65 34 28 62 — 4
1988–1989 Oilers NHL Playoffs not reached
1987–1988 Nova Scotia AHL 68 2 25 27 — 31
1987–1988 Playoffs Nova Scotia AHL 2 1 0 1 — 10
1986–1987 Prince Albert WHL 70 31 44 75 — 55
1986–1987 Playoffs Prince Albert WHL 6 1 2 3 — 17
1985–1986 Prince Albert WHL 68 29 39 68 — 41
1985–1986 Playoffs Prince Albert WHL 19 6 7 13 — 6
1984–1985 Prince Albert WHL 44 8 15 23 — 43
1984–1985 Prince Albert M-Cup 3 0 0 0 — 16
1984–1985 Playoffs Prince Albert WHL 12 6 4 10 — 8
1984–1985 Playoffs Prince Albert M-Cup 3 0 0 0 — 16
1983–1984 Prince Albert WHL 31 9 9 18 — 24
1983–1984 Playoffs Prince Albert WHL 5 4 0 4 — 9
1982–1983 Cgy. North Stars AMHL — — — — — —
1982–1983 Cgy. North Stars AMHL Playoffs not reached
1981–1982 Cgy. Blazers ABHL — — — — — —
1981–1982 Cgy. Blazers ABHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1988–1989 forwards #27