P3RF Hockey R
Brett Hull
Detroit Red Wings · CAN · born 1964-08-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Coyotes | NHL | 5 | 0 | 1 | 1 | -3 | 0 |
| 2005–2006 | Coyotes | NHL | Playoffs not reached | |||||
| 2004–2005 | USA | WCup | 2 | 0 | 0 | 0 | β | 2 |
| 2004–2005 | USA | WCup | Playoffs not reached | |||||
| 2003–2004 | Red Wings | NHL | 81 | 25 | 43 | 68 | -4 | 12 |
| 2003–2004 | USA | W-Cup | 2 | 0 | 0 | 0 | 0 | 2 |
| 2003–2004 Playoffs | Red Wings | NHL | 12 | 3 | 2 | 5 | 0 | 4 |
| 2002–2003 | Red Wings | NHL | 82 | 37 | 39 | 76 | 11 | 22 |
| 2002–2003 Playoffs | Red Wings | NHL | 4 | 0 | 1 | 1 | -4 | 0 |
| 2001–2002 | Red Wings | NHL | 82 | 30 | 33 | 63 | 18 | 35 |
| 2001–2002 | USA | Olympics | 6 | 3 | 5 | 8 | β | 6 |
| 2001–2002 Playoffs | Red Wings | NHL | 23 | 10 | 8 | 18 | 1 | 4 |
| 2000–2001 | Stars | NHL | 79 | 39 | 40 | 79 | 10 | 18 |
| 2000–2001 Playoffs | Stars | NHL | 10 | 2 | 5 | 7 | -1 | 6 |
| 1999–2000 | Stars | NHL | 79 | 24 | 35 | 59 | -21 | 43 |
| 1999–2000 Playoffs | Stars | NHL | 23 | 11 | 13 | 24 | 3 | 4 |
| 1998–1999 | Stars | NHL | 60 | 32 | 26 | 58 | 19 | 30 |
| 1998–1999 Playoffs | Stars | NHL | 22 | 8 | 7 | 15 | 3 | 4 |
| 1997–1998 | Blues | NHL | 66 | 27 | 45 | 72 | -1 | 26 |
| 1997–1998 | USA | Olympics | 4 | 2 | 1 | 3 | β | 0 |
| 1997–1998 Playoffs | Blues | NHL | 10 | 3 | 3 | 6 | -3 | 2 |
| 1996–1997 | Blues | NHL | 77 | 42 | 40 | 82 | -9 | 10 |
| 1996–1997 | USA | W-Cup | 7 | 7 | 4 | 11 | β | 4 |
| 1996–1997 Playoffs | Blues | NHL | 6 | 2 | 7 | 9 | 4 | 2 |
| 1995–1996 | Blues | NHL | 70 | 43 | 40 | 83 | 4 | 30 |
| 1995–1996 | USA | WCup | 7 | 7 | 4 | 11 | β | 4 |
| 1995–1996 Playoffs | Blues | NHL | 13 | 6 | 5 | 11 | 2 | 10 |
| 1994–1995 | Blues | NHL | 48 | 29 | 21 | 50 | 13 | 10 |
| 1994–1995 Playoffs | Blues | NHL | 7 | 6 | 2 | 8 | 0 | 0 |
| 1993–1994 50-Goal Season | Blues | NHL | 81 | 57 | 40 | 97 | -3 | 38 |
| 1993–1994 Playoffs | Blues | NHL | 4 | 2 | 1 | 3 | 1 | 0 |
| 1992–1993 100-Point Season50-Goal Season | Blues | NHL | 80 | 54 | 47 | 101 | -27 | 41 |
| 1992–1993 Playoffs | Blues | NHL | 11 | 8 | 5 | 13 | -2 | 2 |
| 1991–1992 100-Point Season50-Goal Season | Blues | NHL | 73 | 70 | 39 | 109 | -2 | 48 |
| 1991–1992 | USA | Can-Cup | 8 | 2 | 7 | 9 | β | 0 |
| 1991–1992 Playoffs | Blues | NHL | 6 | 4 | 4 | 8 | 2 | 4 |
| 1990–1991 100-Point Season50-Goal Season | Blues | NHL | 78 | 86 | 45 | 131 | 23 | 22 |
| 1990–1991 | USA | CC | 8 | 2 | 7 | 9 | 0 | 0 |
| 1990–1991 Playoffs | Blues | NHL | 13 | 11 | 8 | 19 | 5 | 4 |
| 1989–1990 100-Point Season50-Goal Season | Blues | NHL | 80 | 72 | 41 | 113 | -1 | 24 |
| 1989–1990 Playoffs | Blues | NHL | 12 | 13 | 8 | 21 | 1 | 17 |
| 1988–1989 | Blues | NHL | 78 | 41 | 43 | 84 | -17 | 33 |
| 1988–1989 Playoffs | Blues | NHL | 10 | 5 | 5 | 10 | -4 | 6 |
| 1987–1988 | Flames | NHL | 52 | 26 | 24 | 50 | 10 | 12 |
| 1987–1988 | Blues | NHL | 13 | 6 | 8 | 14 | 4 | 4 |
| 1987–1988 Playoffs | Blues | NHL | 10 | 7 | 2 | 9 | 1 | 4 |
| 1986–1987 | Flames | NHL | 5 | 1 | 0 | 1 | -1 | 0 |
| 1986–1987 | Moncton | AHL | 67 | 50 | 42 | 92 | β | 16 |
| 1986–1987 Playoffs | Flames | NHL | 4 | 2 | 1 | 3 | 4 | 0 |
| 1986–1987 Playoffs | Moncton | AHL | 3 | 2 | 2 | 4 | β | 2 |
| 1985–1986 | U. Minn-Duluth | WCHA | 42 | 52 | 32 | 84 | β | 46 |
| 1985–1986 | USA | WEC-A | 10 | 7 | 4 | 11 | β | 18 |
| 1985–1986 Playoffs | Flames | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1984–1985 | U. Minn-Duluth | WCHA | 48 | 32 | 28 | 60 | β | 24 |
| 1984–1985 | U. Minn-Duluth | WCHA | Playoffs not reached | |||||
| 1983–1984 | Penticton | BCJHL | 56 | 105 | 83 | 188 | β | 20 |
| 1983–1984 | Penticton | BCJHL | Playoffs not reached | |||||
| 1982–1983 | Penticton | BCJHL | 50 | 48 | 56 | 104 | β | 27 |
| 1982–1983 | Penticton | BCJHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | forwards | #17 | |
| 2002–2003 | forwards | #17 | |
| 2001–2002 | forwards | #17 | |
| 2000–2001 | forwards | #16 | |
| 1999–2000 | forwards | #16 | |
| 1998–1999 | forwards | #16 | |
| 1997–1998 | forwards | #9 | |
| 1996–1997 | forwards | #9 | |
| 1995–1996 | forwards | #9 | |
| 1994–1995 | forwards | #9 | |
| 1993–1994 | forwards | #9 | |
| 1992–1993 | forwards | #9 | |
| 1991–1992 | forwards | #9 | |
| 1990–1991 | forwards | #9 | |
| 1989–1990 | forwards | #9 | |
| 1988–1989 | forwards | #9 | |
| 1987–1988 | forwards | #9 | |
| 1987–1988 | forwards | #9 | |
| 1986–1987 | forwards | #9 | |
| 1985–1986 | forwards | #9 |