P3RF Hockey R

Todd Hawkins

Toronto Maple Leafs · CAN · born 1966-08-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Hannover Germany 43 7 22 29 — 138
2002–2003 Hannover Germany Playoffs not reached
2001–2002 Essen Germany 49 18 14 32 — 146
2001–2002 Essen Germany Playoffs not reached
1999–2000 Cincinnati IHL 61 14 17 31 -7 98
1999–2000 Playoffs Cincinnati IHL 1 1 0 1 — 0
1998–1999 Cincinnati IHL 82 20 32 52 8 171
1998–1999 Playoffs Cincinnati IHL 3 2 1 3 — 8
1997–1998 Cincinnati IHL 71 13 23 36 10 168
1997–1998 Playoffs Cincinnati IHL 9 0 3 3 — 36
1996–1997 Cincinnati IHL 81 13 13 26 — 162
1996–1997 Playoffs Cincinnati IHL 3 0 1 1 — 2
1995–1996 Cincinnati IHL 73 16 12 28 — 65
1995–1996 Playoffs Cincinnati IHL 17 7 4 11 — 32
1994–1995 Cleveland IHL 4 2 0 2 — 29
1994–1995 Minnesota IHL 47 10 8 18 — 95
1994–1995 Playoffs Minnesota IHL 3 0 1 1 — 12
1993–1994 Cleveland IHL 76 19 14 33 — 115
1993–1994 Cleveland IHL Playoffs not reached
1992–1993 St. John's AHL 72 21 41 62 — 103
1992–1993 Playoffs St. John's AHL 9 1 3 4 — 10
1991–1992 Maple Leafs NHL 2 0 0 0 0 0
1991–1992 St. John's AHL 66 30 27 57 — 139
1991–1992 Playoffs St. John's AHL 7 1 0 1 — 10
1990–1991 Newmarket AHL 22 2 5 7 — 66
1990–1991 Milwaukee IHL 39 9 11 20 — 134
1990–1991 Newmarket AHL Playoffs not reached
1989–1990 Canucks NHL 4 0 0 0 -1 6
1989–1990 Milwaukee IHL 61 23 17 40 — 273
1989–1990 Playoffs Milwaukee IHL 5 4 1 5 — 19
1988–1989 Canucks NHL 4 0 0 0 -1 9
1988–1989 Milwaukee IHL 63 12 14 26 — 307
1988–1989 Playoffs Milwaukee IHL 9 1 0 1 — 33
1987–1988 Flint IHL 50 13 13 26 — 337
1987–1988 Fredericton AHL 2 0 4 4 — 11
1987–1988 Playoffs Flint IHL 16 3 5 8 — 174
1986–1987 Belleville OHL 60 47 40 87 — 187
1986–1987 Playoffs Belleville OHL 6 3 5 8 — 16
1985–1986 Belleville OHL 60 14 13 27 — 172
1985–1986 Playoffs Belleville OHL 24 9 7 16 — 60
1984–1985 Belleville OHL 58 7 16 23 — 117
1984–1985 Playoffs Belleville OHL 12 1 0 1 — 10
1983–1984 Pembroke CJHL 53 28 22 50 — 117
1983–1984 Pembroke CJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1991–1992 forwards #38
1989–1990 forwards #38
1988–1989 forwards #38