P3RF Hockey L

Paul Gagne

New York Islanders · CAN · born 1962-02-06

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1998–1999 Biel Swiss-2 40 29 29 58 — —
1998–1999 Playoffs Biel-Bienne SL 4 0 3 3 — 4
1997–1998 Biel Swiss-2 37 29 37 66 — 86
1997–1998 Playoffs Biel Swiss-2 12 6 10 16 — 2
1996–1997 Biel Swiss-2 41 33 33 66 — 73
1996–1997 Playoffs Biel Swiss-2 4 1 3 4 — 2
1995–1996 Olten Swiss-2 28 22 19 41 — 62
1995–1996 Zurich Swiss 8 5 2 7 — 6
1995–1996 Playoffs Zurich Swiss 4 0 1 1 — 8
1994–1995 Olten Swiss-2 32 37 30 67 — 98
1994–1995 Playoffs Olten Swiss-2 3 1 1 2 — 35
1993–1994 Olten Swiss 30 16 16 32 — 52
1993–1994 Playoffs Olten Swiss 6 4 3 7 — 35
1992–1993 Olten Swiss-2 36 39 28 67 — 47
1992–1993 Playoffs Olten Swiss-2 7 7 7 14 — 18
1991–1992 Landshut Germany 44 30 23 53 — 49
1991–1992 Playoffs Landshut Germany 8 6 8 14 — 18
1990–1991 Landshut Germany 44 37 30 67 — 35
1990–1991 Playoffs Landshut Germany 5 7 7 14 — 7
1989–1990 Islanders NHL 9 1 0 1 -1 4
1989–1990 Newmarket AHL 28 13 14 27 — 11
1989–1990 Springfield AHL 36 18 29 47 — 6
1989–1990 Playoffs Springfield AHL 13 10 6 16 — 2
1988–1989 Maple Leafs NHL 16 3 2 5 -8 6
1988–1989 Newmarket AHL 56 33 41 74 — 29
1988–1989 Playoffs Newmarket AHL 5 4 4 8 — 5
1985–1986 Devils NHL 47 19 19 38 -14 14
1985–1986 Devils NHL Playoffs not reached
1984–1985 Devils NHL 79 24 19 43 -12 28
1984–1985 Devils NHL Playoffs not reached
1983–1984 Devils NHL 66 14 18 32 -23 33
1983–1984 Devils NHL Playoffs not reached
1982–1983 Devils NHL 53 14 15 29 -2 13
1982–1983 Wichita CHL 16 1 9 10 — 9
1982–1983 Devils NHL Playoffs not reached
1981–1982 Rockies NHL 59 10 12 22 -28 17
1981–1982 Rockies NHL Playoffs not reached
1980–1981 Rockies NHL 61 25 16 41 -25 12
1980–1981 Rockies NHL Playoffs not reached
1979–1980 Windsor OMJHL 65 48 53 101 — 87
1979–1980 Playoffs Windsor OMJHL 13 7 8 15 — 19
1978–1979 Windsor OMJHL 67 24 18 42 — 64
1978–1979 Playoffs Windsor OMJHL 7 1 1 2 — 2
1977–1978 Iroquois Falls NOJHA 43 45 40 85 — —
1977–1978 Iroquois Falls NOJHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1989–1990 forwards #17
1988–1989 forwards #17
1985–1986 forwards #17
1984–1985 forwards #17
1983–1984 forwards #17
1982–1983 forwards #17