P3RF Hockey C
Ron Francis
Toronto Maple Leafs · CAN · born 1963-03-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2003–2004 | Hurricanes | NHL | 68 | 10 | 20 | 30 | -12 | 14 |
| 2003–2004 | Maple Leafs | NHL | 12 | 3 | 7 | 10 | 3 | 0 |
| 2003–2004 Playoffs | Maple Leafs | NHL | 12 | 0 | 4 | 4 | 0 | 2 |
| 2002–2003 | Hurricanes | NHL | 82 | 22 | 35 | 57 | -22 | 30 |
| 2002–2003 | Hurricanes | NHL | Playoffs not reached | |||||
| 2001–2002 | Hurricanes | NHL | 80 | 27 | 50 | 77 | 4 | 18 |
| 2001–2002 Playoffs | Hurricanes | NHL | 23 | 6 | 10 | 16 | -2 | 6 |
| 2000–2001 | Hurricanes | NHL | 82 | 15 | 50 | 65 | -15 | 32 |
| 2000–2001 Playoffs | Hurricanes | NHL | 3 | 0 | 0 | 0 | -2 | 0 |
| 1999–2000 | Hurricanes | NHL | 78 | 23 | 50 | 73 | 10 | 18 |
| 1999–2000 | Hurricanes | NHL | Playoffs not reached | |||||
| 1998–1999 | Hurricanes | NHL | 82 | 21 | 31 | 52 | -2 | 34 |
| 1998–1999 Playoffs | Hurricanes | NHL | 3 | 0 | 1 | 1 | 1 | 0 |
| 1997–1998 | Penguins | NHL | 81 | 25 | 62 | 87 | 12 | 20 |
| 1997–1998 Playoffs | Penguins | NHL | 6 | 1 | 5 | 6 | 5 | 2 |
| 1996–1997 | Penguins | NHL | 81 | 27 | 63 | 90 | 7 | 20 |
| 1996–1997 Playoffs | Penguins | NHL | 5 | 1 | 2 | 3 | -7 | 2 |
| 1995–1996 100-Point Season | Penguins | NHL | 77 | 27 | 92 | 119 | 25 | 56 |
| 1995–1996 Playoffs | Penguins | NHL | 11 | 3 | 6 | 9 | 3 | 4 |
| 1994–1995 | Penguins | NHL | 44 | 11 | 48 | 59 | 30 | 18 |
| 1994–1995 Playoffs | Penguins | NHL | 12 | 6 | 13 | 19 | 3 | 4 |
| 1993–1994 | Penguins | NHL | 82 | 27 | 66 | 93 | -3 | 62 |
| 1993–1994 Playoffs | Penguins | NHL | 6 | 0 | 2 | 2 | -2 | 6 |
| 1992–1993 100-Point Season | Penguins | NHL | 84 | 24 | 76 | 100 | 6 | 68 |
| 1992–1993 Playoffs | Penguins | NHL | 12 | 6 | 11 | 17 | 5 | 19 |
| 1991–1992 | Penguins | NHL | 70 | 21 | 33 | 54 | -7 | 30 |
| 1991–1992 Playoffs | Penguins | NHL | 21 | 8 | 19 | 27 | 8 | 6 |
| 1990–1991 | Whalers | NHL | 67 | 21 | 55 | 76 | -2 | 51 |
| 1990–1991 | Penguins | NHL | 14 | 2 | 9 | 11 | 0 | 21 |
| 1990–1991 Playoffs | Penguins | NHL | 24 | 7 | 10 | 17 | 13 | 24 |
| 1989–1990 100-Point Season | Whalers | NHL | 80 | 32 | 69 | 101 | 13 | 73 |
| 1989–1990 Playoffs | Whalers | NHL | 7 | 3 | 3 | 6 | 2 | 8 |
| 1988–1989 | Whalers | NHL | 69 | 29 | 48 | 77 | 4 | 36 |
| 1988–1989 Playoffs | Whalers | NHL | 4 | 0 | 2 | 2 | -2 | 0 |
| 1987–1988 | Whalers | NHL | 80 | 25 | 50 | 75 | -8 | 87 |
| 1987–1988 Playoffs | Whalers | NHL | 6 | 2 | 5 | 7 | 5 | 2 |
| 1986–1987 | Whalers | NHL | 75 | 30 | 63 | 93 | 11 | 45 |
| 1986–1987 Playoffs | Whalers | NHL | 6 | 2 | 2 | 4 | -1 | 6 |
| 1985–1986 | Whalers | NHL | 53 | 24 | 53 | 77 | 5 | 24 |
| 1985–1986 Playoffs | Whalers | NHL | 10 | 1 | 2 | 3 | -1 | 4 |
| 1984–1985 | Whalers | NHL | 80 | 24 | 57 | 81 | -24 | 64 |
| 1984–1985 | Canada | WEC-A | 10 | 2 | 5 | 7 | — | 2 |
| 1984–1985 | Whalers | NHL | Playoffs not reached | |||||
| 1983–1984 | Whalers | NHL | 72 | 23 | 60 | 83 | -12 | 45 |
| 1983–1984 | Whalers | NHL | Playoffs not reached | |||||
| 1982–1983 | Whalers | NHL | 79 | 31 | 59 | 90 | -26 | 60 |
| 1982–1983 | Whalers | NHL | Playoffs not reached | |||||
| 1981–1982 | Whalers | NHL | 59 | 25 | 43 | 68 | -15 | 51 |
| 1981–1982 | Sault Ste. Marie | OHL | 25 | 18 | 30 | 48 | — | 46 |
| 1981–1982 | Whalers | NHL | Playoffs not reached | |||||
| 1980–1981 | Sault Ste. Marie | OMJHL | 64 | 26 | 43 | 69 | — | 33 |
| 1980–1981 Playoffs | Sault Ste. Marie | OMJHL | 19 | 7 | 8 | 15 | — | 34 |
| 1979–1980 | Soo Legion | NOHA | 45 | 57 | 92 | 149 | — | — |
| 1979–1980 | Soo Legion | NOHA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | forwards | #10 | |
| 2003–2004 | forwards | #10 | |
| 2002–2003 | forwards | #10 | |
| 2001–2002 | forwards | #10 | |
| 2000–2001 | forwards | #10 | |
| 1999–2000 | forwards | #10 | |
| 1998–1999 | forwards | #10 | |
| 1997–1998 | forwards | #10 | |
| 1996–1997 | forwards | #10 | |
| 1995–1996 | forwards | #10 | |
| 1994–1995 | forwards | #10 | |
| 1993–1994 | forwards | #10 | |
| 1992–1993 | forwards | #10 | |
| 1991–1992 | forwards | #10 | |
| 1990–1991 | forwards | #10 |