P3RF Hockey R

Mike Craig

San Jose Sharks · CAN · born 1971-06-06

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 Neumarkt/Egna Italy2 11 7 8 15 — 22
2012–2013 Playoffs Neumarkt/Egna Italy2 7 1 4 5 — 12
2011–2012 Villacher SV EBEL 37 14 15 29 16 40
2011–2012 Villacher SV EBEL Playoffs not reached
2010–2011 Klagenfurter AC EBEL 46 24 14 38 3 81
2010–2011 Playoffs Klagenfurter AC EBEL 14 6 5 11 1 20
2009–2010 Klagenfurter AC EBEL 45 24 14 38 -15 54
2009–2010 Playoffs Klagenfurter AC EBEL 7 1 3 4 -4 8
2008–2009 Klagenfurter AC EBEL 54 25 24 49 1 78
2008–2009 Playoffs Klagenfurter AC EBEL 16 8 12 20 5 28
2007–2008 Klagenfurter AC EBEL 34 19 14 33 2 60
2007–2008 Playoffs Klagenfurter AC EBEL 3 0 0 0 -3 24
2006–2007 Vienna Capitals EBEL 56 43 43 86 5 130
2006–2007 Playoffs Vienna Capitals EBEL 3 3 3 6 -4 0
2005–2006 Vienna Capitals EBEL 47 25 34 59 11 103
2005–2006 Playoffs Vienna Capitals EBEL 5 2 0 2 1 8
2004–2005 Vienna Capitals EBEL 41 32 39 71 25 84
2004–2005 Playoffs Vienna Capitals EBEL 10 5 6 11 3 22
2003–2004 Wien Austria 46 24 22 46 — 76
2003–2004 Wien Austria Playoffs not reached
2002–2003 Langnau Swiss 44 17 17 34 — 97
2002–2003 Langnau Swiss Playoffs not reached
2001–2002 Sharks NHL 2 0 0 0 0 2
2001–2002 Cleveland AHL 69 35 25 60 -5 87
2001–2002 Sharks NHL Playoffs not reached
2000–2001 Hershey AHL 57 21 22 43 — 73
2000–2001 Playoffs Hershey AHL 12 3 2 5 — 20
1999–2000 Kentucky AHL 76 39 39 78 — 116
1999–2000 Playoffs Kentucky AHL 9 5 5 10 — 14
1998–1999 Sharks NHL 1 0 0 0 -1 0
1998–1999 Kentucky AHL 52 27 17 44 — 72
1998–1999 Playoffs Kentucky AHL 12 5 4 9 — 18
1997–1998 San Antonio IHL 12 4 1 5 -5 18
1997–1998 Kansas City IHL 59 14 33 47 -4 68
1997–1998 Playoffs Kansas City IHL 11 5 5 10 — 28
1996–1997 Maple Leafs NHL 65 7 13 20 -20 62
1996–1997 Maple Leafs NHL Playoffs not reached
1995–1996 Maple Leafs NHL 70 8 12 20 -8 42
1995–1996 Playoffs Maple Leafs NHL 6 0 0 0 0 18
1994–1995 Maple Leafs NHL 37 5 5 10 -21 12
1994–1995 Playoffs Maple Leafs NHL 2 0 1 1 0 2
1993–1994 Stars NHL 72 13 24 37 -14 139
1993–1994 Playoffs Stars NHL 4 0 0 0 -1 2
1992–1993 North Stars NHL 70 15 23 38 -11 106
1992–1993 North Stars NHL Playoffs not reached
1991–1992 North Stars NHL 67 15 16 31 -12 155
1991–1992 Playoffs North Stars NHL 4 1 0 1 0 7
1990–1991 North Stars NHL 39 8 4 12 -11 32
1990–1991 Canada WJC-A 7 6 5 11 — 8
1990–1991 Playoffs North Stars NHL 10 1 1 2 -2 20
1989–1990 Oshawa OHL 43 36 40 76 — 85
1989–1990 Canada WJC-A 7 3 0 3 — 8
1989–1990 Oshawa M-Cup 3 5 4 9 — 10
1989–1990 Playoffs Oshawa OHL 17 10 16 26 — 46
1989–1990 Playoffs Oshawa M-Cup 3 5 4 9 — 10
1988–1989 Oshawa OHL 63 36 36 72 — 34
1988–1989 Playoffs Oshawa OHL 6 3 1 4 — 6
1987–1988 Oshawa OHL 61 6 10 16 — 39
1987–1988 Playoffs Oshawa OHL 7 7 0 1 — 11
1986–1987 Woodstock OHA-C 32 29 19 48 — 64
1986–1987 Woodstock OHA-C Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #20
1998–1999 forwards #20
1996–1997 forwards #20
1995–1996 forwards #20
1994–1995 forwards #20
1993–1994 forwards #20