P3RF Hockey D
Paul Coffey
Boston Bruins · CAN · born 1961-06-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2000–2001 | Bruins | NHL | 18 | 0 | 4 | 4 | -6 | 30 |
| 2000–2001 | Bruins | NHL | Playoffs not reached | |||||
| 1999–2000 | Hurricanes | NHL | 69 | 11 | 29 | 40 | -6 | 40 |
| 1999–2000 | Hurricanes | NHL | Playoffs not reached | |||||
| 1998–1999 | Blackhawks | NHL | 10 | 0 | 4 | 4 | -6 | 0 |
| 1998–1999 | Hurricanes | NHL | 44 | 2 | 8 | 10 | -1 | 28 |
| 1998–1999 Playoffs | Hurricanes | NHL | 5 | 0 | 1 | 1 | 0 | 2 |
| 1997–1998 | Flyers | NHL | 57 | 2 | 27 | 29 | 3 | 30 |
| 1997–1998 | Flyers | NHL | Playoffs not reached | |||||
| 1996–1997 | Whalers | NHL | 20 | 3 | 5 | 8 | 0 | 18 |
| 1996–1997 | Flyers | NHL | 37 | 6 | 20 | 26 | 11 | 20 |
| 1996–1997 | Canada | W-Cup | 8 | 0 | 7 | 7 | — | 12 |
| 1996–1997 Playoffs | Flyers | NHL | 17 | 1 | 8 | 9 | -3 | 6 |
| 1995–1996 | Red Wings | NHL | 76 | 14 | 60 | 74 | 19 | 90 |
| 1995–1996 | Canada | WCup | 8 | 0 | 7 | 7 | — | 12 |
| 1995–1996 Playoffs | Red Wings | NHL | 17 | 5 | 9 | 14 | -3 | 30 |
| 1994–1995 | Red Wings | NHL | 45 | 14 | 44 | 58 | 18 | 72 |
| 1994–1995 Playoffs | Red Wings | NHL | 18 | 6 | 12 | 18 | 4 | 10 |
| 1993–1994 | Red Wings | NHL | 80 | 14 | 63 | 77 | 28 | 106 |
| 1993–1994 Playoffs | Red Wings | NHL | 7 | 1 | 6 | 7 | 6 | 8 |
| 1992–1993 | Kings | NHL | 50 | 8 | 49 | 57 | 9 | 50 |
| 1992–1993 | Red Wings | NHL | 30 | 4 | 26 | 30 | 7 | 27 |
| 1992–1993 Playoffs | Red Wings | NHL | 7 | 2 | 9 | 11 | -3 | 2 |
| 1991–1992 | Penguins | NHL | 54 | 10 | 54 | 64 | 4 | 62 |
| 1991–1992 | Kings | NHL | 10 | 1 | 4 | 5 | -3 | 25 |
| 1991–1992 | Canada | Can-Cup | 8 | 1 | 6 | 7 | — | 8 |
| 1991–1992 Playoffs | Kings | NHL | 6 | 4 | 3 | 7 | -5 | 2 |
| 1990–1991 | Penguins | NHL | 76 | 24 | 69 | 93 | -18 | 128 |
| 1990–1991 | Canada | CC | 8 | 1 | 6 | 7 | 8 | 8 |
| 1990–1991 Playoffs | Penguins | NHL | 12 | 2 | 9 | 11 | -1 | 6 |
| 1989–1990 100-Point Season | Penguins | NHL | 80 | 29 | 74 | 103 | -25 | 95 |
| 1989–1990 | Canada | WEC-A | 10 | 1 | 6 | 7 | — | 10 |
| 1989–1990 | Penguins | NHL | Playoffs not reached | |||||
| 1988–1989 100-Point Season | Penguins | NHL | 75 | 30 | 83 | 113 | -10 | 195 |
| 1988–1989 Playoffs | Penguins | NHL | 11 | 2 | 13 | 15 | -7 | 31 |
| 1987–1988 | Penguins | NHL | 46 | 15 | 52 | 67 | -1 | 93 |
| 1987–1988 | Canada | Can-Cup | 9 | 2 | 4 | 6 | — | 0 |
| 1987–1988 | Penguins | NHL | Playoffs not reached | |||||
| 1986–1987 | Oilers | NHL | 59 | 17 | 50 | 67 | 13 | 49 |
| 1986–1987 | Canada | CC | 9 | 2 | 4 | 6 | 1 | 0 |
| 1986–1987 Playoffs | Oilers | NHL | 17 | 3 | 8 | 11 | 7 | 30 |
| 1985–1986 100-Point Season | Oilers | NHL | 79 | 48 | 90 | 138 | 61 | 120 |
| 1985–1986 Playoffs | Oilers | NHL | 10 | 1 | 9 | 10 | 0 | 30 |
| 1984–1985 100-Point Season | Oilers | NHL | 80 | 37 | 84 | 121 | 57 | 97 |
| 1984–1985 | Canada | Can-Cup | 8 | 3 | 8 | 11 | — | 4 |
| 1984–1985 Playoffs | Oilers | NHL | 18 | 12 | 25 | 37 | 23 | 44 |
| 1983–1984 100-Point Season | Oilers | NHL | 80 | 40 | 86 | 126 | 52 | 104 |
| 1983–1984 | Canada | CC | 8 | 3 | 8 | 11 | 8 | 4 |
| 1983–1984 Playoffs | Oilers | NHL | 19 | 8 | 14 | 22 | 18 | 21 |
| 1982–1983 | Oilers | NHL | 80 | 29 | 67 | 96 | 52 | 87 |
| 1982–1983 Playoffs | Oilers | NHL | 16 | 7 | 7 | 14 | 15 | 14 |
| 1981–1982 | Oilers | NHL | 80 | 29 | 60 | 89 | 35 | 106 |
| 1981–1982 Playoffs | Oilers | NHL | 5 | 1 | 1 | 2 | -3 | 6 |
| 1980–1981 | Oilers | NHL | 74 | 9 | 23 | 32 | 5 | 130 |
| 1980–1981 Playoffs | Oilers | NHL | 9 | 4 | 3 | 7 | 5 | 22 |
| 1979–1980 | Sault Ste. Marie | OMJHL | 23 | 10 | 21 | 31 | — | 63 |
| 1979–1980 | Kitchener | OMJHL | 52 | 19 | 52 | 71 | — | 130 |
| 1979–1980 | Sault Ste. Marie | OMJHL | Playoffs not reached | |||||
| 1978–1979 | Sault Ste. Marie | OMJHL | 68 | 17 | 72 | 89 | — | 103 |
| 1978–1979 | Sault Ste. Marie | OMJHL | Playoffs not reached | |||||
| 1977–1978 | North York | OPJHL | 50 | 14 | 33 | 47 | — | 64 |
| 1977–1978 | Kingston | OMJHL | 8 | 2 | 2 | 4 | — | 11 |
| 1977–1978 Playoffs | Kingston | OMJHL | 5 | 0 | 0 | 0 | — | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2000–2001 | defensemen | #74 | |
| 1999–2000 | defensemen | #74 | |
| 1998–1999 | defensemen | #74 | |
| 1998–1999 | defensemen | #77 | |
| 1997–1998 | defensemen | #74 | |
| 1996–1997 | defensemen | #74 | |
| 1995–1996 | defensemen | #77 | |
| 1994–1995 | defensemen | #77 | |
| 1993–1994 | defensemen | #77 | |
| 1992–1993 | defensemen | #77 | |
| 1992–1993 | defensemen | #74 | |
| 1991–1992 | defensemen | #74 | |
| 1991–1992 | defensemen | #74 | |
| 1990–1991 | defensemen | #74 | |
| 1989–1990 | defensemen | #74 | |
| 1988–1989 | defensemen | #74 | |
| 1987–1988 | defensemen | #74 | |
| 1986–1987 | defensemen | #74 | |
| 1985–1986 | defensemen | #74 | |
| 1984–1985 | defensemen | #74 | |
| 1983–1984 | defensemen | #74 | |
| 1982–1983 | defensemen | #74 | |
| 1981–1982 | defensemen | #74 | |
| 1980–1981 | defensemen | #74 |