P3RF Hockey D

Chris Chelios

Detroit Red Wings · USA · born 1962-01-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Thrashers NHL 7 0 0 0 -2 0
2009–2010 Chicago AHL 46 5 17 22 34 24
2009–2010 Playoffs Chicago AHL 14 0 0 0 0 12
2008–2009 Red Wings NHL 28 0 0 0 1 18
2008–2009 Grand Rapids AHL 2 0 1 1 0 2
2008–2009 Playoffs Red Wings NHL 6 0 0 0 0 2
2007–2008 Red Wings NHL 69 3 9 12 11 36
2007–2008 Playoffs Red Wings NHL 14 0 0 0 2 10
2006–2007 Red Wings NHL 71 0 11 11 11 34
2006–2007 Playoffs Red Wings NHL 18 1 6 7 7 12
2005–2006 Red Wings NHL 81 4 7 11 22 108
2005–2006 USA Olympics 6 0 1 1 — 2
2005–2006 Playoffs Red Wings NHL 6 0 0 0 2 6
2004–2005 Motor City UHL 23 5 19 24 13 25
2004–2005 Motor City UHL Playoffs not reached
2003–2004 Red Wings NHL 69 2 19 21 12 61
2003–2004 USA W-Cup 5 0 1 1 0 6
2003–2004 Playoffs Red Wings NHL 8 0 1 1 1 4
2002–2003 Red Wings NHL 66 2 17 19 4 78
2002–2003 Playoffs Red Wings NHL 4 0 0 0 -3 2
2001–2002 Red Wings NHL 79 6 33 39 40 126
2001–2002 USA Olympics 6 1 0 1 — 4
2001–2002 Playoffs Red Wings NHL 23 1 13 14 15 44
2000–2001 Red Wings NHL 24 0 3 3 4 45
2000–2001 Playoffs Red Wings NHL 5 1 0 1 -1 2
1999–2000 Red Wings NHL 81 3 31 34 48 103
1999–2000 Playoffs Red Wings NHL 9 0 1 1 -3 8
1998–1999 Blackhawks NHL 65 8 26 34 -4 89
1998–1999 Red Wings NHL 10 1 1 2 5 4
1998–1999 Playoffs Red Wings NHL 10 0 4 4 -6 14
1997–1998 Blackhawks NHL 81 3 39 42 -7 151
1997–1998 USA Olympics 4 2 0 2 — 2
1997–1998 Blackhawks NHL Playoffs not reached
1996–1997 Blackhawks NHL 72 10 38 48 16 112
1996–1997 USA W-Cup 7 0 4 4 — 10
1996–1997 Playoffs Blackhawks NHL 6 0 1 1 -2 8
1995–1996 Blackhawks NHL 81 14 58 72 25 140
1995–1996 USA WCup 7 0 4 4 — 10
1995–1996 Playoffs Blackhawks NHL 9 0 3 3 2 8
1994–1995 Blackhawks NHL 48 5 33 38 17 72
1994–1995 Biel Swiss 3 0 3 3 — 4
1994–1995 Playoffs Blackhawks NHL 16 4 7 11 6 12
1993–1994 Blackhawks NHL 76 16 44 60 12 212
1993–1994 Playoffs Blackhawks NHL 6 1 1 2 0 8
1992–1993 Blackhawks NHL 84 15 58 73 14 282
1992–1993 Playoffs Blackhawks NHL 4 0 2 2 -1 14
1991–1992 Blackhawks NHL 80 9 47 56 24 245
1991–1992 USA Can-Cup 8 1 3 4 — 4
1991–1992 Playoffs Blackhawks NHL 18 6 15 21 19 37
1990–1991 Blackhawks NHL 77 12 52 64 23 192
1990–1991 USA CC 8 1 3 4 2 4
1990–1991 Playoffs Blackhawks NHL 6 1 7 8 2 46
1989–1990 Canadiens NHL 53 9 22 31 20 136
1989–1990 Playoffs Canadiens NHL 5 0 1 1 -4 8
1988–1989 Canadiens NHL 80 15 58 73 35 185
1988–1989 Playoffs Canadiens NHL 21 4 15 19 2 28
1987–1988 Canadiens NHL 71 20 41 61 14 172
1987–1988 USA Can-Cup 5 0 2 2 — 2
1987–1988 Playoffs Canadiens NHL 11 3 1 4 3 29
1986–1987 Canadiens NHL 71 11 33 44 -5 124
1986–1987 NHL All-Stars RV-87 2 0 0 0 — 0
1986–1987 Playoffs Canadiens NHL 17 4 9 13 -1 38
1985–1986 Canadiens NHL 41 8 26 34 6 67
1985–1986 Playoffs Canadiens NHL 20 2 9 11 3 49
1984–1985 Canadiens NHL 74 9 55 64 10 87
1984–1985 USA Can-Cup 6 0 2 2 — 2
1984–1985 Playoffs Canadiens NHL 9 2 8 10 2 17
1983–1984 Canadiens NHL 12 0 2 2 -5 12
1983–1984 USA Nat-Tm 60 14 35 49 — 58
1983–1984 USA Olympics 6 0 4 4 — 8
1983–1984 Playoffs Canadiens NHL 15 1 9 10 3 17
1982–1983 U. Of Wisconsin WCHA 26 9 17 26 — 50
1982–1983 U. Of Wisconsin WCHA Playoffs not reached
1981–1982 U. Of Wisconsin WCHA 43 6 43 49 — 50
1981–1982 USA WJC-A 7 1 2 3 — 10
1981–1982 U. Of Wisconsin WCHA Playoffs not reached
1980–1981 Moose Jaw SJHL 54 23 64 87 — 175
1980–1981 Moose Jaw SJHL Playoffs not reached
1979–1980 Moose Jaw SJHL 53 12 31 43 — 118
1979–1980 Moose Jaw SJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 defensemen #24
2007–2008 defensemen #24
2006–2007 defensemen #24
2005–2006 defensemen #24
2003–2004 defensemen #24
2002–2003 defensemen #24
2001–2002 defensemen #24
2000–2001 defensemen #24
1999–2000 defensemen #24
1998–1999 defensemen #7
1998–1999 defensemen #24
1997–1998 defensemen #7
1996–1997 defensemen #7
1995–1996 defensemen #7
1994–1995 defensemen #7
1993–1994 defensemen #7
1992–1993 defensemen #7
1991–1992 defensemen #7
1990–1991 defensemen #7
1989–1990 defensemen #24
1988–1989 defensemen #24
1987–1988 defensemen #24
1986–1987 defensemen #24
1985–1986 defensemen #24
1984–1985 defensemen #24
1983–1984 defensemen #24