P3RF Hockey R
Peter Bondra
Chicago Blackhawks · UKR · born 1968-02-07
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2006–2007 | Blackhawks | NHL | 37 | 5 | 9 | 14 | 2 | 26 |
| 2006–2007 | Blackhawks | NHL | Playoffs not reached | |||||
| 2005–2006 | Thrashers | NHL | 60 | 21 | 18 | 39 | -3 | 40 |
| 2005–2006 | Slovakia | Olympics | 6 | 4 | 0 | 4 | — | 2 |
| 2005–2006 | Thrashers | NHL | Playoffs not reached | |||||
| 2004–2005 | Poprad | Slovakia | 6 | 4 | 2 | 6 | — | 4 |
| 2004–2005 | Poprad | Slovakia | Playoffs not reached | |||||
| 2003–2004 | Capitals | NHL | 54 | 21 | 14 | 35 | -17 | 22 |
| 2003–2004 | Senators | NHL | 23 | 5 | 9 | 14 | 1 | 16 |
| 2003–2004 Playoffs | Senators | NHL | 7 | 0 | 0 | 0 | -4 | 6 |
| 2002–2003 | Capitals | NHL | 76 | 30 | 26 | 56 | -3 | 52 |
| 2002–2003 | Slovakia | WC-A | 8 | 3 | 2 | 5 | — | 6 |
| 2002–2003 Playoffs | Capitals | NHL | 6 | 4 | 2 | 6 | 2 | 8 |
| 2001–2002 | Capitals | NHL | 77 | 39 | 31 | 70 | -2 | 80 |
| 2001–2002 | Slovakia | WC-A | 9 | 7 | 2 | 9 | — | 20 |
| 2001–2002 | Capitals | NHL | Playoffs not reached | |||||
| 2000–2001 | Capitals | NHL | 82 | 45 | 36 | 81 | 8 | 60 |
| 2000–2001 Playoffs | Capitals | NHL | 6 | 2 | 0 | 2 | -2 | 2 |
| 1999–2000 | Capitals | NHL | 62 | 21 | 17 | 38 | 5 | 30 |
| 1999–2000 Playoffs | Capitals | NHL | 5 | 1 | 1 | 2 | -4 | 4 |
| 1998–1999 | Capitals | NHL | 66 | 31 | 24 | 55 | -1 | 56 |
| 1998–1999 | Capitals | NHL | Playoffs not reached | |||||
| 1997–1998 50-Goal Season | Capitals | NHL | 76 | 52 | 26 | 78 | 14 | 44 |
| 1997–1998 | Slovakia | Olympics | 2 | 1 | 0 | 1 | — | 25 |
| 1997–1998 Playoffs | Capitals | NHL | 17 | 7 | 5 | 12 | 4 | 12 |
| 1996–1997 | Capitals | NHL | 77 | 46 | 31 | 77 | 7 | 72 |
| 1996–1997 | Slovakia | W-Cup | 3 | 3 | 0 | 3 | — | 2 |
| 1996–1997 | Capitals | NHL | Playoffs not reached | |||||
| 1995–1996 50-Goal Season | Capitals | NHL | 67 | 52 | 28 | 80 | 18 | 40 |
| 1995–1996 | Detroit | IHL | 7 | 8 | 1 | 9 | — | 0 |
| 1995–1996 Playoffs | Capitals | NHL | 6 | 3 | 2 | 5 | 0 | 8 |
| 1994–1995 | Capitals | NHL | 47 | 34 | 9 | 43 | 9 | 24 |
| 1994–1995 | Kosice | Slovakia | 2 | 1 | 0 | 1 | — | 0 |
| 1994–1995 Playoffs | Capitals | NHL | 7 | 5 | 3 | 8 | 0 | 10 |
| 1993–1994 | Capitals | NHL | 69 | 24 | 19 | 43 | 22 | 40 |
| 1993–1994 | Slovakia | Oly-Q | 4 | 0 | 1 | 1 | — | 6 |
| 1993–1994 Playoffs | Capitals | NHL | 9 | 2 | 4 | 6 | 2 | 4 |
| 1992–1993 | Capitals | NHL | 83 | 37 | 48 | 85 | 8 | 70 |
| 1992–1993 Playoffs | Capitals | NHL | 6 | 0 | 6 | 6 | 2 | 0 |
| 1991–1992 | Capitals | NHL | 71 | 28 | 28 | 56 | 16 | 42 |
| 1991–1992 Playoffs | Capitals | NHL | 7 | 6 | 2 | 8 | 4 | 4 |
| 1990–1991 | Capitals | NHL | 54 | 12 | 16 | 28 | -10 | 47 |
| 1990–1991 Playoffs | Capitals | NHL | 4 | 0 | 1 | 1 | 1 | 2 |
| 1989–1990 | Kosice | Czech | 44 | 29 | 17 | 46 | — | — |
| 1989–1990 Playoffs | Kosice | Czech | 5 | 7 | 2 | 9 | — | — |
| 1988–1989 | Kosice | Czech | 40 | 30 | 10 | 40 | — | 20 |
| 1988–1989 Playoffs | HC Kosice | Czech | 8 | 3 | 0 | 3 | — | — |
| 1987–1988 | Kosice | Czech | 45 | 27 | 11 | 38 | — | 20 |
| 1987–1988 | Kosice | Czech | Playoffs not reached | |||||
| 1986–1987 | Kosice | Czech | 32 | 4 | 5 | 9 | — | 24 |
| 1986–1987 Playoffs | HC Kosice | Czech | 7 | 1 | 1 | 2 | — | — |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | forwards | #12 | |
| 2003–2004 | forwards | #12 | |
| 2003–2004 | forwards | #12 | |
| 2002–2003 | forwards | #12 | |
| 2001–2002 | forwards | #12 | |
| 2000–2001 | forwards | #12 | |
| 1999–2000 | forwards | #12 | |
| 1998–1999 | forwards | #12 | |
| 1997–1998 | forwards | #12 | |
| 1996–1997 | forwards | #12 | |
| 1995–1996 | forwards | #12 | |
| 1994–1995 | forwards | #12 | |
| 1993–1994 | forwards | #12 | |
| 1992–1993 | forwards | #12 | |
| 1991–1992 | forwards | #12 | |
| 1990–1991 | forwards | #12 |