P3RF Hockey L

Todd Bidner

Washington Capitals · CAN · born 1961-07-05

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2001–2002 Petrolia Squires OHA-Sr. 14 6 5 11 β€” 6
2001–2002 Petrolia Squires OHA-Sr. Playoffs not reached
2000–2001 Petrolia SWSHL 19 14 16 30 β€” 14
2000–2001 Petrolia Al-Cup 5 1 0 1 β€” 4
2000–2001 Playoffs Petrolia SWSHL 8 4 3 7 β€” 12
2000–2001 Playoffs Petrolia Al-Cup 5 1 0 1 β€” 4
1999–2000 Peterborough Britain-2 4 2 1 3 β€” 39
1999–2000 Playoffs Peterborough Pirates BNL 5 2 1 3 β€” 39
1997–1998 Amarillo WPHL 6 1 2 3 β€” 7
1997–1998 Amarillo WPHL Playoffs not reached
1996–1997 Guildford BH-Cup 6 0 4 4 β€” 20
1996–1997 Guildford Britain 5 2 3 5 β€” 2
1996–1997 Blackburn Britain-2 8 14 17 31 β€” 6
1996–1997 Playoffs Blackburn Britain-2 10 9 17 26 β€” 22
1995–1996 Humberside BH-Cup 10 8 10 18 β€” 56
1995–1996 Humberside Britain 4 4 4 8 β€” 4
1995–1996 Durham Britain 21 9 12 21 β€” 72
1995–1996 Playoffs Durham Britain 1 0 0 0 β€” 0
1994–1995 Teesside BH-Cup 8 7 7 14 β€” 57
1994–1995 Durham Britain 30 30 27 57 β€” 141
1994–1995 Playoffs Durham Wasps BHL 5 3 2 5 β€” 4
1993–1994 Great Britain Oly-Q 4 1 1 2 β€” 2
1993–1994 Teesside Britain 36 49 31 80 β€” 108
1993–1994 Playoffs Billingham Stars BHL 6 10 7 17 β€” 6
1992–1993 Humberside BH-Cup 6 6 7 13 β€” 47
1992–1993 Humberside Britain 13 15 18 33 β€” 26
1992–1993 Telford Britain-2 15 22 26 48 β€” 92
1992–1993 Playoffs Sheffield Britain-2 6 7 11 18 β€” 10
1991–1992 Bracknell Aut-Cup 8 10 10 20 β€” 10
1991–1992 Bracknell Britain 19 20 20 40 β€” 70
1991–1992 Humberside Britain 17 21 21 42 β€” 50
1991–1992 Playoffs Humberside Britain 4 4 3 7 β€” 12
1990–1991 Telford Aut-Cup 8 13 13 26 β€” 12
1990–1991 Telford Britain-2 16 25 24 49 β€” 42
1990–1991 Nottingham Britain 20 20 28 48 β€” 67
1990–1991 Playoffs Nottingham Britain 6 4 4 8 β€” 10
1989–1990 Peterborough Aut-Cup 7 11 8 19 β€” 8
1989–1990 Peterborough Britain 13 21 17 38 β€” 16
1989–1990 Telford Britain-2 13 23 42 65 β€” 32
1989–1990 Peterborough Aut-Cup Playoffs not reached
1988–1989 Peterborough Aut-Cup 10 24 29 53 β€” 10
1988–1989 Peterborough Britain 33 76 67 143 β€” 70
1988–1989 Peterborough Aut-Cup Playoffs not reached
1987–1988 Peterborough Aut-Cup 7 13 16 29 β€” 28
1987–1988 Peterborough Britain 30 50 52 102 β€” 86
1987–1988 Playoffs Peterborough Pirates BHL 2 4 7 11 β€” 0
1986–1987 Peterborough Aut-Cup 8 21 18 39 β€” 30
1986–1987 Peterborough Britain-2 29 79 112 191 β€” 95
1986–1987 Playoffs Peterborough Britain-2 8 21 18 39 β€” 30
1985–1986 Fife Aut-Cup 8 18 10 28 β€” 22
1985–1986 Fife Britain 31 71 52 123 β€” 116
1985–1986 Playoffs Fife Britain 5 7 10 17 β€” 10
1984–1985 Nova Scotia AHL 4 2 2 4 β€” 4
1984–1985 Adirondack Red Wings AHL 74 22 35 57 β€” 61
1984–1985 Nova Scotia AHL Playoffs not reached
1983–1984 Moncton AHL 60 17 16 33 β€” 75
1983–1984 Moncton AHL Playoffs not reached
1982–1983 Moncton AHL 59 15 12 27 β€” 64
1982–1983 Moncton AHL Playoffs not reached
1981–1982 Capitals NHL 12 2 1 3 1 7
1981–1982 Hershey AHL 30 6 12 18 β€” 28
1981–1982 Wichita CHL 15 2 9 11 β€” 17
1981–1982 Playoffs Wichita CHL 7 1 2 3 β€” 9
1980–1981 Toronto OMJHL 67 34 43 77 β€” 124
1980–1981 Hershey AHL 1 0 0 0 β€” 0
1980–1981 Playoffs Toronto OMJHL 5 2 4 6 β€” 6
1979–1980 Toronto OMJHL 68 22 26 48 β€” 69
1979–1980 Playoffs Toronto OMJHL 4 0 0 0 β€” 2
1978–1979 Toronto OMJHL 64 10 12 22 β€” 64
1978–1979 Playoffs Toronto OMJHL 3 0 0 0 β€” 0
1977–1978 Petrolia OHA-B 44 10 33 43 β€” 50
1977–1978 Petrolia OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1981–1982 forwards #22