P3RF Hockey G

Don Beaupre

Toronto Maple Leafs · CAN · born 1961-09-19

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
1996–1997 Maple Leafs NHL 3 0 3 β€” 5.46 0.833 0
1996–1997 St. John's AHL 47 24 16 β€” 2.93 0.898 3
1996–1997 Utah IHL 4 2 2 β€” 3.27 0.877 0
1996–1997 Playoffs Utah IHL 7 3 4 β€” 2.32 β€” 1
1995–1996 Senators NHL 33 6 23 β€” 3.73 0.877 1
1995–1996 Maple Leafs NHL 8 0 5 β€” 4.64 0.847 0
1995–1996 Playoffs Maple Leafs NHL 2 β€” β€” β€” 5.88 0.846 0
1994–1995 Senators NHL 38 8 25 β€” 3.36 0.896 1
1994–1995 Senators NHL Playoffs not reached
1993–1994 Capitals NHL 53 24 16 β€” 2.84 0.880 2
1993–1994 Playoffs Capitals NHL 8 5 2 β€” 2.94 0.890 1
1992–1993 Capitals NHL 58 27 23 β€” 3.31 0.882 1
1992–1993 Playoffs Capitals NHL 2 1 1 β€” 4.55 0.862 0
1991–1992 Capitals NHL 54 29 17 β€” 3.20 0.884 1
1991–1992 Baltimore AHL 3 1 1 β€” 3.26 β€” 0
1991–1992 Playoffs Capitals NHL 7 3 4 β€” 3.15 0.896 0
1990–1991 Capitals NHL 45 20 18 β€” 2.64 0.897 5
1990–1991 Baltimore AHL 2 2 0 β€” 1.50 β€” 0
1990–1991 Playoffs Capitals NHL 11 5 5 β€” 2.79 0.901 1
1989–1990 Capitals NHL 48 23 18 β€” 3.22 0.890 2
1989–1990 Washington Fr-Tour 2 β€” β€” β€” 5.27 β€” β€”
1989–1990 Playoffs Capitals NHL 8 4 3 β€” 2.69 0.903 0
1988–1989 North Stars NHL 1 0 1 β€” 3.03 0.880 0
1988–1989 Capitals NHL 11 5 4 β€” 2.91 0.896 1
1988–1989 Kalamazoo IHL 3 1 2 β€” 3.02 β€” 1
1988–1989 Baltimore AHL 30 14 12 β€” 3.57 β€” 0
1988–1989 North Stars NHL Playoffs not reached
1987–1988 North Stars NHL 43 10 22 β€” 4.23 0.872 0
1987–1988 North Stars NHL Playoffs not reached
1986–1987 North Stars NHL 47 17 20 β€” 4.00 0.879 1
1986–1987 North Stars NHL Playoffs not reached
1985–1986 North Stars NHL 52 25 20 β€” 3.57 0.892 1
1985–1986 Playoffs North Stars NHL 5 2 3 β€” 3.44 0.892 0
1984–1985 North Stars NHL 31 10 17 β€” 3.70 0.884 1
1984–1985 Playoffs North Stars NHL 4 1 1 β€” 3.94 0.848 0
1983–1984 North Stars NHL 33 16 13 β€” 4.15 0.873 0
1983–1984 Salt Lake CHL 7 2 5 β€” 4.30 β€” 0
1983–1984 Playoffs North Stars NHL 13 6 7 β€” 3.07 0.895 1
1982–1983 North Stars NHL 36 19 10 β€” 3.58 0.885 0
1982–1983 Birmingham CHL 10 8 2 β€” 3.11 β€” 0
1982–1983 Playoffs North Stars NHL 4 2 2 β€” 4.90 0.853 0
1981–1982 North Stars NHL 28 11 8 β€” 3.71 0.889 0
1981–1982 Nashville CHL 5 2 3 β€” 5.02 β€” 0
1981–1982 Playoffs North Stars NHL 2 0 1 β€” 4.04 0.857 0
1980–1981 North Stars NHL 44 18 14 β€” 3.21 0.895 0
1980–1981 Minnesota DN-Cup 1 0 1 β€” 3.00 β€” 0
1980–1981 Playoffs North Stars NHL 6 4 2 β€” 4.33 0.881 0
1979–1980 Sudbury OMJHL 59 28 29 β€” 4.32 β€” 0
1979–1980 Playoffs Sudbury OMJHL 9 5 4 β€” 4.13 β€” 0
1978–1979 Sudbury OMJHL 54 β€” β€” β€” 4.78 β€” 2
1978–1979 Playoffs Sudbury OMJHL 10 β€” β€” β€” 4.40 β€” 0

Team History

From roster records
SeasonTeamGroup#
1996–1997 goalies #33
1995–1996 goalies #33
1995–1996 goalies #33
1994–1995 goalies #33
1993–1994 goalies #33
1992–1993 goalies #33
1991–1992 goalies #33
1990–1991 goalies #33
1989–1990 goalies #33
1988–1989 goalies #33